Search
tr> tr> tr> tr> tr> tr> tr> tr> tr> tr> tr> tr> tr> tr>
Boat Sail No. Person in Charge Coastal Offshore Total Entry Fee PDF
Mojito GBR4822R Peter Dunlop 5 9  14 1,725.00 PDF
Tsunami IRL 4007 Peter Ryan 5 9  14 1,725.00 PDF
Sgrech 12365 Stephen Arthur Tudor 4 7  11 1,350.00 PDF
Sgrech 12365 Stephen Arthur Tudor 4.00 0.00  4.00 300.00 PDF
Sgrech 12365 Stephen Arthur Tudor 4.00 0.00  4.00 300.00 PDF
Sgrech 12365 Stephen Arthur Tudor 3.00 0.00  3.00 225.00 PDF
Sgrech 12365 Stephen Arthur Tudor 6.00 4.00  10.00 1,050.00 PDF
Sgrech 12365 Stephen Arthur Tudor 1.00 0.00  1.00 75.00 PDF
Sgrech 12365 Stephen Arthur Tudor 1.00 0.00  1.00 75.00 PDF
Sgrech 12365 Stephen Arthur Tudor 2.00 2.00  4.00 450.00 PDF
Sgrech 12365 Stephen Arthur Tudor 2.00 3.00  5.00 600.00 PDF
Sgrech 12365 Stephen Arthur Tudor 2.00 0.00  2.00 150.00 PDF
Sgrech 12365 Stephen Arthur Tudor 4.00 0.00  4.00 300.00 PDF
Sgrech 12365 Stephen Arthur Tudor 1.00 5.00  6.00 825.00 PDF

More DetailsPlease Get in Touch to Know More About ISORA

The Association is run by volunteers for the benefit of competitors by working in partnership with boat owners, crew, yacht and sailing clubs, other associations and the governing bodies for boating in Ireland, Wales and the UK.