venue burgee

MUSTO ISORA 2023 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

event burgee

Results are provisional as of 8:38 on April 29, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race 01CW1
31/03/2024 10.05.00
Race 04CW2
13/04/2024 10.05.00
Race 06CW3
27/04/2024 08:35:00
Total
Nett
1st IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 76.4 75.1 70.5 222.0 222.0
2nd IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 69.5 67.1 77.0 213.6 213.6
3rd IRC Class 1 Finally GBR 6939R   CHPSC Paul and Sam Ketteringham 1.021 41.7 43.3 63.9 148.9 148.9
4th IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.031 62.6 59.2 8.0 DNF 129.8 129.8
5th IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.049 55.6 51.2 8.0 DNF 114.8 114.8
6th IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 27.9 0.0 DNC 57.4 85.3 85.3
7th IRC Class 2 Jac Y Do GBR 9700X J97 Pwllheli Sailing Club Mark Thompson 0.960 34.8 35.3 8.0 DNF 78.1 78.1
8th IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.077 48.7 0.0 DNS 8.0 DNF 56.7 56.7
9th IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 0.0 DNC 0.0 DNC 8.0 DNF 8.0 8.0
10th IRC Class 1 Darling XX GBR 4933R   CHPSC Stephen Williams 1.008 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 1.0 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01CW1 - 31/03/2024 at 10.05.00

Start: Start 1, Finishes: Finish time, Time: 10.05.00, Distance: 30, Weight: 0.8, Course: 10, Causway, Tudwal, Finish, Wind dir: E, Ave wind: 14Kts
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 10.35.00 13.53.30 3.18.30 3.47.05 0.00.00 1.144 7.859 kn 76.4
2 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 10.35.00 14.08.37 3.33.37 3.52.12 0.04.42 1.063 7.303 kn 69.5
3 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.031 10.35.00 14.24.33 3.49.33 3.56.40 0.09.18 0.989 7.841 kn 62.6
4 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.049 10.35.00 14.22.52 3.47.52 3.59.02 0.11.23 0.997 7.899 kn 55.6
5 IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.077 10.35.00 14.17.04 3.42.04 3.59.10 0.11.13 1.023 8.106 kn 48.7
6 IRC Class 1 Finally GBR 6939R   CHPSC Paul and Sam Ketteringham 1.021 10.35.00 14.29.54 3.54.54 3.59.50 0.12.29 0.967 7.663 kn 41.7
7 IRC Class 2 Jac Y Do GBR 9700X J97 Pwllheli Sailing Club Mark Thompson 0.960 10.05.00 14.21.35 4.16.35 4.06.19 0.20.02 0.885 7.015 kn 34.8
8 IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 10.35.00 14.30.00 3.55.00 4.12.23 0.23.34 0.966 7.66 kn 27.9

Race 04CW2 - 13/04/2024 at 10.05.00

Start: Race 04CW2, Finishes: Finish time, Time: 09:50:00, Distance: 26, Weight: 0.8, Course: 2, Tudwal, Causway, Finish, Wind dir: SW, Ave wind: 20
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 10:20:00 13.13.46 2:53:46 3:18:47 0:00:00 1.144 10.359 kn 75.1
2 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 10:20:00 13.54.51 3:34:51 3:53:33 0:31:58 0.925 8.378 kn 67.1
3 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.031 10:20:00 14.09.26 3:49:26 3:56:33 0:36:37 0.866 6.799 kn 59.2
4 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.049 10:20:00 14.11.56 3:51:56 4:03:18 0:42:26 0.857 6.726 kn 51.2
5 IRC Class 1 Finally GBR 6939R   CHPSC Paul and Sam Ketteringham 1.021 10:20:00 14.19.19 3:59:19 4:04:21 0:44:37 0.831 6.519 kn 43.3
6 IRC Class 2 Jac Y Do GBR 9700X J97 Pwllheli Sailing Club Mark Thompson 0.960 09:50:00 14.13.54 4:23:54 4:13:21 0:56:50 0.753 5.911 kn 35.3
7 IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.077     DNS         0.0

Race 06CW3 - 27/04/2024 at 08:35:00

Start: Race 04CW2, Finishes: Finish time, Time: 08:35:00, Distance: 28, Weight: 0.8, Course: 2, VWP, Gwylan, VWP, Finish, Wind dir: E, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 090500 13:56:50 4:51:50 5:17:13 0:00:00 1.087 5.346 kn 77.0
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 09:05:00 14:05:30 5:00:30 5:43:46 0:23:12 1.056 5.191 kn 70.5
3 IRC Class 1 Finally GBR 6939R   CHPSC Paul and Sam Ketteringham 1.021 09:05:00 16:55:29 7:50:29 8:00:22 2:39:47 0.674 3.316 kn 63.9
4 IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 09:05:00 16:54:13 7:49:13 8:23:56 2:53:51 0.676 3.325 kn 57.4
5 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.031     DNF         8.0
5 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.049     DNF         8.0
5 IRC Class 2 Jac Y Do GBR 9700X J97 Pwllheli Sailing Club Mark Thompson 0.960     DNF         8.0
5 IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.077     DNF         8.0
5 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995     DNF         8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 8
DNSCame to the start area but did not start 0

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.29.0
www.sailwave.com