![]() |
MUSTO ISORA 2022 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Race No. 9 in the Musto 2022 Series and the fith offshore race. This is the KIngstown to Quenstown from DunLaoghaire to Cork
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.051 | 20.30.00 | 00:40:01 | 4.10.01 | 4.22.46 | 0.00.00 | 1.051 | 4.8 kn | 96.2 |
2 | IRC Class 1 | Searcher | IRL 2729 | Sunfast 3600 | NationalYacht Club | Pete Smyth | 1.047 | 20.30.00 | 00:52:52 | 4.22.52 | 4.35.13 | 0.11.54 | 1 | 4.565 kn | 88.1 |
3 | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.134 | 20.30.00 | 00:43:25 | 4.13.25 | 4.47.22 | 0.21.42 | 1.037 | 4.735 kn | 79.9 |
4 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.005 | DNF | 10.0 | ||||||
4 | IRC Class 1 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.039 | DNF | 10.0 | ||||||
4 | IRC Class 1 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | DNF | 10.0 | ||||||
4 | IRC Class 2 | Elandra | IRL 4536 | Sigma 33 | Royal Irish Yacht Club | Joe Conway | 0.907 | DNF | 10.0 | ||||||
4 | IRC Class 2 | Krypton | IRL 2600 | First 260 | NationalYacht Club | Alan Turner | 0.872 | DNF | 10.0 | ||||||
4 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.944 | DNF | 10.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com