![]() |
MUSTO ISORA 2022 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Race No. 9 in the Musto 2022 Series and the fith offshore race. This is the KIngstown to Quenstown from DunLaoghaire to Cork
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.134 | 04:15:14 | 4:49:26 | 0:00:00 | 1.134 | 5.877 kn | 86.6 | ||
2 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Bray Sailing Club | Steve Hayes | 0.979 | 04:59:41 | 4:53:23 | 0:04:02 | 0.966 | 5.005 kn | 79.3 | ||
3 | IRC Class 1 | Searcher | IRL 2729 | Sunfast 3600 | NationalYacht Club | Pete Smyth | 1.047 | 04:51:13 | 5:04:54 | 0:14:46 | 0.994 | 5.151 kn | 71.9 | ||
4 | IRC Class 2 | Krypton | IRL 2600 | First 260 | NationalYacht Club | Alan Turner | 0.872 | 05:50:47 | 5:05:53 | 0:18:52 | 0.825 | 4.276 kn | 64.6 | ||
5 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.005 | 06:08:09 | 6:09:59 | 1:20:09 | 0.786 | 4.074 kn | 57.3 | ||
6 | IRC Class 1 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 06:10:19 | 6:23:39 | 1:30:56 | 0.782 | 4.051 kn | 50.0 | ||
7 | IRC Class 1 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.039 | 06:14:13 | 6:28:49 | 1:35:39 | 0.773 | 4.008 kn | 42.6 | ||
8 | IRC Class 2 | Elandra | IRL 4536 | Sigma 33 | Royal Irish Yacht Club | Joe Conway | 0.907 | 07:15:00 | 6:34:33 | 1:55:53 | 0.665 | 3.448 kn | 35.3 | ||
9 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Vincent Farrell | 1.050 | 6.16.45 | 6.35.35 | 1.41.06 | 0.768 | 3.981 kn | 28.0 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com