![]() |
MUSTO ISORA 2022 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Race No. 9 in the Musto 2022 Series and the fith offshore race. This is the KIngstown to Quenstown from DunLaoghaire to Cork
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.005 | 01/07/22@11.00.00 | 03/07/22@15.26.58 | 2.4.26.58 | 2.4.42.42 | 0.00.00 | 1.005 | 4.957 kn | 107.4 |
2 | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.134 | 01/07/22@11.00.00 | 03/07/22@09.49.56 | 1.22.49.56 | 2.5.06.28 | 0.20.57 | 1.126 | 5.552 kn | 100.0 |
3 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.142 | 01/07/22@11.00.00 | 03/07/22@14.02.44 | 2.3.02.44 | 2.10.17.38 | 4.53.18 | 1.033 | 5.093 kn | 92.5 |
4 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.992 | 01/07/22@11.00.00 | 03/07/22@22.47.47 | 2.11.47.47 | 2.11.19.05 | 6.39.35 | 0.882 | 4.348 kn | 85.0 |
5 | IRC Class 1 | Jaydreamer | GBR9319R | J109 | Holyhead SC | Paul Sutton | 1.006 | DNF | 11.0 | ||||||
5 | IRC Class 1 | Prime Suspect | IRL 5991 | Mills 36 Custom | Keith Miller | 1.042 | DNF | 11.0 | |||||||
5 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Bray Sailing Club | Steve Hayes | 0.979 | DNF | 11.0 | ||||||
5 | IRC Class 0 | Checkmate XX | IRL 60 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.115 | DNF | 11.0 | ||||||
5 | IRC Class 0 | WOW | IRL 4419 | XP44 | Royal Irish Yacht Club | George Sisk | 1.126 | DNF | 11.0 | ||||||
5 | IRC Class 1 | Nieulargo | IRL 2129 | Grand Soleil 40 B+C | Denis&Annamarie Murphy | 1.025 | DNF | 11.0 | |||||||
5 | IRC Class 2 | Humdinger | IRL 1357 | Jenneau Sunfast 37 | Arklow Sailing Club | John Conlon | 0.980 | DNF | 11.0 | ||||||
5 | IRC Class 2 | Blue Oyster | IRL 3852 | Oyster 37 | David Coleman/Noel Coleman | 0.932 | DNF | 11.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com