![]() |
MUSTO ISORA 2022 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.050 | 09.07.07 | 9.34.28 | 0.00.00 | 1.05 | 5.812 kn | 108.9 | ||
2 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.005 | 09.32.28 | 9.35.20 | 0.00.51 | 1.004 | 5.555 kn | 103.1 | ||
3 | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.134 | 08.37.16 | 9.46.35 | 0.10.41 | 1.111 | 6.148 kn | 97.3 | ||
4 | IRC Class 1 | Jaydreamer | GBR9319R | J109 | Holyhead SC | Paul Sutton | 1.006 | 09.55.54 | 9.59.29 | 0.24.51 | 0.964 | 5.336 kn | 91.6 | ||
5 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.142 | 08.56.40 | 10.12.52 | 0.33.38 | 1.07 | 5.925 kn | 85.8 | ||
6 | IRC Class 0 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.062 | 09.37.10 | 10.12.57 | 0.36.14 | 0.995 | 5.51 kn | 80.0 | ||
7 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.005 | 10.29.58 | 10.33.07 | 0.58.21 | 0.912 | 5.048 kn | 74.3 | ||
8 | IRC Class 1 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.036 | 10.24.05 | 10.46.33 | 1.09.34 | 0.921 | 5.095 kn | 68.5 | ||
9 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 11.04.04 | 11.00.45 | 1.26.42 | 0.865 | 4.789 kn | 62.8 | ||
10 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.992 | 11.09.22 | 11.04.01 | 1.30.16 | 0.858 | 4.751 kn | 57.0 | ||
11 | IRC Class 0 | Black Magic | GBR447L | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.089 | 10.09.57 | 11.04.14 | 1.22.26 | 0.942 | 5.214 kn | 51.2 | ||
12 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.097 | 10.19.32 | 11.19.38 | 1.35.51 | 0.927 | 5.133 kn | 45.5 | ||
13 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.056 | 10.46.21 | 11.22.33 | 1.42.21 | 0.889 | 4.92 kn | 39.7 | ||
14 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Bray Sailing Club | Steve Hayes | 0.979 | DNF | 11.0 | ||||||
14 | IRC Class 2 | Razzmatazz | IRL 4345 | Sigma 33 | David Townsend | 0.912 | DNF | 11.0 | |||||||
14 | IRC Class 1 | Prime Suspect | IRL 5991 | Keith Miller | 1.042 | DNF | 11.0 | ||||||||
14 | IRC Class 1 | Flair IV | GBR 1.017 | Elan 40 | Holyhead SC | Mark Rosenthal | 1.017 | DNF | 11.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com