event burgee venue burgee

ISORA 2019

Irish Sea Offshore Racing Association

Results are provisional as of 16:19 on July 11, 2020

Race 02 - Class 0/1/2 IRC/ECHO. - 11th July 2020 at 10.00.00

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 24.0, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 10.00.00 14.15.48 4.15.48 4.28.35 0.00.00 1.05 5.629 kn 89.3
2 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 10.00.00 14.28.17 4.28.17 4.30.10 0.01.34 1.001 5.367 kn 85.0
3 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.983 10.00.00 14.35.14 4.35.14 4.30.33 0.02.00 0.976 5.232 kn 80.7
4 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.972 10.00.00 14.42.27 4.42.27 4.34.32 0.06.07 0.951 5.098 kn 76.4
5 IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 10.00.00 14.29.44 4.29.44 4.35.08 0.06.25 0.996 5.339 kn 72.1
6 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 10.00.00 14.17.23 4.17.23 4.36.57 0.07.46 1.044 5.595 kn 67.8
7 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.043 10.00.00 14.25.36 4.25.36 4.37.01 0.08.05 1.011 5.422 kn 63.5
8 IRC Class 1 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 10.00.00 14.40.23 4.40.23 4.38.08 0.09.38 0.958 5.136 kn 59.3
9 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.008 10.00.00 14.37.06 4.37.06 4.39.19 0.10.38 0.969 5.197 kn 55.0
10 IRC Class 1 Wavetrain IRL1477   Greystones Sailing Club Frank Whelan 1.020 10.00.00 14.35.12 4.35.12 4.40.42 0.11.53 0.976 5.233 kn 50.7
11 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 10.00.00 15.15.06 5.15.06 4.47.03 0.20.16 0.852 4.57 kn 46.4
12 IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 10.00.00 14.18.42 4.18.42 4.51.02 0.19.57 1.038 5.566 kn 42.1
13 IRC Class 0 Prima Forte IRL4240   Royal Irish Yacht Club Patrick Burke 1.079 10.00.00 14.33.47 4.33.47 4.55.25 0.24.52 0.981 5.26 kn 37.8
14 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 10.00.00 14.40.53 4.40.53 4.55.29 0.25.34 0.956 5.127 kn 33.5
15 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 10.00.00 14.45.27 4.45.27 4.55.44 0.26.12 0.941 5.045 kn 29.2
16 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 10.00.00 15.15.33 5.15.33 5.08.36 0.40.55 0.851 4.563 kn 24.9
17 IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 10.00.00 15.07.20 5.07.20 5.11.57 0.42.43 0.874 4.685 kn 20.6
18 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 10.00.00 15.04.53 5.04.53 5.27.27 0.54.48 0.881 4.723 kn 16.3
19 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.043 10.00.00 16.00.01 6.00.01 6.15.30 1.42.30 0.746 4 kn 12.0
20 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.012     DNS         0.0
20 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089     DNS         0.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 0

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.28.2
www.sailwave.com