event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 10:25 on July 23, 2017

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Lyver Trophy Race - ISORA Race 7 - Echo 1/2 IRC/ECHO - 21st June 2017 at 2000

Start: 7 Lyver, Finishes: Elapsed time, Time: 20.00.00, Distance: 100, Weight: 1.3, Course: Holyhead to Dun Laoghaire
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.075     14.41.53 15.48.01 0.00.00 1.075 6.804 kn 127.0
2 ECHO Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.017     16.09.02 16.25.30 0.36.51 0.978 6.192 kn 118.1
3 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.028     16.11.28 16.38.40 0.49.16 0.976 6.176 kn 109.3
4 ECHO Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 0.988     17.01.51 16.49.35 1.02.19 0.928 5.872 kn 100.4
5 ECHO Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 0.993     16.59.10 16.52.02 1.04.28 0.93 5.887 kn 91.6
6 ECHO Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.035     16.36.51 17.11.44 1.20.53 0.951 6.019 kn 82.8
7 ECHO Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.895     19.33.44 17.30.29 1.54.29 0.808 5.112 kn 73.9
8 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 0.995     17.41.33 17.36.15 1.48.46 0.893 5.652 kn 65.1
9 ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.141     16.41.33 19.02.46 2.50.41 0.947 5.991 kn 56.2
10 ECHO Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.935     20.22.52 19.03.23 3.28.56 0.775 4.907 kn 47.4
11 ECHO Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.983     19.28.43 19.08.51 3.24.18 0.811 5.134 kn 38.6
12 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 1.023     29.20.59 1.6.01.29 13.54.16 0.538 3.407 kn 29.7

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/