event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 9:27 on July 23, 2017

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Lyver Trophy Race - ISORA Race 7 - Class 1/2 IRC/ECHO - 21st June 2017 at 2000

Start: 7 Lyver, Finishes: Elapsed time, Time: 20.00.00, Distance: 100, Weight: 1.3, Course: Holyhead to Dun Laoghaire
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011     16.09.02 16.19.42 0.00.00 1.011 6.192 kn 127.0
2 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010     16.11.28 16.21.11 0.01.28 1.008 6.176 kn 118.1
3 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.008     16.36.51 16.44.49 0.24.56 0.983 6.019 kn 109.3
4 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150     14.41.53 16.54.10 0.29.59 1.111 6.804 kn 100.4
5 Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.011     16.59.10 17.10.23 0.50.08 0.961 5.887 kn 91.6
6 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020     17.01.51 17.22.17 1.01.22 0.959 5.872 kn 82.8
7 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048     16.41.33 17.29.37 1.06.44 0.978 5.991 kn 73.9
8 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914     19.33.44 17.52.48 1.41.52 0.835 5.112 kn 65.1
9 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.014     17.41.33 17.56.25 1.35.23 0.923 5.652 kn 56.2
10 Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003     19.28.43 19.32.13 3.11.57 0.838 5.134 kn 47.4
11 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.991     20.22.52 20.11.52 3.54.17 0.801 4.907 kn 38.6
12 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990     29.20.59 1.5.03.22 12.51.24 0.556 3.407 kn 29.7

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/