event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are final as of 17:31 on May 15, 2017

Race 3 - Class 1/2 IRC/ECHO - 13/05/17 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 57, Weight: 1.2, Course: Me(p) South Bauford S), Wind dir: S SW, Ave wind: 20
Rank Fleet Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 08.00.00 15.56.45 7.56.45 8.21.04 0.00.00 1.051 7.174 kn 119.9
2 Class 0 Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.037 08.00.00 16.05.29 8.05.29 8.23.27 0.02.18 1.032 7.045 kn 116.3
3 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 08.00.00 16.22.38 8.22.38 8.27.40 0.06.32 0.997 6.804 kn 112.8
4 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 08.00.00 16.28.28 8.28.28 8.34.04 0.12.51 0.985 6.726 kn 109.3
5 Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.038 08.00.00 16.17.49 8.17.49 8.36.44 0.15.06 1.007 6.87 kn 105.7
6 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 08.00.00 16.55.10 8.55.10 8.38.35 0.18.04 0.936 6.391 kn 102.2
7 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 16.03.03 8.03.03 8.40.15 0.17.49 1.037 7.08 kn 98.6
8 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 08.00.00 16.37.00 8.37.00 8.42.10 0.20.54 0.969 6.615 kn 95.1
9 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 08.00.00 15.34.13 7.34.13 8.42.21 0.18.31 1.103 7.529 kn 91.5
10 Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 08.00.00 16.53.56 8.53.56 8.45.23 0.24.43 0.938 6.405 kn 88.0
11 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 08.00.00 16.39.06 8.39.06 8.49.29 0.27.52 0.965 6.588 kn 84.5
12 Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 08.00.00 16.48.23 8.48.23 8.50.30 0.29.19 0.948 6.473 kn 80.9
13 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 08.00.00 16.00.15 8.00.15 8.50.41 0.26.48 1.043 7.121 kn 77.4
14 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 08.00.00 16.51.35 8.51.35 8.51.03 0.30.01 0.943 6.434 kn 73.8
15 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 08.00.00 17.04.26 9.04.26 8.53.00 0.32.37 0.92 6.282 kn 70.3
16 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 08.00.00 16.48.03 8.48.03 9.01.15 0.39.12 0.949 6.477 kn 66.7
17 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 08.00.00 16.50.50 8.50.50 9.01.27 0.39.36 0.944 6.443 kn 63.2
18 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 08.00.00 16.53.13 8.53.13 9.02.17 0.40.32 0.94 6.414 kn 59.7
19 Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.023 08.00.00 16.51.28 8.51.28 9.03.41 0.41.40 0.943 6.435 kn 56.1
20 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 08.00.00 16.21.21 8.21.21 9.03.58 0.39.32 0.999 6.822 kn 52.6
21 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 08.00.00 17.13.01 9.13.01 9.08.36 0.47.55 0.906 6.184 kn 49.0
22 Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 08.00.00 17.09.35 9.09.35 9.12.20 0.51.01 0.912 6.223 kn 45.5
23 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 08.00.00 17.48.22 9.48.22 9.13.04 0.55.19 0.852 5.813 kn 41.9
24 Class 0 Forty Shades GBR82N M-Tec Open 40 RORC Neil Eatough 1.233 08.00.00 15.35.20 7.35.20 9.21.26 0.48.57 1.1 7.511 kn 38.4
25 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 08.00.00 16.52.54 8.52.54 9.22.45 0.58.24 0.94 6.418 kn 34.9
26 Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 08.00.00 17.37.54 9.37.54 9.27.30 1.07.39 0.867 5.918 kn 31.3
27 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.00.00 18.26.36 10.26.36 9.32.43 1.18.23 0.8 5.458 kn 27.8
28 Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 08.00.00 18.33.56 10.33.56 9.48.55 1.34.34 0.79 5.395 kn 24.2
29 Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 08.00.00 18.47.09 10.47.09 9.50.12 1.37.44 0.774 5.285 kn 20.7
30 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 08.00.00 22.22.20 14.22.20 12.12.07 4.32.09 0.581 3.966 kn 17.1
31 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 08.00.00 16.53.35 DNF         12.0
31 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004     DNF         12.0

Scoring codes used

Code Description Points
DNF Started but did not finish 12

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/