event burgee venue burgee

Avery Crest ISORA 2016

Irish Sea Offshore Racing Association

Results are provisional as of 8:44 on July 4, 2016

Race 6 - 02/07/16 at 0900

Start: Race 6, Finishes: Finish time, Time: 09.00.00, Distance: 42, Course: Start. Baily . Rockabill. Kish Finish, Wind dir: W, Ave wind: 15
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 11.8 99 Gold Jackknife GBR8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 09.00.00 13.48.08 4.48.08 5.31.56 0.00.00 1.152 8.746 kn 99.1
2 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 09.00.00 14.28.37 5.28.37 5.53.55 0.20.25 1.01 7.669 kn 94.1
3 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 09.00.00 14.52.45 5.52.45 5.58.02 0.25.44 0.941 7.144 kn 89.1
4 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 09.00.00 14.53.05 5.53.05 6.03.19 0.30.31 0.94 7.137 kn 84.1
5 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 09.00.00 14.28.40 5.28.40 6.03.30 0.28.33 1.01 7.667 kn 79.1
6 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987 09.00.00 15.12.25 6.12.25 6.07.35 0.36.07 0.891 6.767 kn 74.1
7 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 09.00.00 14.51.33 5.51.33 6.11.14 0.37.13 0.944 7.168 kn 69.1
8 Class 2 8.7 211 Gold Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.987 09.00.00 15.16.46 6.16.46 6.11.52 0.40.28 0.881 6.688 kn 64.1
9 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 09.00.00 15.03.40 6.03.40 6.23.18 0.48.45 0.913 6.929 kn 59.1
10 Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 09.00.00 15.29.14 6.29.14 6.26.07 0.54.38 0.853 6.474 kn 54.1
11 Class 1 8.5 197 Gold Jedi IRL 8088 J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.010 09.00.00 15.23.32 6.23.32 6.27.22 0.54.53 0.865 6.57 kn 49.2
12 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 09.00.00 15.18.57 6.18.57 6.29.34 0.56.04 0.876 6.65 kn 44.2
13 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 09.00.00 15.38.23 6.38.23 6.30.25 0.59.41 0.833 6.326 kn 39.2
14 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 09.00.00 15.57.24 6.57.24 6.31.56 1.03.54 0.795 6.037 kn 34.2
15 Class 1 9.3 151 Gold MoJo GBR8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 09.00.00 15.27.28 6.27.28 6.32.07 0.59.28 0.857 6.504 kn 29.2
16 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 09.00.00 15.20.21 6.20.21 6.33.17 0.59.20 0.873 6.625 kn 24.2
17 Class 2 7.2 189 Gold Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 1.005 09.00.00 15.54.18 6.54.18 6.56.22 1.24.01 0.801 6.083 kn 19.2
18 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 09.00.00 16.28.46 7.28.46 6.59.36 1.33.46 0.74 5.615 kn 14.2

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/