PSCFormalLongLOGO

Sailwave results for ISORA 2021 - Series at Irish Sea Offshore Racing Association Sponsored by MUSTO 2021
event burgee venue burgee

ISORA 2021 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

Results are provisional as of 14:28 on September 12, 2021

Class 0/1/2 IRC/ECHO.

Sailed: 15, Discards: 0, To count: 15, Rating system: IRC, Entries: 33, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race 01CW
01/05/2021
Race 02 CI
15/05/2021
Race 03CW
15/05/2021
Race 4OI
29/05/2021
Race 05OW
29/05/2021
Race 06OI
09/06/2021
Race 07OW
12/06/2021
Race 08OI
12/06/2021
Race 09 OW
02/07/2021
Race 10CI
10/07/2021
Race 11 OIW
31/07/2021
Race 12CI
28/08/2021
Race 13CW
28/08/2021
Race 14CW
29/08/2021
Race 15OIW
11/09/2021
Total
Nett
1st IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 82.3 0.0 DNC 73.9 0.0 DNC 0.0 DNC 0.0 DNC 109.8 0.0 DNC 109.1 0.0 DNC 114.6 0.0 DNC 82.3 83.5 102.6 758.1 758.1
2nd IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 0.0 DNC 70.8 0.0 DNC 100.0 0.0 DNC 127.4 0.0 DNC 111.3 0.0 DNC 88.5 0.0 DNS 87.9 0.0 DNC 0.0 DNC 113.7 699.6 699.6
3rd IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 72.0 0.0 DNC 54.7 0.0 DNC 100.6 0.0 DNC 96.0 0.0 DNC 70.3 0.0 DNC 73.0 0.0 DNC 51.3 54.7 80.3 652.9 652.9
4th IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.075 0.0 DNC 59.3 0.0 DNC 107.4 0.0 DNC 110.7 0.0 DNC 98.5 0.0 DNC 77.5 0.0 DNC 45.1 0.0 DNC 0.0 DNC 91.5 590.0 590.0
5th IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 61.6 0.0 DNC 83.5 0.0 DNC 0.0 DNC 0.0 DNC 12.0 DNF 0.0 DNC 122.0 0.0 DNC 93.8 0.0 DNC 61.6 64.3 0.0 DNC 498.8 498.8
6th IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 0.0 DNC 82.4 0.0 DNC 11.0 DNF 0.0 DNC 119.1 0.0 DNC 85.7 0.0 DNC 22.7 0.0 DNS 51.2 0.0 DNC 0.0 DNC 69.2 441.3 441.3
7th IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 0.0 DNC 24.5 0.0 DNC 11.0 DNF 0.0 DNC 52.2 0.0 DNC 72.9 0.0 DNC 50.1 104.2 81.8 0.0 DNC 0.0 DNC 0.0 DNC 396.7 396.7
8th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.006 0.0 DNC 47.7 0.0 DNC 11.0 DNF 0.0 DNC 85.6 0.0 DNC 0.0 DNS 0.0 DNC 83.0 62.6 69.5 0.0 DNC 0.0 DNC 0.0 DNC 359.4 359.4
9th IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022 51.3 0.0 DNC 64.3 0.0 DNC 11.0 DNF 0.0 DNC 82.2 0.0 DNC 83.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 292.0 292.0
10th IRC Class 0 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.041 0.0 DNC 0.0 DNC 0.0 DNC 85.0 0.0 DNC 68.9 0.0 DNC 0.0 DNC 0.0 DNC 61.1 0.0 DNC 75.7 0.0 DNC 0.0 DNC 0.0 DNC 290.7 290.7
11th IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 0.0 DNC 53.5 0.0 DNC 11.0 DNF 0.0 DNC 94.0 0.0 DNC 0.0 DNC 0.0 DNC 39.1 0.0 DNC 57.3 0.0 DNC 0.0 DNC 0.0 DNC 254.9 254.9
12th IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.980 0.0 DNC 18.7 0.0 DNC 11.0 DNF 0.0 DNC 43.8 0.0 DNC 60.1 0.0 DNC 28.1 52.2 9.0 DNF 0.0 DNC 0.0 DNC 12.0 DNF 234.9 234.9
13th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.051 0.0 DNC 36.1 0.0 DNC 11.0 DNF 0.0 DNC 60.5 0.0 DNC 0.0 DNC 0.0 DNC 44.6 0.0 DNC 63.4 0.0 DNC 0.0 DNC 0.0 DNC 215.6 215.6
14th IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.013 0.0 DNC 76.6 0.0 DNC 0.0 DNC 0.0 DNC 102.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 178.9 178.9
15th IRC Class 0 Wild Haggis SWE 18325 Farr 30 Holyhead SC Nigel Ingram 1.062 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 73.9 0.0 DNC 145.9 145.9
16th IRC Class 0 Kaya FRA 9753 J122 Greystones Sailing Club Frank Whelan 1.081 0.0 DNC 65.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 137.1 137.1
17th IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.908 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.4 32.8 0.0 DNC 0.0 DNC 0.0 DNC 116.2 116.2
18th IRC Class 0 Prima Forte IRL4240 Beneteau First 40 Royal Irish Yacht Club Patrick Burke 1.079 0.0 DNC 0.0 DNC 0.0 DNC 92.5 0.0 DNC 13.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 105.5 105.5
19th IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 DNF 100.0 100.0
20th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.982 0.0 DNC 30.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.8 96.8
21st IRC Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.003 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.2 96.2
22nd IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 0.0 DNC 0.0 DNC 0.0 DNC 11.0 DNF 0.0 DNC 77.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.3 88.3
23rd IRC Class 1 Outrajeous IRL 19109 J109 Howth Yacht Club Richard Colwell & John Murphy 1.005 0.0 DNC 88.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.2 88.2
24th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.6 55.6
25th IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.126 0.0 DNC 41.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 41.9 41.9
26th IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.993 0.0 DNC 0.0 DNC 9.0 DNF 0.0 DNC 11.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 DNF 0.0 DNC 0.0 DNC 9.0 DNF 0.0 DNC 41.0 41.0
27th IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 38.9 0.0 DNC 0.0 DNC 0.0 DNC 38.9 38.9
28th IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.6 33.6
29th IRC Class 2 Krypton IRL 2600 First 260   Alan Turner 0.869 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 26.7 0.0 DNC 0.0 DNC 0.0 DNC 26.7 26.7
30th IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.043 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.2 17.2
31st IRC Class 2 Shaula GBR9227T Sunfast 37   Jan Anderton 0.953 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0
32nd IRC Class 2 Blue Oyster IRL 3852 Oyster 37   David Coleman/Noel Coleman 0.932 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0
33rd IRC Class 0 Blaoga IRL 1704 Dufour 45E Howth Yacht Club Emmet Sheridan 1.105 0.0 DNC 0.0 DNC 0.0 DNC 11.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 11.0

IRC 0 =1.035 or greater.
IRC 1 =0.986 to 1.034
IRC 2 = 0.985 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01CW - Class 0/1/2 IRC/ECHO. - 01/05/2021 at 10.05.00

Start: Race 04, Finishes: Finish time, Time: 10.05.00, Distance: 24.7, Weight: 0.9, Course: PSC 1, Tudwal, Causway, PH Finish, Wind dir: Variable, Ave wind: 5
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 10.05.00 13.27.50 3.22.50 3.24.03 0.00.00 1.006 7.306 kn 82.3
2 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 10.05.00 13.55.17 3.50.17 3.48.40 0.24.48 0.886 6.436 kn 72.0
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 10.05.00 13.26.41 3.21.41 3.50.19 0.23.00 1.012 7.348 kn 61.6
4 IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022 10.05.00 13.53.33 3.48.33 3.53.35 0.28.54 0.893 6.484 kn 51.3

Race 02 CI - Class 0/1/2 IRC/ECHO. - 15/05/2021 at 10.00.00

Start: Race 02 CI, Finishes: Finish time, Time: 10.00.00, Distance: 24.0, Weight: 0.9, Course: EastKish,Bennet,ISORA VM, F, Wind dir: Variable, Ave wind: 5
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Outrajeous IRL 19109 J109 Howth Yacht Club Richard Colwell & John Murphy 1.005 10.00.00 14.11.31 4.11.31 4.12.46 0.00.00 1.005 5.725 kn 88.2
2 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 10.00.00 14.04.39 4.04.39 4.13.27 0.00.40 1.033 5.886 kn 82.4
3 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.013 10.00.00 14.11.40 4.11.40 4.14.56 0.02.08 1.004 5.722 kn 76.6
4 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 10.00.00 14.04.36 4.04.36 4.16.50 0.03.52 1.033 5.887 kn 70.8
5 IRC Class 0 Kaya FRA 9753 J122 Greystones Sailing Club Frank Whelan 1.081 10.00.00 13.58.35 3.58.35 4.17.55 0.04.45 1.059 6.036 kn 65.1
6 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.075 10.00.00 14.03.22 4.03.22 4.21.37 0.08.14 1.039 5.917 kn 59.3
7 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 10.00.00 14.12.40 4.12.40 4.21.46 0.08.41 1 5.699 kn 53.5
8 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.006 10.00.00 14.26.12 4.26.12 4.27.48 0.14.56 0.95 5.409 kn 47.7
9 IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.126 10.00.00 13.59.25 3.59.25 4.29.35 0.14.56 1.056 6.015 kn 41.9
10 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.051 10.00.00 14.21.50 4.21.50 4.35.11 0.21.20 0.965 5.5 kn 36.1
11 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.982 10.00.00 14.51.13 4.51.13 4.45.58 0.33.49 0.868 4.945 kn 30.3
12 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 10.00.00 15.17.32 5.17.32 4.49.16 0.40.04 0.796 4.535 kn 24.5
13 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.980 10.00.00 15.19.16 5.19.16 5.12.53 1.01.20 0.792 4.51 kn 18.7

Race 03CW - Class 0/1/2 IRC/ECHO. - 15/05/2021 at 12.20.00

Start: Race 03 CW, Finishes: Finish time, Time: 12.20.00, Distance: 37.0, Weight: 0.9, Course: PSC2,Gwylan,Causway, F, Wind dir: SSW, Ave wind: 14
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 12.20.00 16.44.48 4.24.48 5.02.24 0.00.00 1.142 8.384 kn 83.5
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 12.20.00 17.24.05 5.04.05 5.05.54 0.03.29 0.994 7.301 kn 73.9
3 IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022 12.20.00 17.33.25 5.13.25 5.20.19 0.17.31 0.965 7.083 kn 64.3
4 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 12.20.00 17.52.10 5.32.10 5.29.50 0.27.38 0.91 6.683 kn 54.7
5 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.993     DNF         9.0

Race 4OI - Class 0/1/2 IRC/ECHO. - 29/05/2021 at 09.00.00

Start: Race04OI, Finishes: Finish time, Time: 10.00.00, Distance: 37.0, Weight: 1.1, Course: VP, Ave wind: 14
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.075 10.00.00 21.57.21 11.57.21 12.51.09 0.00.00 1.075 3.095 kn 107.4
2 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 10.00.00 22.32.03 12.32.03 13.09.39 0.17.37 1.025 2.952 kn 100.0
3 IRC Class 0 Prima Forte IRL4240 Beneteau First 40 Royal Irish Yacht Club Patrick Burke 1.079 10.00.00 22.44.21 12.44.21 13.44.44 0.49.40 1.009 2.904 kn 92.5
4 IRC Class 0 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.041 10.00.00 23.29.07 13.29.07 14.02.17 1.08.20 0.953 2.744 kn 85.0
5 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036     DNF         11.0
5 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911     DNF         11.0
5 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.006     DNF         11.0
5 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036     DNF         11.0
5 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.980     DNF         11.0
5 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.051     DNF         11.0
5 IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020     DNF         11.0
5 IRC Class 0 Blaoga IRL 1704 Dufour 45E Howth Yacht Club Emmet Sheridan 1.105     DNF         11.0

Race 05OW - Class 0/1/2 IRC/ECHO. - 29/05/2021 at 09.00.00

Start: Race05OW, Finishes: Finish time, Time: 09.00.00, Distance: 55.0, Weight: 1.1, Course: Pwllheli to Holyhead
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 09.00.00 04.46.00 19.46.00 19.37.42 0.00.00 0.993 2.782 kn 100.6
2 IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017 09.00.00 05.15.49 20.15.49 20.36.29 0.57.48 0.969 2.714 kn 88.0
3 IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022     DNF         11.0
3 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.993     DNF         11.0

Race 06OI - Class 0/1/2 IRC/ECHO. - 09/06/2021 at 14.05.00

Start: Race06OI, Finishes: Finish time, Time: 09/06/21@14.15.00, Distance: 270.0, Weight: 1.3, Course: D2D
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 09/06/21@14.15.00 11/06/21@09.12.22 1.18.57.22 1.21.06.14 0.00.00 1.05 6.285 kn 127.4
2 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 09/06/21@14.15.00 11/06/21@09.48.39 1.19.33.39 1.21.07.44 0.01.27 1.035 6.198 kn 119.1
3 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.075 09/06/21@14.15.00 11/06/21@08.39.00 1.18.24.00 1.21.34.48 0.26.34 1.064 6.368 kn 110.7
4 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.011 09/06/21@14.15.00 11/06/21@12.46.18 1.22.31.18 1.23.02.00 1.54.31 0.97 5.804 kn 102.3
5 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 09/06/21@14.15.00 11/06/21@11.54.04 1.21.39.04 1.23.17.40 2.06.52 0.988 5.914 kn 94.0
6 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.006 09/06/21@14.15.00 11/06/21@13.59.53 1.23.44.53 2.0.02.04 2.54.47 0.945 5.655 kn 85.6
7 IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.019 09/06/21@14.15.00 11/06/21@14.14.25 1.23.59.25 2.0.54.08 3.43.38 0.94 5.626 kn 77.3
8 IRC Class 0 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.041 09/06/21@14.15.00 11/06.21@18.07.10 2.3.52.10 2.5.59.46 8.32.31 0.87 5.205 kn 68.9
9 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.051 09/06/21@14.15.00 12/06/21@00.08.00 2.9.53.00 2.12.50.07 14.58.05 0.779 4.665 kn 60.5
10 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 09/06/21@14.15.00 12/06/21@12.18.00 2.22.03.00 2.15.48.56 20.32.23 0.644 3.854 kn 52.2
11 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.980 09/06/21@14.15.00 12/06/21@10.08.45 2.19.53.45 2.18.32.17 21.52.17 0.664 3.977 kn 43.8
12 IRC Class 0 Prima Forte IRL4240 Beneteau First 40 Royal Irish Yacht Club Patrick Burke 1.078     DNF         13.0
12 IRC Class 2 Blue Oyster IRL 3852 Oyster 37   David Coleman/Noel Coleman 0.932     DNF         13.0

Race 07OW - Class 0/1/2 IRC/ECHO. - 12/06/2021 at 08.30.00

Start: Race07OW, Finishes: Finish time, Time: 08.35.00, Distance: 120.0, Weight: 1.2, Course: Pwllheli to Liverpool
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 07.35.00 01.32.24 17.57.24 18.03.52 0.00.00 1.006 6.683 kn 109.8
2 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 07.35.00 05.18.59 21.43.59 21.34.51 3.32.29 0.831 5.522 kn 96.0
3 IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022 07.35.00 06.01.17 22.26.17 22.55.54 4.45.45 0.805 5.348 kn 82.2
4 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 08.35.00 DNF DNF         12.0

Race 08OI - Class 0/1/2 IRC/ECHO. - 12/06/2021 at 08.30.00

Start: Race07OW, Finishes: Finish time, Time: 08.00.00, Distance: 70.0, Weight: 1.2, Course: Dun Laoghaire Offshore
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 08.00.00 17.44.16 9.44.16 10.13.29 0.00.00 1.05 7.188 kn 111.3
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.075 08.00.00 17.37.33 9.37.33 10.20.52 0.06.52 1.062 7.272 kn 98.5
3 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 08.00.00 18.15.04 10.15.04 10.37.13 0.22.54 0.997 6.829 kn 85.7
4 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 08.00.00 20.15.22 12.15.22 11.09.55 1.01.57 0.834 5.711 kn 72.9
5 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.980 08.00.00 19.32.26 11.32.26 11.18.35 1.06.26 0.886 6.066 kn 60.1
6 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.006     DNS         0.0

Race 09 OW - Class 0/1/2 IRC/ECHO. - 02/07/2021 at 18.40.00

Start: Race09OW, Finishes: Finish time, Time: 02/07/2021@18.40.00, Distance: 120.0, Weight: 1.3, Course: Lyver Trophy Race, Wind dir: South, Ave wind: 12
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 02/07/2021@18.40.00 03/07/2021@20.53.27 1.2.13.27 1.5.56.53 0.00.00 1.142 4.576 kn 122.0
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 02/07/2021@18.40.00 04/07/2021@02.09.01 1.7.29.01 1.7.40.21 1.42.51 0.951 3.812 kn 109.1
3 IRC Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.003 02/07/2021@18.40.00 04/07/2021@04.00.05 1.9.20.05 1.9.26.05 3.28.35 0.898 3.6 kn 96.2
4 IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022 02/07/2021@18.40.00 04/07/2021@05.54.05 1.11.14.05 1.12.00.36 5.55.53 0.85 3.406 kn 83.2
