venue burgee

MUSTO ISORA 2023 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

event burgee

Results are provisional as of 9:21 on September 26, 2023

Class 0/1/2 IRC/ECHO.

Sailed: 19, Discards: 14, To count: 5, Rating system: IRC, Entries: 43, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race1CI1
15/04/2023 10:00:00
Race02CW1
15/04/2023 09:30:00
Race03CI2
122/04/2023 10:30:00
Race04CW2
22/04/2023 0i8:00:00
Race05CI3
29/04/2023 08:00:00
Race06CW3
29/04/2023 08:00:00
Race07O1
06/05/2023 08:00:00
Race08O2
20/05/2023 08:30:00
Race09O3
07/06/2023 14:00:00
Race10Ci4
24/06/2023 10:00:00
Race11CW4
24/06/2023 10:00:00
Race12O4
01/07/2023 09:30:00
Race13CI5
22/07/2023 10:00:00
Race14O5
12/08/2023 05:00:00
Race15O6
13/08/2023 06:30:00
Race17CW5
19/08/2023 09:00:00
Race18CW6
26/08/2023 14:35:00
Race19O7
02/09/2023 08:00:00
Race16CI6
22/09/2023 20:00:00
Total
Nett
1st IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 87.9 (0.0 DNC) (87.5) (0.0 DNC) (81.0) (0.0 DNC) 108.1 104.2 111.9 (85.3) (0.0 DNC) 114.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (83.4) (0.0 DNC) 863.9 526.7
2nd IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 (0.0 DNC) (86.0) (0.0 DNC) 86.6 (0.0 DNC) (79.3) 116.7 114.6 (85.5) (0.0 DNC) (72.0) (83.4) (0.0 DNC) (76.8) 111.3 (0.0 DNC) (73.9) 93.8 (0.0 DNC) 1,079.9 523.0
3rd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.143 (0.0 DNC) (70.4) (0.0 DNC) (64.6) (0.0 DNC) (57.3) 90.8 (62.6) (12.0 dnf) (0.0 DNC) (82.3) 104.2 (0.0 DNC) 112.6 98.5 (0.0 DNS) (83.5) 114.6 (0.0 DNC) 953.4 520.7
4th IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 (51.2) (0.0 DNC) (9.0 dnf) (0.0 DNC) 74.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 105.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (57.6) 100.7 85.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.9 561.0 443.2
5th IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.093 (0.0 DNC) 78.2 (0.0 DNC) (57.3) (0.0 DNC) (64.6) 82.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 88.8 72.9 (0.0 DNC) (0.0 DNC) 104.2 (0.0 DNC) 548.1 426.2
6th IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 (0.0 DNC) 62.6 (0.0 DNC) (42.6) (0.0 DNC) 71.9 99.4 (12.0 DNF) (12.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.3 73.0 (0.0 DNC) 437.8 371.2
7th IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 (0.0 DNC) (39.1) (0.0 DNC) 79.3 (0.0 DNC) (42.6) 73.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 53.0 60.1 (0.0 DNC) (45.1) 62.6 (0.0 DNC) 455.3 328.5
8th IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club David Cullen & Nigel Biggs 1.118 57.3 (0.0 DNC) 74.6 (0.0 DNC) (9.0 DNF) (0.0 DNC) 12.0 DNF 73.0 92.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 318.0 309.0
9th IRC Class 0 Searcher IRL 2729 Sunfast 3600 National Yacht Club Pete Smyth 1.044 81.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.0 DNF (0.0 DNC) 12.0 DNF (0.0 DNC) 118.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.3 306.6 306.6
10th IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.009 75.7 (0.0 DNC) 81.0 (0.0 DNC) 68.1 (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) 68.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 305.4 305.4
11th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Michelle Farrell 1.049 63.4 (0.0 DNC) (9.0 dnf) (0.0 DNC) 61.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.3 (0.0 DNC) (0.0 DNC) 48.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 51.9 294.9 285.9
12th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.978 38.9 (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.9 (0.0 DNC) (0.0 DNC) 84.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 68.6 277.8 277.8
13th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.004 69.5 (0.0 DNC) 9.0 dnf (0.0 DNC) 87.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 244.6 244.6
14th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Greystones Sailing Club Steve Hayes 0.980 32.8 (0.0 DNC) (9.0 dnf) (0.0 DNC) 55.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) 75.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.3 241.7 232.7
15th IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 (0.0 DNC) 47.0 (0.0 DNC) 71.9 (0.0 DNC) 50.0 (12.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) 51.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 dnf (0.0 DNC) 244.2 232.2
16th IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 (0.0 DNC) 54.8 (0.0 DNC) 50.0 (0.0 DNC) 86.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNS) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 191.4 191.4
17th IRC Class 0 Prime Suspect IRL 5991 Mills 36 Custom Kilmore Quay Boat Club Keith Miller 1.056 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 93.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 177.2 177.2
18th IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.033 (0.0 DNC) (0.0 DNC) (0.0 DNC) 28.0 (0.0 DNC) 35.3 (0.0 DNC) 93.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 157.1 157.1
19th IRC Class 2 HoneyBee GBR 5373   CHPSC William Partington 0.900 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 61.6 62.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 124.2 124.2
20th IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.943 20.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 51.9 (0.0 DNC) (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 35.2 116.7 116.7
21st IRC Class 0 Opal GER6577 Kneirim Elliott 57S Greystones SC Frank Whelan 1.432 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 65.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 43.6 109.3 109.3
22nd IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.052 (0.0 DNC) 31.3 (0.0 DNC) 35.3 (0.0 DNC) 28.0 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 106.6 106.6
23rd IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.0 DNF (0.0 DNC) 12.0 DNF (0.0 DNC) 78.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 99.9 99.9
24th IRC Class 2 All or Nothing GBR3200N Sunfast 3200 SLYC/RUYC Michael Eames 0.994 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 98.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 98.7 98.7
25th IRC Class 0 Ghost Raider IRL 985 J111 HYC Darragh O'Connor 1.089 (0.0 DNC) (0.0 DNC) 9.0 dnf (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 81.3 81.3
26th IRC Class 1 BoJangles GBR 9496T J109 Liverpool YC Paul Hamson 0.999 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 73.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 73.0 73.0
27th IRC Class 0 Lightning GBR8992R Farr X2   Paul Sutton 1.074 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 54.7 12.0 dnf 0.0 DNC 66.7 66.7
28th IRC Class 1 Evenstar GBR 3009C Elan 40   Ross Boyd 1.017 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.9 64.9
29th IRC Class 2 Krypton IRL 2600 First 260 NationalYacht Club Alan Turner 0.872 (0.0 DNC) (0.0 DNC) (0.0 dnc) (0.0 DNC) 48.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 57.6 57.6
30th IRC Class 0 Black Magic GBR4947R First 44.7 Howth Yacht Club Barry O'Donovan 1.088 45.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 57.1 57.1
31st IRC Class 2 Shaula GBR9227T Sunfast 37 Liverpool YC Simon Windle 0.962 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 52.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 52.2 52.2
32nd IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.989 26.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 26.7 26.7
33rd IRC Class 0 Blaoga IRL 1704 Dufour 45E Howth Yacht Club & LRYC Emmet Sheridan 1.080 (0.0 DNC) (0.0 DNC) 9.0 dnf (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 21.0 21.0
34th IRC Class 2 State O'Shassis IRL 638 Sigma 38 Royal Irish Yacht Club Michael Murphy 0.965 (0.0 DNC) (0.0 DNC) 9.0 dnf (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 18.0 18.0
35th IRC Class 0 Max Too GBR 6509N Prima Liverpool YC Neil Thomas 1.066 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 12.0
36th IRC Cruising Big Deal IRL 3492 Grand Soleil 37bc Foynes YC Derek Dillon 1.020 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 12.0
36th IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.976 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 12.0
38th IRC Class 2 Blue Oyster IRL 3852 Oyster 37 RCYC Noel Coleman 0.928 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
38th IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.021 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
38th IRC Class 1 Finally GBR 6939R   CHPSC Paul and Sam Ketteringham   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
38th IRC Class 1 Darling XX GBR 4933R   CHPSC Stephen Williams 1.008 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
38th IRC Class 2 Hullabaloo GBR 6834T   CHPSC Keith Greenwood 0.938 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
38th IRC Class 1 Imp IRL1990 Ron Holland RCYC/CSC George Radley 1.005 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 1.0 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race1CI1 - Class 0/1/2 IRC/ECHO. - 15/04/2023 at 10:00:00

Start: Start 1, Finishes: Finish time, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 10:30:00 14:41:45 4:11:45 4:25:21 0:00:00 1.054   87.9
2 IRC Class 0 Searcher IRL 2729 Sunfast 3600 National Yacht Club Pete Smyth 1.044 10:30:00 14:46:10 4:16:10 4:27:26 0:02:00 1.036   81.8
3 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.009 10:30:00 14:55:06 4:25:06 4:27:29 0:02:07 1.001   75.7
4 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.004 10:30:00 14:56:37 4:26:37 4:27:41 0:02:20 0.995   69.5
5 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Michelle Farrell 1.049 10:30:00 14:48:50 4:18:50 4:31:31 0:05:53 1.025   63.4
6 IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club David Cullen & Nigel Biggs 1.118 10:30:00 14:38:30 4:08:30 4:37:49 0:11:10 1.068   57.3
7 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 10:30:00 14:58:15 4:28:15 4:37:54 0:12:08 0.989   51.2
8 IRC Class 0 Black Magic GBR4947R First 44.7 Howth Yacht Club Barry O'Donovan 1.088 10:30:00 14:45:38 4:15:38 4:38:08 0:11:45 1.038   45.1
9 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.978 10:00:00 14:59:00 4:59:00 4:52:25 0:27:41 0.887   38.9
10 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Greystones Sailing Club Steve Hayes 0.980 10:00:00 15:05:15 5:05:15 4:59:09 0:34:29 0.869   32.8
11 IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.989 10:00:00 16:07:00 6:07:00 6:02:58 1:38:42 0.723   26.7
12 IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.943 10:00:00 17:30:00 7:30:00 7:04:21 2:48:37 0.59   20.6

Race02CW1 - Class 0/1/2 IRC/ECHO. - 15/04/2023 at 09:30:00

Start: Start 1, Finishes: Finish time, Time: 09:30:00, Distance: 24, Weight: 0.9, Course: 1.C Tudwal Finish, Wind dir: W, Ave wind: 7
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 09:30:00 14:12:10 4:42:10 4:44:42 0:00:00 1.009 5.103 kn 86.0
2 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.093 09:30:00 14:04:42 4:34:42 5:00:15 0:14:13 1.036 5.242 kn 78.2
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.143 09:30:00 13:53:16 4:23:16 5:00:55 0:14:11 1.081 5.47 kn 70.4
4 IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 09:30:00 14:14:37 4:44:37 5:07:57 0:21:29 1 5.059 kn 62.6
5 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 09:30:00 14:25:05 4:55:05 5:12:47 0:26:30 0.965 4.88 kn 54.8
6 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 09:30:00 14:56:12 5:26:12 5:24:34 0:40:04 0.873 4.414 kn 47.0
7 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 09:30:00 15:15:51 5:45:51 5:41:21 0:57:24 0.823 4.164 kn 39.1
8 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.052 09:30:00 15:12:49 5:42:49 6:00:39 1:12:11 0.83 4.2 kn 31.3

Race03CI2 - Class 0/1/2 IRC/ECHO. - 122/04/2023 at 10:30:00

Start: Start 1, Finishes: Finish time, Time: 10:30:00, Distance: 24, Weight: 0.9, Course: 1.C Tudwal Finish, Wind dir: W
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 10:30:00 18:45:59 8:15:59 8:42:46 0:00:00 1.054 2.903 kn 87.5
2 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.009 10:30:00 19:11:23 8:41:23 8:46:05 0:03:17 1.003 2.762 kn 81.0
3 IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club David Cullen & Nigel Biggs 1.118 10:30:00 18:44:49 8:14:49 9:13:12 0:27:14 1.056 2.91 kn 74.6
4 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036     dnf         9.0
4 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Michelle Farrell 1.049     dnf         9.0
4 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.978     DNF         9.0
4 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.004     dnf         9.0
4 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Greystones Sailing Club Steve Hayes 0.980     dnf         9.0
4 IRC Class 0 Ghost Raider IRL 985 J111 HYC Darragh O'Connor 1.089     dnf         9.0
4 IRC Class 0 Blaoga IRL 1704 Dufour 45E Howth Yacht Club & LRYC Emmet Sheridan 1.080     dnf         9.0
4 IRC Class 2 State O'Shassis IRL 638 Sigma 38 Royal Irish Yacht Club Michael Murphy 0.965     dnf         9.0

Race04CW2 - Class 0/1/2 IRC/ECHO. - 22/04/2023 at 0i8:00:00

Start: Start 1, Finishes: Finish time, Time: 08:00:00, Distance: 18, Weight: 0.9, Course: 2. Madoc. 10. Finish, Wind dir: N, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 08:30:00 11:13:30 2:43:30 2:44:58 0:00:00 1.009 6.606 kn 86.6
2 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 08:00:00 10:52:02 2:52:02 2:49:48 0:04:53 0.959 6.278 kn 79.3
3 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 08:00:00 10:52:43 2:52:43 2:51:51 0:06:55 0.955 6.253 kn 71.9
4 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.142 09:00:00 11:45:35 2:45:35 3:09:06 0:21:07 0.996 6.522 kn 64.6
