venue burgee

MUSTO ISORA 2022 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

event burgee

Results are provisional as of 8:45 on September 12, 2022

Class 0/1/2 IRC/ECHO.

Sailed: 15, Discards: 10, To count: 5, Rating system: IRC, Entries: 42, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race01CW1
23rd April 2022 12.00.00
Race02CI1
23rd April 2022 10.00.00
Race03CI2
30th April 2022 10.00.00
Race04CW2
30th April 2022 10.00.00
Race05O1
14th 2022 09.15.00
Race 06O2
28th May 2022 08.00.00
Race07O3
11th June 2022 08.00.00
Race08O4
18th June 2022 18/06/22@13.00.00
Race09O5
1st July 2022 01/07/22@11.00.00
Race10O6
30th July 2022 08.00.00
Race11CI3
13th August 2022 10.00.00
Race 12CI4N
26th August 2022 20.30.00
Race 13CW3N
27th August 2022 18.30.00
Race 14CW 4
3rd September 2022 11.00.00
Race 15 O7
10 September 2022 07.30.00
Total
Nett
1st IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005 (86.0) (0.0 DNC) (0.0 DNC) (86.0) 103.1 104.3 (79.4) (0.0 DNC) 107.4 88.6 (0.0 DNC) (0.0 DNC) (57.7) (78.2) 117.2 907.9 520.6
2nd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 (78.2) (0.0 DNC) (0.0 DNC) (62.6) (85.8) 109.3 107.0 (51.5) 92.5 116.1 (0.0 DNC) (0.0 DNC) (66.9) 86.0 (84.6) 940.5 510.9
3rd IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133 (0.0 DNC) (76.9) (57.5) (0.0 DNC) 97.3 99.3 (0.0 DNC) 107.0 100.0 97.8 (86.6) (79.9) (0.0 DNC) (0.0 DNC) (43.7) 846.0 501.4
4th IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 (0.0 DNC) (85.3) 88.7 (0.0 DNC) 108.9 89.2 (0.0 DNC) 99.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 96.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 567.4 482.1
5th IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006 (70.4) (0.0 DNC) (0.0 DNC) 78.2 91.6 94.2 (0.0 DNC) (0.0 DNC) (11.0 DNF) (61.1) (0.0 DNC) (0.0 DNC) 85.5 (62.6) 109.0 663.6 458.5
6th IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062 (39.1) (0.0 DNC) (0.0 DNC) (54.8) 80.0 79.2 (0.0 dnc) (0.0 DNC) (0.0 DNC) 107.0 (0.0 DNC) (0.0 DNC) 94.8 70.4 (0.0 DNS) 525.3 431.4
7th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.005 (0.0 DNC) (0.0 DNC) 83.5 (0.0 DNC) 74.3 64.1 (0.0 DNC) 83.2 (0.0 DNC) (0.0 DNC) 57.3 (10.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) 372.4 362.4
8th IRC Class 1 Prime Suspect IRL 5991 Mills 36 Custom   Keith Miller 1.042 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (11.0 DNF) 59.1 51.9 59.4 (11.0 DNF) 79.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 100.9 372.7 350.7
9th IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.039 (0.0 DNC) 68.6 78.3 (0.0 DNC) 68.5 (0.0 DNC) (0.0 DNC) 91.1 (0.0 DNC) (0.0 DNC) 42.6 (10.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) 359.1 349.1
10th IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 (47.0) (0.0 DNC) (0.0 DNC) 70.4 62.8 69.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 70.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (39.1) 60.1 418.7 332.6
11th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Greystones Sailing Club Steve Hayes 0.979 (0.0 DNC) (0.0 DNC) 47.1 (0.0 DNC) (11.0 DNF) 84.2 (0.0 DNC) (0.0 DNC) 11.0 DNF (0.0 DNC) 79.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 92.7 325.3 314.3
12th IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992 (31.3) (0.0 DNC) (0.0 DNC) (47.0) 57.0 49.0 (33.5) (0.0 DNC) 85.0 51.9 (0.0 DNC) (0.0 DNC) (48.4) (31.3) 68.2 502.6 311.1
13th IRC Class 0 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.089 (0.0 DNC) (43.6) 62.7 (0.0 DNC) 51.2 44.0 61.1 67.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 330.0 286.4
14th IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 (0.0 DNC) 51.9 67.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 97.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 50.0 10.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 277.6 277.6
15th IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.097 62.6 (0.0 DNC) (0.0 DNC) 31.3 45.5 39.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 dnc) (0.0 DNC) 76.4 254.8 254.8
16th IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.074 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.1 70.2 75.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 219.6 219.6
17th IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.056 54.8 (0.0 DNC) (0.0 DNC) 39.1 39.7 54.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 dnf (0.0 DNC) (0.0 DNC) (10.0 DNF) (0.0 DNC) (0.0 DNC) 209.6 199.6
18th IRC Class 0 Gelert GBR 1681R Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 76.2 47.0 51.9 175.1 175.1
19th IRC Class 1 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.047 (0.0 DNC) (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 71.9 88.1 (0.0 DNC) 0.0 DNC 0.0 DNC 169.0 169.0
20th IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907 (0.0 DNC) 35.2 36.6 (0.0 DNC) (0.0 DNC) 23.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 35.3 10.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 141.0 141.0
21st IRC Class 0 Checkmate XX IRL 60 First 50 Howth Yacht Club David Cullen & Nigel Biggs 1.115 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 116.1 11.0 DNF 11.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 138.1 138.1
22nd IRC Class 1 Snapshot IRL 1699 J99 Howth Yacht Club Michael Evans 1.015 (0.0 DNC) 60.3 73.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 133.4 133.4
23rd IRC Class 2 Razzmatazz IRL 4345 Sigma 33 Royal Irish Yacht Club David Townsend 0.912 (0.0 DNC) (0.0 DNC) 41.9 (0.0 DNC) 11.0 DNF 33.9 42.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 129.5 129.5
24th IRC Class 2 Krypton IRL 2600 First 260 NationalYacht Club Alan Turner 0.872 (0.0 DNC) (0.0 DNC) 31.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.6 10.0 DNF (0.0 DNC) 0.0 DNC 0.0 DNC 106.0 106.0
25th IRC Class 0 Luzern eComm IRL 20 Beneteau Figaro 3 Royal Irish Yacht Club Ronan Mooney 1.114 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 88.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.6 88.6
26th IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.944 (0.0 DNC) (0.0 DNC) 26.2 (0.0 DNC) (0.0 DNC) 13.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 dnf (0.0 DNC) 10.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 62.0 62.0
27th IRC Class 1 Darling** GBR 4933R X P 33 Pwllheli Sailing Club Lewis Williams 1.008 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 54.8 0.0 DNC 54.8 54.8
28th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.979 (0.0 DNC) (0.0 DNC) 52.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 52.3 52.3
29th IRC Class 0 Peregrine GBR 68 Pogo S1 Mumbles Yacht Club Lauren Demos 1.211 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.6 43.6
30th IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977 (0.0 DNC) (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) 28.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 37.9 37.9
31st IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.989 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.6 35.6 35.6
32nd IRC Class 2 State O'Shassis IRL 638 Sigma 38 Royal Irish Yacht Club Kevin Buckley 0.968 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 18.9 (0.0 DNC) 11.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 29.9 29.9
33rd IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.050 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 28.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 28.0 28.0
34th IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.033 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 DNF 12.0 12.0
35th IRC Class 1 Nieulargo IRL 2129 Grand Soleil 40 B+C   Denis&Annamarie Murphy 1.025 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 11.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 11.0
35th IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.980 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 11.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 11.0
35th IRC Class 2 Blue Oyster IRL 3852 Oyster 37   David Coleman/Noel Coleman 0.932 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 11.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 11.0
35th IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.126 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 11.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 11.0
39th IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 11.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 11.0
40th IRC Class 0 Lee Overlay PartnersII GBR 9660R Swan 60 Royal St George Yacht Club Adrian Lee 1.192 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNS) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
40th IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
40th IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.018 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race01CW1 - Class 0/1/2 IRC/ECHO. - 23rd April 2022 at 12.00.00

Start: Start 1, Finishes: Elapsed time, Time: 12.30.00, Distance: 30, Weight: 0.9, Wind dir: NE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005     4.12.36 4.13.52 0.00.00 1.005 7.126 kn 86.0
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142     3.43.45 4.15.31 0.01.27 1.135 8.045 kn 78.2
3 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006     4.21.24 4.22.58 0.09.03 0.971 6.886 kn 70.4
4 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.097     4.03.18 4.26.54 0.11.53 1.043 7.398 kn 62.6
5 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.056     4.24.58 4.39.48 0.24.34 0.958 6.793 kn 54.8
6 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995     4.41.35 4.40.11 0.26.27 0.902 6.392 kn 47.0
7 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062     4.24.03 4.40.25 0.25.00 0.961 6.817 kn 39.1
8 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992     4.45.16 4.42.59 0.29.21 0.89 6.31 kn 31.3

Race02CI1 - Class 0/1/2 IRC/ECHO. - 23rd April 2022 at 10.00.00

Start: Start 1, Finishes: Elapsed time, Time: 12.30.00, Distance: 30, Weight: 0.9, Wind dir: NE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051     3.54.58 4.06.57 0.00.00 1.051 7.661 kn 85.3
2 IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133     3.46.39 4.16.48 0.08.41 1.09 7.942 kn 76.9
3 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.039     4.12.50 4.22.42 0.15.09 0.977 7.119 kn 68.6
4 IRC Class 1 Snapshot IRL 1699 J99 Howth Yacht Club Michael Evans 1.015     4.19.28 4.23.22 0.16.10 0.952 6.937 kn 60.3
5 IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036     4.17.19 4.26.35 0.18.57 0.96 6.995 kn 51.9
6 IRC Class 0 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.089     4.08.34 4.30.41 0.21.48 0.993 7.242 kn 43.6
7 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907     5.20.17 4.50.30 0.48.01 0.771 5.62 kn 35.2

Race03CI2 - Class 0/1/2 IRC/ECHO. - 30th April 2022 at 10.00.00

Start: Start 1, Finishes: Elapsed time, Time: 10.00.00, Distance: 30, Weight: 0.9, Wind dir: SW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051     4.51.07 5.05.58 0.00.00 1.051 6.183 kn 88.7
2 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.005     5.08.51 5.10.24 0.04.25 0.991 5.828 kn 83.5
3 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.039     5.01.30 5.13.16 0.07.01 1.015 5.97 kn 78.3
4 IRC Class 1 Snapshot IRL 1699 J99 Howth Yacht Club Michael Evans 1.015     5.09.58 5.14.37 0.08.31 0.987 5.807 kn 73.1
5 IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036     5.06.06 5.17.07 0.10.46 1 5.88 kn 67.9
6 IRC Class 0 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.089     4.53.00 5.19.05 0.12.03 1.044 6.143 kn 62.7
7 IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133     4.42.20 5.19.53 0.12.17 1.084 6.375 kn 57.5
8 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.979     5.32.52 5.25.53 0.20.20 0.919 5.408 kn 52.3
9 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Greystones Sailing Club Steve Hayes 0.979     5.45.20 5.38.05 0.32.48 0.886 5.212 kn 47.1
10 IRC Class 2 Razzmatazz IRL 4345 Sigma 33 Royal Irish Yacht Club David Townsend 0.912     6.11.33 5.38.51 0.36.04 0.823 4.845 kn 41.9
11 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907     6.15.41 5.40.45 0.38.21 0.814 4.791 kn 36.6
12 IRC Class 2 Krypton IRL 2600 First 260 NationalYacht Club Alan Turner 0.872     7.03.16 6.09.05 1.12.23 0.723 4.253 kn 31.4
13 IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.944     7.25.59 7.01.00 2.01.52 0.686 4.036 kn 26.2
14 IRC Class 1 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.047     DNF         9.0
14 IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977     DNF         9.0

Race04CW2 - Class 0/1/2 IRC/ECHO. - 30th April 2022 at 10.00.00

Start: Race04CW2, Finishes: Elapsed time, Time: 10.00.00, Distance: 30, Weight: 0.9, Wind dir: SW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005     6.25.02 6.26.58 0.00.00 1.005 4.675 kn 86.0
2 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006     6.25.57 6.28.16 0.01.18 1.003 4.664 kn 78.2
3 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995     6.52.18 6.50.14 0.23.24 0.939 4.366 kn 70.4
4 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142     5.59.29 6.50.32 0.20.38 1.076 5.007 kn 62.6
5 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062     6.27.00 6.51.00 0.22.38 1 4.651 kn 54.8
6 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992     6.57.52 6.54.31 0.27.47 0.926 4.308 kn 47.0
7 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.056     6.34.32 6.56.38 0.28.06 0.981 4.562 kn 39.1
8 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.097     6.32.52 7.10.58 0.40.07 0.985 4.582 kn 31.3

Race05O1 - Class 0/1/2 IRC/ECHO. - 14th 2022 at 09.15.00

Start: Race05O1, Finishes: Elapsed time, Time: 10.00.00, Distance: 53, Weight: 1.1, Wind dir: S
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051     09.07.07 9.35.01 0.00.00 1.051 5.812 kn 108.9
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005     09.32.28 9.35.20 0.00.18 1.004 5.555 kn 103.1
3 IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133     08.37.16 9.46.04 0.09.45 1.112 6.148 kn 97.3
4 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006     09.55.54 9.59.29 0.24.19 0.965 5.336 kn 91.6
5 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142     08.56.40 10.12.52 0.33.09 1.071 5.925 kn 85.8
6 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062     09.37.10 10.12.57 0.35.43 0.996 5.51 kn 80.0
7 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.005     10.29.58 10.33.07 0.57.48 0.913 5.048 kn 74.3
8 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.039     10.24.05 10.48.25 1.10.39 0.921 5.095 kn 68.5
9 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995     11.04.04 11.00.45 1.26.09 0.866 4.789 kn 62.8
10 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992     11.09.22 11.04.01 1.29.43 0.859 4.751 kn 57.0
11 IRC Class 0 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.089     10.09.57 11.04.14 1.21.55 0.943 5.214 kn 51.2
12 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.097     10.19.32 11.19.38 1.35.22 0.928 5.133 kn 45.5
13 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.056     10.46.21 11.22.33 1.41.49 0.89 4.92 kn 39.7
14 IRC Class 1 Prime Suspect IRL 5991 Mills 36 Custom   Keith Miller 1.042     DNF         11.0
14 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Greystones Sailing Club Steve Hayes 0.979     DNF         11.0
14 IRC Class 2 Razzmatazz IRL 4345 Sigma 33 Royal Irish Yacht Club David Townsend 0.912     DNF         11.0
14 IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017     DNF         11.0

Race 06O2 - Class 0/1/2 IRC/ECHO. - 28th May 2022 at 08.00.00

Race No. 6 in the Musto 2022 Series and the second offshore race. From Dun Laoghaire to Holyhead

Start: Race06O2, Finishes: Elapsed time, Time: 08.00.00, Distance: 56, Weight: 1.1, Wind dir: N
