venue burgee

MUSTO ISORA 2022 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

event burgee

Results are provisional as of 9:12 on August 27, 2022

Class 0/1/2 IRC/ECHO.

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 27, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race02CI1
23rd April 2022 10.00.00
Race03CI2
30th April 2022 10.00.00
Race11CI3
13th August 2022 10.00.00
Race 12CI4N
26th August 2022 20.30.00
Total
Nett
1st IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 85.3 88.7 (0.0 DNC) 96.2 270.2 270.2
2nd IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133 76.9 (57.5) 86.6 79.9 300.9 243.4
3rd IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.039 68.6 78.3 42.6 (10.0 DNF) 199.5 189.5
4th IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 51.9 67.9 50.0 (10.0 DNF) 179.8 169.8
5th IRC Class 1 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.047 (0.0 DNC) 9.0 DNF 71.9 88.1 169.0 169.0
6th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.005 (0.0 DNC) 83.5 57.3 10.0 DNF 150.8 150.8
7th IRC Class 1 Snapshot IRL 1699 J99 Howth Yacht Club Michael Evans 1.015 60.3 73.1 (0.0 DNC) 0.0 DNC 133.4 133.4
8th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.979 (0.0 DNC) 47.1 79.3 0.0 DNC 126.4 126.4
9th IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907 35.2 36.6 35.3 (10.0 DNF) 117.1 107.1
10th IRC Class 0 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.089 43.6 62.7 (0.0 DNC) 0.0 DNC 106.3 106.3
11th IRC Class 2 Krypton IRL 2600 First 260 NationalYacht Club Alan Turner 0.872 (0.0 DNC) 31.4 64.6 10.0 DNF 106.0 106.0
12th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.979 (0.0 DNC) 52.3 0.0 DNC 0.0 DNC 52.3 52.3
13th IRC Class 2 Razzmatazz IRL 4345 Sigma 33 Royal Irish Yacht Club David Townsend 0.912 (0.0 DNC) 41.9 0.0 DNC 0.0 DNC 41.9 41.9
14th IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.944 (0.0 DNC) 26.2 0.0 DNC 10.0 DNF 36.2 36.2
15th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.050 (0.0 DNC) 0.0 DNC 28.0 0.0 DNC 28.0 28.0
16th IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977 (0.0 DNC) 9.0 DNF 0.0 DNC 0.0 DNC 9.0 9.0
17th IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.018 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.980 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 2 Blue Oyster IRL 3852 Oyster 37   David Coleman/Noel Coleman 0.932 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 1 Prime Suspect IRL 5991 Mills 36 Custom   Keith Miller 1.042 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Peregrine GBR 68 Pogo S1 Mumbles Yacht Club Lauren Demos 1.211 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Luzern eComm IRL 20 Beneteau Figaro 3 Royal Irish Yacht Club Ronan Mooney 1.114 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 1 Nieulargo IRL 2129 Grand Soleil 40 B+C   Denis&Annamarie Murphy 1.025 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.126 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 2 State O'Shassis IRL 638 Sigma 38 Royal Irish Yacht Club Kevin Buckley 0.968 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Lee Overlay PartnersII GBR 9660R Swan 60 Royal St George Yacht Club Adrian Lee 1.192 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race02CI1 - Class 0/1/2 IRC/ECHO. - 23rd April 2022 at 10.00.00

Start: Start 1, Finishes: Elapsed time, Time: 12.30.00, Distance: 30, Weight: 0.9, Wind dir: NE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051     3.54.58 4.06.57 0.00.00 1.051 7.661 kn 85.3
2 IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133     3.46.39 4.16.48 0.08.41 1.09 7.942 kn 76.9
3 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.039     4.12.50 4.22.42 0.15.09 0.977 7.119 kn 68.6
4 IRC Class 1 Snapshot IRL 1699 J99 Howth Yacht Club Michael Evans 1.015     4.19.28 4.23.22 0.16.10 0.952 6.937 kn 60.3
5 IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036     4.17.19 4.26.35 0.18.57 0.96 6.995 kn 51.9
6 IRC Class 0 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.089     4.08.34 4.30.41 0.21.48 0.993 7.242 kn 43.6
7 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907     5.20.17 4.50.30 0.48.01 0.771 5.62 kn 35.2

Race03CI2 - Class 0/1/2 IRC/ECHO. - 30th April 2022 at 10.00.00

Start: Start 1, Finishes: Elapsed time, Time: 10.00.00, Distance: 30, Weight: 0.9, Wind dir: SW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051     4.51.07 5.05.58 0.00.00 1.051 6.183 kn 88.7
2 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.005     5.08.51 5.10.24 0.04.25 0.991 5.828 kn 83.5
3 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.039     5.01.30 5.13.16 0.07.01 1.015 5.97 kn 78.3
4 IRC Class 1 Snapshot IRL 1699 J99 Howth Yacht Club Michael Evans 1.015     5.09.58 5.14.37 0.08.31 0.987 5.807 kn 73.1
5 IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036     5.06.06 5.17.07 0.10.46 1 5.88 kn 67.9
6 IRC Class 0 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.089     4.53.00 5.19.05 0.12.03 1.044 6.143 kn 62.7
7 IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133     4.42.20 5.19.53 0.12.17 1.084 6.375 kn 57.5
8 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.979     5.32.52 5.25.53 0.20.20 0.919 5.408 kn 52.3
9 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.979     5.45.20 5.38.05 0.32.48 0.886 5.212 kn 47.1
10 IRC Class 2 Razzmatazz IRL 4345 Sigma 33 Royal Irish Yacht Club David Townsend 0.912     6.11.33 5.38.51 0.36.04 0.823 4.845 kn 41.9
11 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907     6.15.41 5.40.45 0.38.21 0.814 4.791 kn 36.6
12 IRC Class 2 Krypton IRL 2600 First 260 NationalYacht Club Alan Turner 0.872     7.03.16 6.09.05 1.12.23 0.723 4.253 kn 31.4
13 IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.944     7.25.59 7.01.00 2.01.52 0.686 4.036 kn 26.2
14 IRC Class 1 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.047     DNF         9.0
14 IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977     DNF         9.0

Race11CI3 - Class 0/1/2 IRC/ECHO. - 13th August 2022 at 10.00.00

Race No. 9 in the Musto 2022 Series and the fith offshore race. This is the KIngstown to Quenstown from DunLaoghaire to Cork

Start: Race111CI3, Finishes: Elapsed time, Time: 10.00.00, Distance: 25, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133     04:15:14 4:49:11 0:00:00 1.133 5.877 kn 86.6
2 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.979     04:59:41 4:53:23 0:04:18 0.965 5.005 kn 79.3
3 IRC Class 1 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.047     04:51:13 5:04:54 0:15:01 0.993 5.151 kn 71.9
4 IRC Class 2 Krypton IRL 2600 First 260 NationalYacht Club Alan Turner 0.872     05:50:47 5:05:53 0:19:09 0.824 4.276 kn 64.6
5 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.005     06:08:09 6:09:59 1:20:25 0.785 4.074 kn 57.3
6 IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036     06:10:19 6:23:39 1:31:11 0.781 4.051 kn 50.0
7 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.039     06:14:13 6:28:49 1:35:54 0.773 4.008 kn 42.6
8 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907     07:15:00 6:34:33 1:56:10 0.665 3.448 kn 35.3
9 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.050     6.16.45 6.35.35 1.41.20 0.768 3.981 kn 28.0

Race 12CI4N - Class 0/1/2 IRC/ECHO. - 26th August 2022 at 20.30.00

Race No. 9 in the Musto 2022 Series and the fith offshore race. This is the KIngstown to Quenstown from DunLaoghaire to Cork

Start: Race12CI4N, Finishes: Finish time, Time: 20.30.00, Distance: 20
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 20.30.00 00:40:01 4.10.01 4.22.46 0.00.00 1.051 4.8 kn 96.2
2 IRC Class 1 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.047 20.30.00 00:52:52 4.22.52 4.35.13 0.11.54 1 4.565 kn 88.1
3 IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133 20.30.00 00:43:25 4.13.25 4.47.07 0.21.30 1.037 4.735 kn 79.9
4 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.039     DNF         10.0
4 IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036     DNF         10.0
4 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.005     DNF         10.0
4 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907     DNF         10.0
4 IRC Class 2 Krypton IRL 2600 First 260 NationalYacht Club Alan Turner 0.872     DNF         10.0
4 IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.944     DNF         10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.29.0
www.sailwave.com