PSCFormalLongLOGO

Sailwave results for ISORA 2021 - Series at Irish Sea Offshore Racing Association Sponsored by MUSTO 2021
event burgee venue burgee

ISORA 2021 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

Results are provisional as of 10:50 on September 12, 2021

Class 0/1/2 IRC/ECHO.

Sailed: 9, Discards: 4, To count: 5, Rating system: IRC, Entries: 33, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race 01CW
01/05/2021
Race 03CW
15/05/2021
Race 05OW
29/05/2021
Race 07OW
12/06/2021
Race 09 OW
02/07/2021
Race 11 OIW
31/07/2021
Race 13CW
28/08/2021
Race 14CW
29/08/2021
Race 15OIW
11/09/2021
Total
Nett
1st IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 {82.3} {73.9} {0.0 DNC} 109.8 109.1 114.6 {82.3} 83.5 102.6 758.1 519.6
2nd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 {61.6} 83.5 {0.0 DNC} {12.0 DNF} 122.0 93.8 61.6 64.3 {0.0 DNC} 498.8 425.2
3rd IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 72.0 {54.7} 100.6 96.0 {70.3} 73.0 {51.3} {54.7} 80.3 652.9 421.9
4th IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022 51.3 64.3 11.0 DNF 82.2 83.2 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 292.0 292.0
5th IRC Class 0 Wild Haggis SWE 18325 Farr 30 Holyhead SC Nigel Ingram 1.062 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 72.0 73.9 0.0 DNC 145.9 145.9
6th IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNS 0.0 DNC 0.0 DNC 113.7 113.7 113.7
7th IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 104.2 0.0 DNC 0.0 DNC 0.0 DNC 104.2 104.2
8th IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017 {0.0 DNC} {0.0 DNC} 88.0 {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 12.0 DNF 100.0 100.0
9th IRC Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.003 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 96.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.2 96.2
10th IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.075 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 91.5 91.5 91.5
11th IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.908 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 83.4 0.0 DNC 0.0 DNC 0.0 DNC 83.4 83.4
12th IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNS 0.0 DNC 0.0 DNC 69.2 69.2 69.2
13th IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.980 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 52.2 0.0 DNC 0.0 DNC 12.0 DNF 64.2 64.2
14th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.006 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 62.6 0.0 DNC 0.0 DNC 0.0 DNC 62.6 62.6
15th IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.993 {0.0 DNC} 9.0 DNF 11.0 DNF {0.0 DNC} {0.0 DNC} 12.0 DNF {0.0 DNC} 9.0 DNF 0.0 DNC 41.0 41.0
16th IRC Class 2 Shaula GBR9227T Sunfast 37   Jan Anderton 0.953 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 13.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0
17th IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.013 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Prima Forte IRL4240 Beneteau First 40 Royal Irish Yacht Club Patrick Burke 1.079 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Kaya FRA 9753 J122 Greystones Sailing Club Frank Whelan 1.081 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 1 Outrajeous IRL 19109 J109 Howth Yacht Club Richard Colwell & John Murphy 1.005 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.041 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Blaoga IRL 1704 Dufour 45E Howth Yacht Club Emmet Sheridan 1.105 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 2 Blue Oyster IRL 3852 Oyster 37   David Coleman/Noel Coleman 0.932 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 2 Krypton IRL 2600 First 260   Alan Turner 0.869 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.982 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.043 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.126 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.051 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
17th IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.035 or greater.
IRC 1 =0.986 to 1.034
IRC 2 = 0.985 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01CW - Class 0/1/2 IRC/ECHO. - 01/05/2021 at 10.05.00

Start: Race 04, Finishes: Finish time, Time: 10.05.00, Distance: 24.7, Weight: 0.9, Course: PSC 1, Tudwal, Causway, PH Finish, Wind dir: Variable, Ave wind: 5
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 10.05.00 13.27.50 3.22.50 3.24.03 0.00.00 1.006 7.306 kn 82.3
2 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 10.05.00 13.55.17 3.50.17 3.48.40 0.24.48 0.886 6.436 kn 72.0
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 10.05.00 13.26.41 3.21.41 3.50.19 0.23.00 1.012 7.348 kn 61.6
4 IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022 10.05.00 13.53.33 3.48.33 3.53.35 0.28.54 0.893 6.484 kn 51.3

Race 03CW - Class 0/1/2 IRC/ECHO. - 15/05/2021 at 12.20.00

Start: Race 03 CW, Finishes: Finish time, Time: 12.20.00, Distance: 37.0, Weight: 0.9, Course: PSC2,Gwylan,Causway, F, Wind dir: SSW, Ave wind: 14
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 12.20.00 16.44.48 4.24.48 5.02.24 0.00.00 1.142 8.384 kn 83.5
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 12.20.00 17.24.05 5.04.05 5.05.54 0.03.29 0.994 7.301 kn 73.9
3 IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022 12.20.00 17.33.25 5.13.25 5.20.19 0.17.31 0.965 7.083 kn 64.3
4 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 12.20.00 17.52.10 5.32.10 5.29.50 0.27.38 0.91 6.683 kn 54.7
5 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.993     DNF         9.0

Race 05OW - Class 0/1/2 IRC/ECHO. - 29/05/2021 at 09.00.00

Start: Race05OW, Finishes: Finish time, Time: 09.00.00, Distance: 55.0, Weight: 1.1, Course: Pwllheli to Holyhead
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 09.00.00 04.46.00 19.46.00 19.37.42 0.00.00 0.993 2.782 kn 100.6
2 IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017 09.00.00 05.15.49 20.15.49 20.36.29 0.57.48 0.969 2.714 kn 88.0
3 IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022     DNF         11.0
3 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.993     DNF         11.0

Race 07OW - Class 0/1/2 IRC/ECHO. - 12/06/2021 at 08.30.00

Start: Race07OW, Finishes: Finish time, Time: 08.35.00, Distance: 120.0, Weight: 1.2, Course: Pwllheli to Liverpool
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 07.35.00 01.32.24 17.57.24 18.03.52 0.00.00 1.006 6.683 kn 109.8
2 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 07.35.00 05.18.59 21.43.59 21.34.51 3.32.29 0.831 5.522 kn 96.0
3 IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022 07.35.00 06.01.17 22.26.17 22.55.54 4.45.45 0.805 5.348 kn 82.2
4 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 08.35.00 DNF DNF         12.0

Race 09 OW - Class 0/1/2 IRC/ECHO. - 02/07/2021 at 18.40.00

Start: Race09OW, Finishes: Finish time, Time: 02/07/2021@18.40.00, Distance: 120.0, Weight: 1.3, Course: Lyver Trophy Race, Wind dir: South, Ave wind: 12
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 02/07/2021@18.40.00 03/07/2021@20.53.27 1.2.13.27 1.5.56.53 0.00.00 1.142 4.576 kn 122.0
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 02/07/2021@18.40.00 04/07/2021@02.09.01 1.7.29.01 1.7.40.21 1.42.51 0.951 3.812 kn 109.1
3 IRC Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.003 02/07/2021@18.40.00 04/07/2021@04.00.05 1.9.20.05 1.9.26.05 3.28.35 0.898 3.6 kn 96.2
4 IRC Class 1 Finally GBR 6939R Elan E350 Pwllheli Sailing Club Paul Kitteringham 1.022 02/07/2021@18.40.00 04/07/2021@05.54.05 1.11.14.05 1.12.00.36 5.55.53 0.85 3.406 kn 83.2
5 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 02/07/2021@18.40.00 04/07/2021@09.00.25 1.14.20.25 1.14.04.19 8.10.52 0.781 3.13 kn 70.3
6 IRC Class 2 Shaula GBR9227T Sunfast 37   Jan Anderton 0.953     DNF         13.0

Race 11 OIW - Class 0/1/2 IRC/ECHO. - 31/07/2021 at 08.00.00

Start: Race11OIW, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.2, Course: Offshore Ireland to Wales, Wind dir: NW, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 08.00.00 21.47.00 13.47.00 13.51.58 0.00.00 1.006 5.441 kn 114.6
2 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 08.00.00 00.28.38 16.28.38 15.00.39 1.15.24 0.842 4.552 kn 104.2
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 08.00.00 21.09.51 13.09.51 15.02.01 1.01.20 1.053 5.697 kn 93.8
4 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.908 08.00.00 00.52.23 16.52.23 15.19.15 1.36.08 0.822 4.445 kn 83.4
5 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 08.00.00 00.04.14 16.04.14 15.57.29 2.06.24 0.863 4.667 kn 73.0
6 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.006 08.00.00 00.02.33 16.02.33 16.08.20 2.15.33 0.864 4.675 kn 62.6
7 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.980 08.00.00 00.50.27 16.50.27 16.30.14 2.41.31 0.823 4.453 kn 52.2
8 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.993     DNF         12.0
9 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050     DNS         0.0
9 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036     DNS         0.0

Race 13CW - Class 0/1/2 IRC/ECHO. - 28/08/2021 at 10.20.00

Start: Race 12CW, Finishes: Finish time, Time: 10.20.00, Distance: 16, Weight: 0.9, Course: Coastal Wales
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 10.20.00 14.47.33 4.27.33 4.29.09 0.00.00 1.006 3.588 kn 82.3
2 IRC Class 0 Wild Haggis SWE 18325 Farr 30 Holyhead SC Nigel Ingram 1.062 10.20.00 14.36.10 4.16.10 4.32.03 0.02.43 1.051 3.748 kn 72.0
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 10.20.00 14.33.25 4.13.25 4.49.24 0.17.44 1.062 3.788 kn 61.6
4 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 10.20.00 15.19.41 4.59.41 4.57.35 0.28.38 0.898 3.203 kn 51.3

Race 14CW - Class 0/1/2 IRC/ECHO. - 29/08/2021 at 11.00.00

Start: Race 14CW, Finishes: Finish time, Time: 11.00.00, Distance: 16, Weight: 0.9, Course: Coastal Wales
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 11.00.00 13.59.27 2.59.27 3.00.32 0.00.00 1.006 5.35 kn 83.5
2 IRC Class 0 Wild Haggis SWE 18325 Farr 30 Holyhead SC Nigel Ingram 1.062 11.00.00 13.56.01 2.56.01 3.06.56 0.06.02 1.026 5.454 kn 73.9
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 11.00.00 13.48.48 2.48.48 3.12.46 0.10.43 1.069 5.687 kn 64.3
4 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 11.00.00 14.20.59 3.20.59 3.19.35 0.19.11 0.898 4.777 kn 54.7
5 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.993     DNF         9.0

Race 15OIW - Class 0/1/2 IRC/ECHO. - 11/09/2021 at 10.00.00

Start: Race 15OIW, Finishes: Finish time, Time: 10.00.00, Distance: 75, Weight: 1.2, Course: Pwllheli to Dun Laoghaire
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 10.00.00 00.53.20 14.53.20 15.38.00 0.00.00 1.05 5.037 kn 113.7
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 10.00.00 01.43.52 15.43.52 15.49.32 0.11.28 0.994 4.768 kn 102.6
3 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.075 10.00.00 01.04.30 15.04.30 16.12.20 0.31.57 1.037 4.975 kn 91.5
4 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.993 10.00.00 03.12.45 17.12.45 17.05.31 1.28.08 0.908 4.357 kn 80.3
5 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 10.00.00 03.08.07 17.08.07 17.45.08 2.02.43 0.912 4.377 kn 69.2
6 IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017     DNF         12.0
6 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.980     DNF         12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 0

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.29.0
www.sailwave.com