venue burgee

MUSTO ISORA 2025 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

event burgee

Results are provisional as of 22:24 on May 12, 2025

Race 07O1 - Class 0/1/2 IRC/ECHO. - 10th May 2025 at Start 08:30hrs

Start: Race 07O1, Finishes: Finish time, Time: 08:30:00, Distance: 55, Weight: 1.2, Course: Holyhead to DunLaoghaire
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 08:30:00 20:39:36 12:09:36 13:13:05 0:00:00 1.087 4.523 kn 118.5
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.073 08:30:00 21:06:37 12:36:37 13:31:51 0:17:30 1.048 4.362 kn 111.9
3 IRC Class 2 Indian IRL 1543 J109 Howth Yacht Club Simon Knowles 1.001 08:30:00 22:01:40 13:31:40 13:32:29 0:19:23 0.977 4.066 kn 105.3
4 IRC Class 0 Pata Negra GBR 4669 Lombard 46 Pwllheli Sailing Club Andrew & Sam Hall 1.151 08:30:00 20:19:39 11:49:39 13:36:48 0:20:37 1.118 4.65 kn 98.7
5 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.087 08:30:00 21:02:50 12:32:50 13:38:20 0:23:14 1.053 4.383 kn 92.1
6 IRC Class 1 Finally GBR 6939R Elan 350 CHPSC Paul and Sam Ketteringham 1.018 08:30:00 22:11:56 13:41:56 13:56:44 0:42:53 0.965 4.015 kn 85.5
7 IRC Class 1 Elixir IRL 4344 Mat1010   Ryan Wilson 1.025 08:30:00 22:07:32 13:37:32 13:57:58 0:43:48 0.97 4.037 kn 78.9
8 IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club David Cullen & Nigel Biggs 1.115 08:30:00 21:08:44 12:38:44 14:05:59 0:47:27 1.045 4.349 kn 72.3
9 IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.019 08:30:00 22:24:25 13:54:25 14:10:16 0:56:08 0.95 3.955 kn 65.7
10 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.049 08:30:00 22:10:33 13:40:33 14:20:45 1:04:31 0.967 4.022 kn 59.1
11 IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 08:30:00 22:01:31 13:31:31 14:31:34 1:13:05 0.977 4.066 kn 52.5
12 IRC Class 0 Faenol GBR X1 First 36 Pwllheli Sailing Club Stephen Goddard 1.071 08:30:00 22:29:58 13:59:58 14:59:36 1:39:28 0.944 3.929 kn 45.9
13 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Peter Ryan 1.047 08:30:00 22:51:19 14:21:19 15:01:48 1:43:51 0.921 3.831 kn 39.3
14 IRC Class 2 Katanca IRL 31310 Elan 31   Barry O'Connor 0.917 08:30:00 01:11:52 16:41:52 15:18:43 2:17:00 0.792 3.294 kn 32.7
15 IRC Class 1 Excession GBR 5608L Xyacht Pwllheli Sailing Club Robert Temple Matthew Harrison 1.048     DNF         12.0
15 IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Patricia Heckmann 0.943     DNF         12.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 12

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.38.01
www.sailwave.com