![]() |
MUSTO ISORA 2025 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 11:00:00 | 14:19:28 | 3:19:28 | 3:29:14 | 0:00:00 | 1.049 | 9.024 kn | 68.8 |
2 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 11:00:00 | 14:31:38 | 3:31:38 | 3:35:39 | 0:06:18 | 0.989 | 8.505 kn | 64.6 |
3 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 11:00:00 | 14:21:24 | 3:21:24 | 3:35:42 | 0:06:02 | 1.039 | 8.937 kn | 60.3 |
4 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 14:35:29 | 3:35:29 | 3:37:00 | 0:07:42 | 0.971 | 8.353 kn | 56.0 |
5 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.024 | 11:00:00 | 14:33:16 | 3:33:16 | 3:38:23 | 0:08:56 | 0.981 | 8.44 kn | 51.8 |
6 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | 0.904 | 11:00:00 | 15:11:53 | 4:11:53 | 3:47:42 | 0:20:25 | 0.831 | 7.146 kn | 47.5 | ||
7 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 11:00:00 | 14:41:07 | 3:41:07 | 3:49:05 | 0:19:09 | 0.946 | 8.14 kn | 43.2 |
8 | ECHO Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 11:00:00 | 14:43:36 | 3:43:36 | 4:01:16 | 0:29:41 | 0.936 | 8.05 kn | 39.0 | |
9 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 11:00:00 | 14:52:00 | 3:52:00 | 4:02:54 | 0:32:09 | 0.902 | 7.759 kn | 34.7 |
10 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.974 | 11:00:00 | 15:12:12 | 4:12:12 | 4:05:39 | 0:37:22 | 0.83 | 7.137 kn | 30.4 |
11 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Davis Townend | 1.021 | 11:00:00 | 15:03:44 | 4:03:44 | 4:08:51 | 0:38:48 | 0.858 | 7.385 kn | 26.2 | |
12 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 15:34:33 | 4:34:33 | 4:11:46 | 0:46:22 | 0.762 | 6.556 kn | 21.9 | |
13 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 11:00:00 | 16:02:52 | 5:02:52 | 4:45:36 | 1:20:59 | 0.691 | 5.943 kn | 17.6 |
14 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | DNF | 7.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.38.01
www.sailwave.com