![]() |
MUSTO ISORA 2025 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 11:05:00 | 15:22:07 | 4:17:07 | 4:39:29 | 0:00:00 | 1.087 | 7.001 kn | 68.1 |
2 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 11:05:00 | 15:10:03 | 4:05:03 | 4:40:20 | 0:00:45 | 1.141 | 7.345 kn | 63.0 |
3 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 11:05:00 | 15:56:04 | 4:51:04 | 4:51:56 | 0:12:25 | 0.96 | 6.184 kn | 58.0 | |
4 | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 11:05:00 | 15:55:20 | 4:50:20 | 4:54:24 | 0:14:42 | 0.963 | 6.2 kn | 52.9 |
5 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.018 | 11:05:00 | 16:01:13 | 4:56:13 | 5:01:33 | 0:21:40 | 0.944 | 6.077 kn | 47.9 |
6 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.088 | 11:05:00 | 15:43:40 | 4:38:40 | 5:03:11 | 0:21:47 | 1.003 | 6.459 kn | 42.9 |
7 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.048 | 11:05:00 | 15:56:53 | 4:51:53 | 5:05:54 | 0:25:12 | 0.958 | 6.167 kn | 37.8 |
8 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 11:05:00 | 16:27:09 | 5:22:09 | 5:09:16 | 0:31:01 | 0.868 | 5.587 kn | 32.8 |
9 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 11:05:00 | 15:56:17 | 4:51:17 | 5:12:50 | 0:31:03 | 0.959 | 6.18 kn | 27.7 |
10 | IRC Class 2 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.014 | 11:05:00 | 16:18:24 | 5:13:24 | 5:17:47 | 0:37:46 | 0.892 | 5.743 kn | 22.7 |
11 | IRC Class 0 | Faenol | GBR X1 | First 36 | Pwllheli Sailing Club | Stephen Goddard | 1.071 | 11:05:00 | 16:10:42 | 5:05:42 | 5:27:24 | 0:44:45 | 0.914 | 5.888 kn | 17.6 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.38.01
www.sailwave.com