![]() |
MUSTO ISORA 2025 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 11:05:00 | 15:16:26 | 4:11:26 | 4:47:38 | 0:00:00 | 1.144 | 6.682 kn | 67.3 |
2 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 11:05:00 | 16:01:42 | 4:56:42 | 4:57:35 | 0:09:55 | 0.969 | 5.662 kn | 61.6 | |
3 | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 11:05:00 | 16:00:17 | 4:55:17 | 4:59:25 | 0:11:37 | 0.974 | 5.689 kn | 56.0 |
4 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.018 | 11:05:00 | 16:18:59 | 5:13:59 | 5:19:38 | 0:31:26 | 0.916 | 5.351 kn | 50.3 |
5 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.088 | 11:05:00 | 16:05:37 | 5:00:37 | 5:27:04 | 0:36:15 | 0.957 | 5.589 kn | 44.6 |
6 | IRC Class 2 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.014 | 11:05:00 | 16:42:33 | 5:37:33 | 5:42:17 | 0:53:53 | 0.852 | 4.977 kn | 38.9 |
7 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 11:05:00 | 16:31:18 | 5:26:18 | 5:50:27 | 0:58:29 | 0.882 | 5.149 kn | 33.2 |
8 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 11:05:00 | 16:40:29 | DNF | 7.0 | ||||
8 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.048 | DNF | 7.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.38.01
www.sailwave.com