![]() |
MUSTO ISORA 2025 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 11:00:00 | 14:05:45 | 3:05:45 | 3:14:51 | 0:00:00 | 1.049 | 6.783 kn | 68.6 |
2 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.001 | 11:00:00 | 14:21:06 | 3:21:06 | 3:21:18 | 0:06:27 | 0.969 | 6.266 kn | 64.1 |
3 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 14:21:53 | 3:21:53 | 3:23:18 | 0:08:23 | 0.965 | 6.241 kn | 59.6 |
4 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 11:00:00 | 14:22:25 | 3:22:25 | 3:26:16 | 0:11:12 | 0.963 | 6.225 kn | 55.1 |
5 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Davis Townend | 1.021 | 11:00:00 | 14:31:26 | 3:31:26 | 3:35:52 | 0:20:35 | 0.922 | 5.959 kn | 50.6 | |
6 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 11:00:00 | 14:26:14 | 3:26:14 | 3:35:56 | 0:20:08 | 0.945 | 6.11 kn | 46.1 |
7 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.033 | 11:00:00 | 14:29:54 | 3:29:54 | 3:36:50 | 0:21:16 | 0.928 | 6.003 kn | 41.6 |
8 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 11:00:00 | 14:23:18 | 3:23:18 | 3:37:44 | 0:21:22 | 0.958 | 6.198 kn | 37.1 |
9 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | .919 | 11:00:00 | 15:11:37 | 4:11:37 | 3:51:14 | 0:39:35 | 0.774 | 5.008 kn | 32.6 | ||
10 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 15:13:50 | 4:13:50 | 3:52:46 | 0:41:21 | 0.768 | 4.964 kn | 28.1 | |
11 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | 11:00:00 | 14:49:03 | 3:49:03 | 3:55:28 | 0:39:30 | 0.851 | 5.501 kn | 23.6 | |
12 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.974 | 11:00:00 | 15:03:07 | 4:03:07 | 3:56:48 | 0:43:04 | 0.801 | 5.183 kn | 19.1 |
13 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 11:00:00 | 16:34:13 | 5:34:13 | 5:15:10 | 2:07:35 | 0.583 | 3.77 kn | 14.6 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com