event burgee venue burgee

MUSTO ISORA 2022 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

Results are provisional as of 8:39 on June 7, 2022

Race 06O2 - Class 0/1/2 IRC/ECHO. - 28th May 2022 at 08.00.00

Race No. 6 in the Musto 2022 Series and the second offshore race. From Dun Laoghaire to Holyhead

Start: Race06O2, Finishes: Elapsed time, Time: 08.00.00, Distance: 56, Weight: 1.1, Wind dir: N
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142     07.47.22 8.53.44 0.00.00 1.142 7.189 kn 109.3
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005     08.53.27 8.56.07 0.02.22 1.001 6.299 kn 104.3
3 IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.134     08.01.12 9.05.41 0.10.32 1.109 6.983 kn 99.3
4 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006     09.04.27 9.07.43 0.13.54 0.98 6.171 kn 94.2
5 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050     08.51.56 9.18.32 0.23.37 1.003 6.317 kn 89.2
6 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.979     09.31.35 9.19.35 0.26.24 0.934 5.878 kn 84.2
7 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062     08.48.05 9.20.49 0.25.31 1.011 6.363 kn 79.2
8 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.074     08.46.53 9.25.52 0.29.56 1.013 6.377 kn 74.1
9 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995     09.38.41 9.35.47 0.42.16 0.922 5.806 kn 69.1
10 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.005     09.34.30 9.37.22 0.43.25 0.929 5.849 kn 64.1
11 IRC Class 1 Prime Suspect IRL 5991 Mills 36 Custom   Keith Miller 1.042     09.19.23 9.42.53 0.47.10 0.954 6.007 kn 59.1
12 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.056     09.15.28 9.46.34 0.50.02 0.961 6.049 kn 54.0
13 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992     09.53.26 9.48.41 0.55.24 0.899 5.662 kn 49.0
14 IRC Class 0 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.089     09.02.06 9.50.21 0.51.59 0.985 6.198 kn 44.0
15 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.097     09.18.14 10.12.23 1.11.42 0.956 6.019 kn 39.0
16 IRC Class 2 Razzmatazz IRL 4345 Sigma 33   David Townsend 0.912     11.31.16 10.30.26 1.46.02 0.772 4.861 kn 33.9
17 IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977     10.48.06 10.33.12 1.41.48 0.824 5.184 kn 28.9
18 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907     11.40.12 10.35.05 1.51.44 0.762 4.799 kn 23.9
19 IRC Class 2 State O'Shassis IRL 638 Sigma 38 Royal Irish Yacht Club Kevin Buckley 0.968     10.57.33 10.36.31 1.46.10 0.812 5.11 kn 18.9
20 IRC Class 2 Mayfly IRL 1241 First 31.7   Anthony Corbett and Nick Miller 0.944     14.08.43 13.21.11 4.43.19 0.629 3.959 kn 13.8

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.29.0
www.sailwave.com