PSCFormalLongLOGO

Sailwave results for MUSTO ISORA 2022 - Series at Irish Sea Offshore Racing Association Sponsored by MUSTO 2022
event burgee venue burgee

MUSTO ISORA 2022 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

Results are provisional as of 9:51 on May 2, 2022

Race03CI2 - Class 0/1/2 IRC/ECHO. - 30th April 2022 at 10.00.00

Start: Start 1, Finishes: Elapsed time, Time: 10.00.00, Distance: 30, Weight: 0.9, Wind dir: SW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050     4.51.07 5.05.40 0.00.00 1.05 6.183 kn 88.7
2 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.005     5.08.51 5.10.24 0.04.42 0.99 5.828 kn 83.5
3 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036     5.01.30 5.12.21 0.06.27 1.014 5.97 kn 78.3
4 IRC Class 1 Snapshot IRL 1699 J99 Howth Yacht Club Michael Evans 1.015     5.09.58 5.14.37 0.08.49 0.986 5.807 kn 73.1
5 IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036     5.06.06 5.17.07 0.11.03 0.999 5.88 kn 67.9
6 IRC Class 0 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.089     4.53.00 5.19.05 0.12.19 1.043 6.143 kn 62.7
7 IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.134     4.42.20 5.20.10 0.12.47 1.083 6.375 kn 57.5
8 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.979     5.32.52 5.25.53 0.20.38 0.918 5.408 kn 52.3
9 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.979     5.45.20 5.38.05 0.33.06 0.885 5.212 kn 47.1
10 IRC Class 2 Razzmatazz IRL 4345 Sigma 33   David Townsend 0.912     6.11.33 5.38.51 0.36.23 0.823 4.845 kn 41.9
11 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907     6.15.41 5.40.45 0.38.40 0.814 4.791 kn 36.6
12 IRC Class 2 Krypton IRL 2600 First 260   Alan Turner 0.872     7.03.16 6.09.05 1.12.43 0.722 4.253 kn 31.4
13 IRC Class 2 Mayfly IRL 1241 First 31.7   Anthony Corbett and Nick Miller 0.944     7.25.59 7.01.00 2.02.11 0.685 4.036 kn 26.2
14 IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977     DNF         9.0
14 IRC Class 0 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.041     DNF         9.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 9

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.29.0
www.sailwave.com