PSCFormalLongLOGO

Sailwave results for MUSTO ISORA 2022 - Series at Irish Sea Offshore Racing Association Sponsored by MUSTO 2022
event burgee venue burgee

MUSTO ISORA 2022 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

Results are provisional as of 18:22 on April 23, 2022

Race01CW1 - Class 0/1/2 IRC/ECHO. - 23rd April 2022 at 12.00.00

Start: Start 1, Finishes: Elapsed time, Time: 12.30.00, Distance: 30, Weight: 0.9, Wind dir: NE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005     4.12.36 4.13.52 0.00.00 1.005 7.126 kn 86.0
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142     3.43.45 4.15.31 0.01.27 1.135 8.045 kn 78.2
3 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006     4.21.24 4.22.58 0.09.03 0.971 6.886 kn 70.4
4 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.097     4.03.18 4.26.54 0.11.53 1.043 7.398 kn 62.6
5 IRC Class 0 Excession GBR5608L Xyacht   Robert Temple 1.056     4.24.58 4.39.48 0.24.34 0.958 6.793 kn 54.8
6 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995     4.41.35 4.40.11 0.26.27 0.902 6.392 kn 47.0
7 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062     4.24.03 4.40.25 0.25.00 0.961 6.817 kn 39.1
8 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992     4.45.16 4.42.59 0.29.21 0.89 6.31 kn 31.3

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.29.0
www.sailwave.com