event burgee venue burgee

ISORA Viking Marine Coastal Series - Ireland - 2020

Irish Sea Offshore Racing Association

Results are provisional as of 8:35 on August 30, 2020

Class 0/1/2 IRC/ECHO.

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race 01
4th July 2020
Race 02
11th July 2020
Race 03
11th July 2020
Race 12
29th August 2020
Total Nett
1st IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 (80.7) 89.3 99.7 88.2 357.9 277.2
2nd IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 67.8 (63.5) 95.8 82.4 309.5 246.0
3rd IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 (42.1) 67.8 80.3 76.6 266.8 224.7
4th IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.008 85.0 55.0 76.4 (0.0 DNC) 216.4 216.4
5th IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 89.3 42.1 84.2 (0.0 DNC) 215.6 215.6
6th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.983 (59.3) 80.7 68.6 65.1 273.7 214.4
7th IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010 55.0 (0.0 DNS) 88.0 70.8 213.8 213.8
8th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 (9.0 DNF) 85.0 41.5 59.3 194.8 185.8
9th IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.972 63.5 76.4 26.0 (0.0 DNC) 165.9 165.9
10th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 37.8 33.5 91.9 (9.0 DNF) 172.2 163.2
11th IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 (0.0 DNC) 72.1 37.6 53.5 163.2 163.2
12th IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 (24.9) 46.4 29.9 47.7 148.9 124.0
13th IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 72.1 16.3 33.7 (0.0 DNC) 122.1 122.1
14th IRC Class 1 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 (0.0 DNC) 59.3 60.9 0.0 DNC 120.2 120.2
15th IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089 9.0 DNF (0.0 DNS) 64.8 41.9 115.7 115.7
16th IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 76.4 29.2 10.0 DNF (0.0 DNC) 115.6 115.6
17th IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 29.2 (20.6) 49.2 24.5 123.5 102.9
18th IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.980 46.4 (0.0 DNC) 53.1 0.0 DNC 99.5 99.5
19th IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 50.7 24.9 22.1 (0.0 DNC) 97.7 97.7
20th IRC Class 0 Prima Forte IRL4240 Beneteau First 40 Royal Irish Yacht Club Patrick Burke 1.079 (0.0 DNC) 37.8 57.0 0.0 DNC 94.8 94.8
21st IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 (0.0 DNC) 0.0 DNC 45.4 30.3 75.7 75.7
22nd IRC Class 0 Raw IRL 1610 Figaro 3 Howth Yacht Club Conor Fogerty 1.118 (0.0 DNC) 0.0 DNC 72.5 0.0 DNC 72.5 72.5
23rd IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977 33.5 (0.0 DNC) 0.0 DNC 36.1 69.6 69.6
24th IRC Class 1 Wavetrain IRL1477 Channel 32 Greystones Sailing Club Frank Whelan 1.020 (0.0 DNC) 50.7 10.0 DNF 0.0 DNC 60.7 60.7
25th IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.043 9.0 DNF 12.0 (0.0 DNC) 0.0 DNC 21.0 21.0
26th IRC Class 2 Adante IRL 375 Yamaha 36   Keith Miller 0.950 (0.0 DNC) 0.0 DNC 18.2 0.0 DNC 18.2 18.2
27th IRC Class 1 excesion IRL1880 MET09   John Harrington 1.014 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
27th IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Marck and Jo Thompson 0.992 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
27th IRC Class 2 Andante IRL 375     Keith Miller 0.950 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
27th IRC Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.952 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
27th IRC Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.009 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
27th IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.035 or greater.
IRC 1 =0.986 to 1.034
IRC 2 = 0.985 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01 - Class 0/1/2 IRC/ECHO. - 4th July 2020 at 10.00.00

Start: Race 01, Finishes: Finish time, Time: 10.00.00, Distance: 34.0, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 10.00.00 16.47.35 6.47.35 7.38.32 0.00.00 1.125 5.005 kn 89.3
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.008 10.00.00 17.45.24 7.45.24 7.49.07 0.10.30 0.985 4.383 kn 85.0
3 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 10.00.00 17.34.38 7.34.38 7.57.22 0.17.56 1.009 4.487 kn 80.7
4 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 10.00.00 17.58.27 7.58.27 8.15.40 0.35.51 0.958 4.264 kn 76.4
5 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 10.00.00 17.43.23 7.43.23 8.17.40 0.36.27 0.99 4.402 kn 72.1
6 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 10.00.00 17.46.27 7.46.27 8.21.54 0.40.18 0.983 4.373 kn 67.8
7 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.972 10.00.00 18.49.15 8.49.15 8.34.26 0.57.31 0.866 3.855 kn 63.5
8 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.983 10.00.00 18.49.14 8.49.14 8.40.14 1.02.46 0.866 3.855 kn 59.3
9 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010 10.00.00 18.47.37 8.47.37 8.52.54 1.13.38 0.869 3.866 kn 55.0
10 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 10.00.00 19.06.17 9.06.17 8.54.16 1.17.26 0.839 3.734 kn 50.7
11 IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.980 10.00.00 19.13.01 9.13.01 9.01.57 1.25.08 0.829 3.689 kn 46.4
12 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 10.00.00 18.45.54 8.45.54 9.05.21 1.23.44 0.872 3.879 kn 42.1
13 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 10.00.00 18.39.59 8.39.59 9.07.01 1.24.07 0.882 3.923 kn 37.8
14 IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977 10.00.00 19.20.04 9.20.04 9.07.11 1.30.44 0.819 3.642 kn 33.5
15 IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 10.00.00 19.10.13 9.10.13 9.18.28 1.38.28 0.833 3.708 kn 29.2
16 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 10.00.00 20.12.08 10.12.08 9.18.53 1.49.55 0.749 3.333 kn 24.9
17 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007     DNF         9.0
17 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089     DNF         9.0
17 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.043     DNF         9.0

Race 02 - Class 0/1/2 IRC/ECHO. - 11th July 2020 at 10.00.00

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 24.0, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 10.00.00 14.15.48 4.15.48 4.28.35 0.00.00 1.05 5.629 kn 89.3
2 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 10.00.00 14.28.17 4.28.17 4.30.10 0.01.34 1.001 5.367 kn 85.0
3 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.983 10.00.00 14.35.14 4.35.14 4.30.33 0.02.00 0.976 5.232 kn 80.7
4 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.972 10.00.00 14.42.27 4.42.27 4.34.32 0.06.07 0.951 5.098 kn 76.4
5 IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 10.00.00 14.29.44 4.29.44 4.35.08 0.06.25 0.996 5.339 kn 72.1
6 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 10.00.00 14.25.36 4.25.36 4.35.26 0.06.36 1.011 5.422 kn 67.8
7 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 10.00.00 14.17.23 4.17.23 4.36.57 0.07.46 1.044 5.595 kn 63.5
8 IRC Class 1 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 10.00.00 14.40.23 4.40.23 4.38.08 0.09.38 0.958 5.136 kn 59.3
9 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.008 10.00.00 14.37.06 4.37.06 4.39.19 0.10.38 0.969 5.197 kn 55.0
10 IRC Class 1 Wavetrain IRL1477 Channel 32 Greystones Sailing Club Frank Whelan 1.020 10.00.00 14.35.12 4.35.12 4.40.42 0.11.53 0.976 5.233 kn 50.7
11 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 10.00.00 15.15.06 5.15.06 4.47.41 0.20.55 0.852 4.57 kn 46.4
12 IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 10.00.00 14.18.42 4.18.42 4.51.02 0.19.57 1.038 5.566 kn 42.1
13 IRC Class 0 Prima Forte IRL4240 Beneteau First 40 Royal Irish Yacht Club Patrick Burke 1.079 10.00.00 14.33.47 4.33.47 4.55.25 0.24.52 0.981 5.26 kn 37.8
14 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 10.00.00 14.40.53 4.40.53 4.55.29 0.25.34 0.956 5.127 kn 33.5
15 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 10.00.00 14.45.27 4.45.27 4.55.44 0.26.12 0.941 5.045 kn 29.2
16 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 10.00.00 15.15.33 5.15.33 5.08.36 0.40.55 0.851 4.563 kn 24.9
17 IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 10.00.00 15.07.20 5.07.20 5.11.57 0.42.43 0.874 4.685 kn 20.6
18 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 10.00.00 15.04.53 5.04.53 5.27.27 0.54.48 0.881 4.723 kn 16.3
19 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.043 10.00.00 16.00.01 6.00.01 6.15.30 1.42.30 0.746 4 kn 12.0
20 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010     DNS         0.0
20 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089     DNS         0.0

Race 03 - Class 0/1/2 IRC/ECHO. - 11th July 2020 at 10.00.00

Start: Race 03, Finishes: Finish time, Time: 20.00.00, Distance: 28.0
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 20.00.00 01.30.45 5.30.45 5.47.17 0.00.00 1.05 5.079 kn 99.7
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 20.00.00 01.24.23 5.24.23 5.49.02 0.01.38 1.071 5.179 kn 95.8
3 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 20.00.00 01.38.42 5.38.42 5.56.19 0.08.35 1.025 4.96 kn 91.9
4 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010 20.00.00 01.53.24 5.53.24 5.56.56 0.09.33 0.983 4.754 kn 88.0
5 IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 20.00.00 01.28.01 5.28.01 6.09.01 0.19.19 1.059 5.122 kn 84.2
6 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 20.00.00 02.00.15 6.00.15 6.13.35 0.25.21 0.964 4.663 kn 80.3
7 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.008 20.00.00 02.13.13 6.13.13 6.16.12 0.28.41 0.931 4.501 kn 76.4
8 IRC Class 0 Raw IRL 1610 Figaro 3 Howth Yacht Club Conor Fogerty 1.118 20.00.00 01.46.09 5.46.09 6.27.00 0.35.31 1.003 4.853 kn 72.5
9 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.983 20.00.00 02.36.44 6.36.44 6.29.59 0.43.26 0.875 4.235 kn 68.6
10 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089 20.00.00 02.01.03 6.01.03 6.33.11 0.42.09 0.962 4.653 kn 64.8
11 IRC Class 1 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 20.00.00 02.44.42 6.44.42 6.41.28 0.54.37 0.858 4.151 kn 60.9
12 IRC Class 0 Prima Forte IRL4240 Beneteau First 40 Royal Irish Yacht Club Patrick Burke 1.079 20.00.00 02.34.42 6.34.42 7.05.53 1.12.50 0.88 4.256 kn 57.0
13 IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.980 20.00.00 03.20.40 7.20.40 7.11.51 1.26.17 0.788 3.812 kn 53.1
14 IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 20.00.00 03.25.04 7.25.04 7.31.45 1.42.55 0.78 3.775 kn 49.2
15 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 20.00.00 03.51.51 7.51.51 7.44.18 1.58.55 0.736 3.56 kn 45.4
16 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 20.00.00 04.10.35 8.10.35 8.14.01 2.25.43 0.708 3.424 kn 41.5
17 IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 20.00.00 04.05.59 8.05.59 8.15.42 2.25.30 0.715 3.457 kn 37.6
18 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 20.00.00 03.48.32 7.48.32 8.23.12 2.25.10 0.741 3.586 kn 33.7
19 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 20.00.00 05.17.26 9.17.26 8.28.56 2.57.03 0.623 3.014 kn 29.9
20 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.972 20.00.00 04.46.52 8.46.52 8.32.07 2.49.34 0.659 3.189 kn 26.0
21 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 20.00.00 05.00.35 9.00.35 8.48.41 3.05.29 0.642 3.108 kn 22.1
22 IRC Class 2 Adante IRL 375 Yamaha 36   Keith Miller 0.950 20.00.00 05.17.16 9.17.16 8.49.24 3.11.42 0.623 3.015 kn 18.2
23 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 20.00.00 01.46.24 DNF         10.0
23 IRC Class 1 Wavetrain IRL1477 Channel 32 Greystones Sailing Club Frank Whelan 1.020     DNF         10.0

Race 12 - Class 0/1/2 IRC/ECHO. - 29th August 2020 at 10.00.00

Start: Race 12, Finishes: Finish time, Time: 10.00.00, Distance: 35.0, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 10.00.00 14.52.11 4.52.11 5.06.48 0.00.00 1.05 7.187 kn 88.2
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 10.00.00 14.50.13 4.50.13 5.12.16 0.05.06 1.057 7.236 kn 82.4
3 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 10.00.00 15.03.22 5.03.22 5.14.35 0.07.31 1.011 6.922 kn 76.6
4 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010 10.00.00 15.13.03 5.13.03 5.16.11 0.09.18 0.98 6.708 kn 70.8
5 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.983 10.00.00 15.27.44 5.27.44 5.22.10 0.15.38 0.936 6.408 kn 65.1
6 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 10.00.00 15.20.48 5.20.48 5.23.03 0.16.08 0.956 6.546 kn 59.3
7 IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 10.00.00 15.24.29 5.24.29 5.30.58 0.23.42 0.945 6.472 kn 53.5
8 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 10.00.00 16.13.44 6.13.44 5.41.13 0.37.42 0.821 5.619 kn 47.7
9 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089 10.00.00 15.15.30 5.15.30 5.43.35 0.33.47 0.972 6.656 kn 41.9
10 IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977 10.00.00 15.53.41 5.53.41 5.45.33 0.39.40 0.867 5.938 kn 36.1
11 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 10.00.00 15.55.22 5.55.22 5.49.41 0.43.35 0.863 5.909 kn 30.3
12 IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 10.00.00 16.02.55 6.02.55 6.08.22 1.00.39 0.845 5.786 kn 24.5
13 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052     DNF         9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 0

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.28.2
www.sailwave.com