event burgee venue burgee

ISORA 2020

Irish Sea Offshore Racing Association

Results are provisional as of 1:30 on August 9, 2020

Race 5a - Class 0/1/2 IRC/ECHO. - 8th August 2020 at 08.00.00

Start: Race 04b, Finishes: Finish time, Time: 08.00.00, Distance: 75.0, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 08.00.00 23.08.48 15.08.48 13.47.55 0.00.00 0.911 4.952 kn 118.5
2 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.012 08.00.00 22.09.17 14.09.17 14.19.28 0.31.11 0.975 5.299 kn 111.9
3 IRC Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.952 08.00.00 23.02.52 15.02.52 14.19.32 0.33.12 0.917 4.984 kn 105.3
4 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 08.00.00 22.15.03 14.15.03 14.21.02 0.32.53 0.968 5.263 kn 98.7
5 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 08.00.00 21.44.01 13.44.01 14.25.13 0.35.31 1.005 5.461 kn 92.1
6 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 08.00.00 22.42.18 14.42.18 14.28.11 0.40.55 0.938 5.1 kn 85.5
7 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 08.00.00 22.48.59 14.48.59 14.29.26 0.42.27 0.931 5.062 kn 78.9
8 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 08.00.00 21.33.06 13.33.06 14.34.54 0.43.40 1.018 5.534 kn 72.3
9 IRC Class 1 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 08.00.00 22.46.14 14.46.14 14.39.09 0.51.38 0.934 5.078 kn 65.7
10 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.043 08.00.00 22.11.10 14.11.10 14.47.46 0.57.23 0.973 5.287 kn 59.1
11 IRC Class 1 excesion IRL1880 MET09   John Harrington 1.014 08.00.00 22.45.47 14.45.47 14.58.11 1.09.18 0.935 5.08 kn 52.5
12 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 08.00.00 22.31.02 14.31.02 15.02.23 1.11.53 0.95 5.166 kn 45.9
13 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 08.00.00 22.03.35 14.03.35 15.06.01 1.12.43 0.981 5.334 kn 39.3
14 IRC Class 2 Andante IRL 375     Keith Miller 0.950 08.00.00 00.02.43 16.02.43 15.14.35 1.31.14 0.86 4.674 kn 32.7
15 IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 08.00.00 21.46.03 13.46.03 15.29.18 1.30.07 1.002 5.448 kn 26.1
16 IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 08.00.00 23.15.59 15.15.59 15.29.43 1.40.18 0.904 4.913 kn 19.5

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.28.2
www.sailwave.com