event burgee venue burgee

ISORA Overall Series - Ireland - 2020

Irish Sea Offshore Racing Association

Results are provisional as of 18:39 on September 5, 2020

Class 0/1/2 IRC/ECHO.

Sailed: 8, Discards: 3, To count: 5, Rating system: IRC, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race 01
4th July 2020
Race 02
11th July 2020
Race 03
11th July 2020
Race 4a
1st August 2020
Race 5a
8th August 2020
Race06
14th August 2020
Race 12
29th August 2020
Race 13a
5th September 2020
Total Nett
1st IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 {80.7} 89.3 99.7 {51.5} 92.1 94.8 {88.2} 125.1 721.3 500.9
2nd IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010 {55.0} {0.0 DNS} 88.0 99.1 111.9 85.5 {70.8} 82.8 593.1 467.3
3rd IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 {67.8} {63.5} 95.8 {43.6} 72.3 76.2 82.4 114.5 616.1 441.2
4th IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 {42.1} 67.8 80.3 67.4 {59.1} {10.0 DNF} 76.6 103.9 507.2 396.0
5th IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 {24.9} {46.4} {29.9} 83.2 118.5 66.9 47.7 72.2 489.7 388.5
6th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 {9.0 DNF} 85.0 {41.5} 75.3 98.7 57.7 59.3 {0.0 DNC} 426.5 376.0
7th IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 50.7 24.9 22.1 107.0 78.9 {10.0 DNF} {0.0 DNC} {0.0 DNC} 293.6 283.6
8th IRC Class 1 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 {0.0 DNC} 59.3 60.9 91.1 65.7 {0.0 DNC} {0.0 DNC} 0.0 DNC 277.0 277.0
9th IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.008 85.0 55.0 76.4 59.4 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 275.8 275.8
10th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.983 59.3 80.7 68.6 {0.0 DNC} {0.0 DNC} {0.0 DNC} 65.1 0.0 DNC 273.7 273.7
11th IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 76.4 29.2 10.0 DNF {0.0 DNC} 45.9 {0.0 DNC} {0.0 DNC} 93.3 254.8 254.8
12th IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 89.3 42.1 84.2 {0.0 DNC} 26.1 {0.0 DNC} {0.0 DNC} 0.0 DNC 241.7 241.7
13th IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 72.1 {16.3} 33.7 27.7 39.3 {0.0 DNC} {0.0 DNC} 61.6 250.7 234.4
14th IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 {0.0 DNC} 72.1 37.6 {0.0 DNC} {0.0 DNC} 0.0 DNC 53.5 40.4 203.6 203.6
15th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 37.8 33.5 91.9 {0.0 DNC} {0.0 DNC} {0.0 DNC} 9.0 DNF 0.0 DNC 172.2 172.2
16th IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.972 63.5 76.4 26.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 165.9 165.9
17th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 {0.0 DNC} {0.0 DNC} 45.4 {0.0 DNC} 85.5 0.0 DNC 30.3 0.0 DNC 161.2 161.2
18th IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 29.2 20.6 49.2 {0.0 DNC} 19.5 {0.0 DNC} 24.5 {0.0 DNC} 143.0 143.0
19th IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089 9.0 DNF {0.0 DNS} 64.8 {0.0 DNC} {0.0 DNC} 0.0 DNC 41.9 0.0 DNC 115.7 115.7
20th IRC Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.952 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 105.3 0.0 DNC 0.0 DNC 0.0 DNC 105.3 105.3
21st IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.980 46.4 {0.0 DNC} 53.1 {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 99.5 99.5
22nd IRC Class 0 Prima Forte IRL4240 Beneteau First 40 Royal Irish Yacht Club Patrick Burke 1.079 {0.0 DNC} 37.8 57.0 {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 94.8 94.8
23rd IRC Class 2 Andante IRL 375     Keith Miller 0.950 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 32.7 0.0 DNC 0.0 DNC 51.0 83.7 83.7
24th IRC Class 0 Raw IRL 1610 Figaro 3 Howth Yacht Club Conor Fogerty 1.118 {0.0 DNC} {0.0 DNC} 72.5 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.5 72.5
25th IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977 33.5 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 36.1 0.0 DNC 69.6 69.6
26th IRC Class 1 Wavetrain IRL1477 Channel 32 Greystones Sailing Club Frank Whelan 1.020 {0.0 DNC} 50.7 10.0 DNF {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7
27th IRC Class 2 Adante IRL 375 Yamaha 36   Keith Miller 0.950 {0.0 DNC} {0.0 DNC} 18.2 35.6 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 53.8 53.8
28th IRC Class 1 excesion IRL1880 MET09   John Harrington 1.014 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 52.5 0.0 DNC 0.0 DNC 0.0 DNC 52.5 52.5
29th IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.043 9.0 DNF 12.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 21.0 21.0
30th IRC Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.009 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
30th IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
30th IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Marck and Jo Thompson 0.992 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.035 or greater.
IRC 1 =0.986 to 1.034
IRC 2 = 0.985 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01 - Class 0/1/2 IRC/ECHO. - 4th July 2020 at 10.00.00

Start: Race 01, Finishes: Finish time, Time: 10.00.00, Distance: 34.0, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 10.00.00 16.47.35 6.47.35 7.38.32 0.00.00 1.125 5.005 kn 89.3
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.008 10.00.00 17.45.24 7.45.24 7.49.07 0.10.30 0.985 4.383 kn 85.0
3 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 10.00.00 17.34.38 7.34.38 7.57.22 0.17.56 1.009 4.487 kn 80.7
4 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 10.00.00 17.58.27 7.58.27 8.15.40 0.35.51 0.958 4.264 kn 76.4
5 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 10.00.00 17.43.23 7.43.23 8.17.40 0.36.27 0.99 4.402 kn 72.1
6 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 10.00.00 17.46.27 7.46.27 8.21.54 0.40.18 0.983 4.373 kn 67.8
7 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.972 10.00.00 18.49.15 8.49.15 8.34.26 0.57.31 0.866 3.855 kn 63.5
8 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.983 10.00.00 18.49.14 8.49.14 8.40.14 1.02.46 0.866 3.855 kn 59.3
9 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010 10.00.00 18.47.37 8.47.37 8.52.54 1.13.38 0.869 3.866 kn 55.0
10 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 10.00.00 19.06.17 9.06.17 8.54.16 1.17.26 0.839 3.734 kn 50.7
11 IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.980 10.00.00 19.13.01 9.13.01 9.01.57 1.25.08 0.829 3.689 kn 46.4
12 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 10.00.00 18.45.54 8.45.54 9.05.21 1.23.44 0.872 3.879 kn 42.1
13 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 10.00.00 18.39.59 8.39.59 9.07.01 1.24.07 0.882 3.923 kn 37.8
14 IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977 10.00.00 19.20.04 9.20.04 9.07.11 1.30.44 0.819 3.642 kn 33.5
15 IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 10.00.00 19.10.13 9.10.13 9.18.28 1.38.28 0.833 3.708 kn 29.2
16 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 10.00.00 20.12.08 10.12.08 9.18.53 1.49.55 0.749 3.333 kn 24.9
17 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007     DNF         9.0
17 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089     DNF         9.0
17 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.043     DNF         9.0

Race 02 - Class 0/1/2 IRC/ECHO. - 11th July 2020 at 10.00.00

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 24.0, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 10.00.00 14.15.48 4.15.48 4.28.35 0.00.00 1.05 5.629 kn 89.3
2 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 10.00.00 14.28.17 4.28.17 4.30.10 0.01.34 1.001 5.367 kn 85.0
3 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.983 10.00.00 14.35.14 4.35.14 4.30.33 0.02.00 0.976 5.232 kn 80.7
4 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.972 10.00.00 14.42.27 4.42.27 4.34.32 0.06.07 0.951 5.098 kn 76.4
5 IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 10.00.00 14.29.44 4.29.44 4.35.08 0.06.25 0.996 5.339 kn 72.1
6 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 10.00.00 14.25.36 4.25.36 4.35.26 0.06.36 1.011 5.422 kn 67.8
7 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 10.00.00 14.17.23 4.17.23 4.36.57 0.07.46 1.044 5.595 kn 63.5
8 IRC Class 1 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 10.00.00 14.40.23 4.40.23 4.38.08 0.09.38 0.958 5.136 kn 59.3
9 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.008 10.00.00 14.37.06 4.37.06 4.39.19 0.10.38 0.969 5.197 kn 55.0
10 IRC Class 1 Wavetrain IRL1477 Channel 32 Greystones Sailing Club Frank Whelan 1.020 10.00.00 14.35.12 4.35.12 4.40.42 0.11.53 0.976 5.233 kn 50.7
11 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 10.00.00 15.15.06 5.15.06 4.47.41 0.20.55 0.852 4.57 kn 46.4
12 IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 10.00.00 14.18.42 4.18.42 4.51.02 0.19.57 1.038 5.566 kn 42.1
13 IRC Class 0 Prima Forte IRL4240 Beneteau First 40 Royal Irish Yacht Club Patrick Burke 1.079 10.00.00 14.33.47 4.33.47 4.55.25 0.24.52 0.981 5.26 kn 37.8
14 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 10.00.00 14.40.53 4.40.53 4.55.29 0.25.34 0.956 5.127 kn 33.5
15 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 10.00.00 14.45.27 4.45.27 4.55.44 0.26.12 0.941 5.045 kn 29.2
16 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 10.00.00 15.15.33 5.15.33 5.08.36 0.40.55 0.851 4.563 kn 24.9
17 IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 10.00.00 15.07.20 5.07.20 5.11.57 0.42.43 0.874 4.685 kn 20.6
18 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 10.00.00 15.04.53 5.04.53 5.27.27 0.54.48 0.881 4.723 kn 16.3
19 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.043 10.00.00 16.00.01 6.00.01 6.15.30 1.42.30 0.746 4 kn 12.0
20 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010     DNS         0.0
20 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089     DNS         0.0

Race 03 - Class 0/1/2 IRC/ECHO. - 11th July 2020 at 10.00.00

Start: Race 03, Finishes: Finish time, Time: 20.00.00, Distance: 28.0
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 20.00.00 01.30.45 5.30.45 5.47.17 0.00.00 1.05 5.079 kn 99.7
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 20.00.00 01.24.23 5.24.23 5.49.02 0.01.38 1.071 5.179 kn 95.8
3 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 20.00.00 01.38.42 5.38.42 5.56.19 0.08.35 1.025 4.96 kn 91.9
4 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010 20.00.00 01.53.24 5.53.24 5.56.56 0.09.33 0.983 4.754 kn 88.0
5 IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 20.00.00 01.28.01 5.28.01 6.09.01 0.19.19 1.059 5.122 kn 84.2
6 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 20.00.00 02.00.15 6.00.15 6.13.35 0.25.21 0.964 4.663 kn 80.3
7 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.008 20.00.00 02.13.13 6.13.13 6.16.12 0.28.41 0.931 4.501 kn 76.4
8 IRC Class 0 Raw IRL 1610 Figaro 3 Howth Yacht Club Conor Fogerty 1.118 20.00.00 01.46.09 5.46.09 6.27.00 0.35.31 1.003 4.853 kn 72.5
9 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.983 20.00.00 02.36.44 6.36.44 6.29.59 0.43.26 0.875 4.235 kn 68.6
10 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Rodney & Keith Martin 1.089 20.00.00 02.01.03 6.01.03 6.33.11 0.42.09 0.962 4.653 kn 64.8
11 IRC Class 1 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 20.00.00 02.44.42 6.44.42 6.41.28 0.54.37 0.858 4.151 kn 60.9
12 IRC Class 0 Prima Forte IRL4240 Beneteau First 40 Royal Irish Yacht Club Patrick Burke 1.079 20.00.00 02.34.42 6.34.42 7.05.53 1.12.50 0.88 4.256 kn 57.0
13 IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.980 20.00.00 03.20.40 7.20.40 7.11.51 1.26.17 0.788 3.812 kn 53.1
14 IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 20.00.00 03.25.04 7.25.04 7.31.45 1.42.55 0.78 3.775 kn 49.2
15 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 20.00.00 03.51.51 7.51.51 7.44.18 1.58.55 0.736 3.56 kn 45.4
16 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 20.00.00 04.10.35 8.10.35 8.14.01 2.25.43 0.708 3.424 kn 41.5
17 IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 20.00.00 04.05.59 8.05.59 8.15.42 2.25.30 0.715 3.457 kn 37.6
18 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 20.00.00 03.48.32 7.48.32 8.23.12 2.25.10 0.741 3.586 kn 33.7
19 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 20.00.00 05.17.26 9.17.26 8.28.56 2.57.03 0.623 3.014 kn 29.9
20 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.972 20.00.00 04.46.52 8.46.52 8.32.07 2.49.34 0.659 3.189 kn 26.0
21 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 20.00.00 05.00.35 9.00.35 8.48.41 3.05.29 0.642 3.108 kn 22.1
22 IRC Class 2 Adante IRL 375 Yamaha 36   Keith Miller 0.950 20.00.00 05.17.16 9.17.16 8.49.24 3.11.42 0.623 3.015 kn 18.2
23 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 20.00.00 01.46.24 DNF         10.0
23 IRC Class 1 Wavetrain IRL1477 Channel 32 Greystones Sailing Club Frank Whelan 1.020     DNF         10.0

Race 4a - Class 0/1/2 IRC/ECHO. - 1st August 2020 at 08.00.00

Start: Race 04a, Finishes: Finish time, Time: 08.00.00, Distance: 50.0, Weight: 1.1
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 08.00.00 18.32.35 10.32.35 10.18.40 0.00.00 0.978 4.742 kn 107.0
2 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010 08.00.00 18.13.23 10.13.23 10.19.31 0.00.51 1.009 4.891 kn 99.1
3 IRC Class 1 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 08.00.00 18.31.51 10.31.51 10.26.48 0.08.12 0.979 4.748 kn 91.1
4 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 08.00.00 19.27.25 11.27.25 10.27.37 0.09.48 0.9 4.364 kn 83.2
5 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 08.00.00 18.26.22 10.26.22 10.30.45 0.12.00 0.988 4.79 kn 75.3
6 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 08.00.00 18.12.57 10.12.57 10.35.38 0.16.21 1.009 4.894 kn 67.4
7 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.008 08.00.00 18.32.50 10.32.50 10.37.54 0.19.05 0.978 4.741 kn 59.4
8 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 08.00.00 18.14.20 10.14.20 10.45.03 0.25.08 1.007 4.883 kn 51.5
9 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 08.00.00 18.07.23 10.07.23 10.53.33 0.32.25 1.019 4.939 kn 43.6
10 IRC Class 2 Adante IRL 375 Yamaha 36   Keith Miller 0.950 08.00.00 19.47.09 11.47.09 11.11.48 0.55.55 0.875 4.242 kn 35.6
11 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 08.00.00 19.03.00 11.03.00 11.52.04 1.26.58 0.933 4.525 kn 27.7

Race 5a - Class 0/1/2 IRC/ECHO. - 8th August 2020 at 08.00.00

Start: Race 04b, Finishes: Finish time, Time: 08.00.00, Distance: 75.0, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913 08.00.00 23.08.48 15.08.48 13.49.44 0.00.00 0.913 4.952 kn 118.5
2 IRC Class 1 Juggerknot 2 IRL 3990 J99 Royal Irish Yacht Club Andrew Alego 1.010 08.00.00 22.09.17 14.09.17 14.17.47 0.27.46 0.977 5.299 kn 111.9
3 IRC Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.952 08.00.00 23.02.52 15.02.52 14.19.32 0.31.18 0.919 4.984 kn 105.3
4 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.007 08.00.00 22.15.03 14.15.03 14.21.02 0.31.05 0.97 5.263 kn 98.7
5 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 08.00.00 21.44.01 13.44.01 14.25.13 0.33.48 1.007 5.461 kn 92.1
6 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 08.00.00 22.42.18 14.42.18 14.28.11 0.39.04 0.94 5.1 kn 85.5
7 IRC Class 2 A Plus IRL 977 Archambault 31 NationalYacht Club Mick Flynn and Grant Kinsman 0.978 08.00.00 22.48.59 14.48.59 14.29.26 0.40.35 0.933 5.062 kn 78.9
8 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.076 08.00.00 21.33.06 13.33.06 14.34.54 0.41.58 1.02 5.534 kn 72.3
9 IRC Class 1 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 08.00.00 22.46.14 14.46.14 14.39.09 0.49.48 0.936 5.078 kn 65.7
10 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.037 08.00.00 22.11.10 14.11.10 14.42.40 0.51.02 0.975 5.287 kn 59.1
11 IRC Class 1 excesion IRL1880 MET09   John Harrington 1.014 08.00.00 22.45.47 14.45.47 14.58.11 1.07.30 0.937 5.08 kn 52.5
12 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 08.00.00 22.31.02 14.31.02 15.02.23 1.10.08 0.953 5.166 kn 45.9
13 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.074 08.00.00 22.03.35 14.03.35 15.06.01 1.11.01 0.984 5.334 kn 39.3
14 IRC Class 2 Andante IRL 375     Keith Miller 0.950 08.00.00 00.02.43 16.02.43 15.14.35 1.29.19 0.862 4.674 kn 32.7
15 IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.125 08.00.00 21.46.03 13.46.03 15.29.18 1.28.30 1.004 5.448 kn 26.1
16 IRC Class 1 Prima Luce IRL 3504 Beneteau First 35 Royal Irish Yacht Club Philip O'Dwyer 1.015 08.00.00 23.15.59 15.15.59 15.29.43 1.38.31 0.906 4.913 kn 19.5

Race06 - Class 0/1/2 IRC/ECHO. - 14th August 2020 at 20.00.00

Start: Race 04b, Finishes: Finish time, Time: 20.00.00, Distance: 50.0
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.050 20.00.00 07.30.13 11.30.13 12.04.44 0.00.00 1.05 4.346 kn 94.8
