event burgee venue burgee

ISORA 2019

Irish Sea Offshore Racing Association

Results are provisional as of 8:56 on August 27, 2019

Class 0/1/2 IRC/ECHO.

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race 04
18th May
Race 10
13th July
Race 12
16th August 2019
Race 14
24th August 2019
Total Nett
1st IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 75.7 89.7 85.2 [0.0 DNC] 250.6 250.6
2nd IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.973 89.5 86.2 72.3 [55.6] 303.6 248.0
3rd IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 [58.0] 68.8 98.0 72.0 296.8 238.8
4th IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 50.1 [0.0 DNC] 78.7 83.0 211.8 211.8
5th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 42.3 61.8 [40.1] 66.5 210.7 170.6
6th IRC Class 0 WOW IRL 4208 XP44 Royal Irish Yacht Club George Sisk 1.127 34.4 58.3 [0.0 DNC] 77.5 170.2 170.2
7th IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 46.2 54.8 [33.7] 61.1 195.8 162.1
8th IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.014 81.6 79.2 [0.0 DNC] 0.0 DNC 160.8 160.8
9th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Parnell 0.983 85.6 72.2 [0.0 DNC] 0.0 DNC 157.8 157.8
10th IRC Class 0 Eleuthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.111 54.1 [0.0 DNC] 0.0 DNC 88.5 142.6 142.6
11th IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.009 61.9 75.7 [0.0 DNC] 0.0 DNC 137.6 137.6
12th IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.912 65.9 [0.0 DNC] 46.6 9.0 DNF 121.5 121.5
13th IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.917 [0.0 DNC] 30.4 65.9 9.0 DNF 105.3 105.3
14th IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043 [9.0 DNF] 26.9 59.4 9.0 DNF 104.3 95.3
15th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.010 [0.0 DNC] 0.0 DNC 91.6 0.0 DNC 91.6 91.6
16th IRC Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.008 [0.0 DNC] 82.7 0.0 DNC 0.0 DNC 82.7 82.7
17th IRC Class 2 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 [0.0 DNC] 19.9 53.0 9.0 DNF 81.9 81.9
18th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 69.8 [0.0 DNC] 0.0 DNC 9.0 DNF 78.8 78.8
19th IRC Class 2 Wardance 7360 Sigma 38   Sean Hawkshaw 0.977 75.7 [0.0 DNC] 0.0 DNC 0.0 DNC 75.7 75.7
20th IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 38.3 37.3 [0.0 DNC] 0.0 DNC 75.6 75.6
21st IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 [0.0 DNC] 65.3 0.0 DNC 0.0 DNC 65.3 65.3
22nd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143 [0.0 DNC] 51.3 0.0 DNC 0.0 DNC 51.3 51.3
23rd IRC Class 1 justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 [0.0 DNC] 47.8 0.0 DNC 0.0 DNC 47.8 47.8
24th IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.989 22.6 12.9 [0.0 DNC] 9.0 DNF 44.5 44.5
25th IRC Class 2 ZigZag 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 [0.0 DNC] 44.3 0.0 DNC 0.0 DNC 44.3 44.3
26th IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Marck and Jo Thompson 0.995 [0.0 DNC] 40.8 0.0 DNC 0.0 DNC 40.8 40.8
27th IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047 [0.0 DNS] 9.4 20.8 9.0 DNF 39.2 39.2
28th IRC Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.006 [0.0 DNC] 33.8 0.0 DNC 0.0 DNC 33.8 33.8
29th IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.081 30.4 [0.0 DNC] 0.0 DNC 0.0 DNC 30.4 30.4
30th IRC Class 1 Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 [0.0 DNC] 0.0 DNC 27.3 0.0 DNC 27.3 27.3
31st IRC Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 26.5 [0.0 DNC] 0.0 DNC 0.0 DNC 26.5 26.5
32nd IRC Class 1 La Republique GBR 6613R   Liverpool Yacht Club Matt Heald 0.999 [0.0 DNC] 23.4 0.0 DNC 0.0 DNC 23.4 23.4
33rd IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.028 [0.0 DNC] 16.4 0.0 DNC 0.0 DNC 16.4 16.4
34th IRC Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.933 9.0 DNF [0.0 DNC] 0.0 DNC 0.0 DNC 9.0 9.0
34th IRC Class 1 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.015 9.0 DNF [0.0 DNC] 0.0 DNC 0.0 DNC 9.0 9.0

IRC 0 =1.035 or greater.
IRC 1 =1.000to 1.034
IRC 2 = 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles (and Race 14). 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 04 - Class 0/1/2 IRC/ECHO. - 18th May at 10.00.00

Start: Race 04, Finishes: Finish time, Time: 10.00.00, Distance: 35.0, Weight: 0.9, Course: Irish Coastal Race
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.973 10.00.00 16.01.26 6.01.26 5.51.40 0.00.00 0.973 5.81 kn 89.5
2 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Parnell 0.983 10.00.00 16.04.39 6.04.39 5.58.27 0.06.54 0.964 5.759 kn 85.6
3 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.014 10.00.00 15.54.13 5.54.13 5.59.11 0.07.24 0.993 5.929 kn 81.6
4 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 10.00.00 16.02.05 6.02.05 6.05.21 0.13.33 0.971 5.8 kn 75.7
4 IRC Class 2 Wardance 7360 Sigma 38   Sean Hawkshaw 0.977 10.00.00 16.13.57 6.13.57 6.05.21 0.14.00 0.94 5.616 kn 75.7
6 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 10.00.00 16.13.02 6.13.02 6.07.04 0.15.38 0.943 5.63 kn 69.8
7 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.912 10.00.00 16.44.50 6.44.50 6.09.12 0.19.14 0.869 5.187 kn 65.9
8 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.009 10.00.00 16.07.28 6.07.28 6.10.46 0.18.56 0.957 5.715 kn 61.9
9 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 10.00.00 15.53.07 5.53.07 6.12.11 0.19.28 0.996 5.947 kn 58.0
10 IRC Class 0 Eleuthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.111 10.00.00 15.37.22 5.37.22 6.14.49 0.20.50 1.042 6.225 kn 54.1
11 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 15.55.08 5.55.08 6.22.29 0.28.36 0.99 5.913 kn 50.1
12 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 10.00.00 15.51.26 5.51.26 6.23.25 0.29.06 1.001 5.976 kn 46.2
13 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 10.00.00 16.05.00 6.05.00 6.23.59 0.30.43 0.963 5.753 kn 42.3
14 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 10.00.00 16.15.20 6.15.20 6.29.13 0.36.12 0.937 5.595 kn 38.3
15 IRC Class 0 WOW IRL 4208 XP44 Royal Irish Yacht Club George Sisk 1.127 10.00.00 15.51.12 5.51.12 6.35.48 0.39.09 1.001 5.979 kn 34.4
16 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.081 10.00.00 16.10.00 6.10.00 6.39.58 0.44.41 0.95 5.676 kn 30.4
17 IRC Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 10.00.00 17.39.48 7.39.48 6.56.35 1.11.38 0.765 4.567 kn 26.5
18 IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.989 10.00.00 03.07.35 17.07.35 16.56.17 11.12.00 0.342 2.044 kn 22.6
19 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043     DNF         9.0
19 IRC Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.933     DNF         9.0
19 IRC Class 1 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.015     DNF         9.0
22 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047     DNS         0.0

Race 10 - Class 0/1/2 IRC/ECHO. - 13th July at 11.45.00

Start: Race 10, Finishes: Finish time, Time: 11.45.00, Distance: 30, Weight: 0.9, Course: Lighthouse Race VDLR, Wind dir: NNW, Ave wind: 8
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 11.45.00 16.13.29 4.28.29 4.30.54 0.00.00 1.009 6.704 kn 89.7
2 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.973 11.45.00 16.24.39 4.39.39 4.32.06 0.01.14 0.969 6.437 kn 86.2
3 IRC Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.008 11.45.00 16.16.11 4.31.11 4.33.21 0.02.26 0.999 6.638 kn 82.7
4 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.014 11.45.00 16.18.40 4.33.40 4.37.30 0.06.30 0.99 6.577 kn 79.2
5 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.009 11.45.00 16.21.15 4.36.15 4.38.44 0.07.46 0.981 6.516 kn 75.7
6 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Parnell 0.983 11.45.00 16.29.36 4.44.36 4.39.46 0.09.01 0.952 6.325 kn 72.2
7 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 11.45.00 16.12.05 4.27.05 4.41.30 0.10.04 1.014 6.739 kn 68.8
8 IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 11.45.00 15.49.24 4.04.24 4.44.44 0.11.52 1.108 7.365 kn 65.3
9 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 11.45.00 16.16.12 4.31.12 4.45.18 0.13.41 0.999 6.637 kn 61.8
10 IRC Class 0 WOW IRL 4208 XP44 Royal Irish Yacht Club George Sisk 1.127 11.45.00 16.01.37 4.16.37 4.49.12 0.16.15 1.056 7.014 kn 58.3
11 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 11.45.00 16.12.04 4.27.04 4.51.22 0.18.46 1.014 6.74 kn 54.8
12 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.146 11.45.00 15.59.18 4.14.18 4.51.26 0.17.55 1.065 7.078 kn 51.3
13 IRC Class 1 justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 11.45.00 16.30.46 4.45.46 4.51.29 0.20.11 0.948 6.299 kn 47.8
14 IRC Class 2 ZigZag 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 11.45.00 16.38.38 4.53.38 4.52.10 0.21.22 0.923 6.13 kn 44.3
15 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Marck and Jo Thompson 0.995 11.45.00 16.41.43 4.56.43 4.55.14 0.24.27 0.913 6.066 kn 40.8
16 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 11.45.00 16.30.28 4.45.28 4.56.02 0.24.14 0.949 6.305 kn 37.3
17 IRC Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.006 11.45.00 16.39.42 4.54.42 4.56.28 0.25.25 0.919 6.108 kn 33.8
18 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.917 11.45.00 17.12.26 5.27.26 5.00.15 0.32.01 0.827 5.497 kn 30.4
19 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043 11.45.00 16.35.17 4.50.17 5.02.46 0.30.33 0.933 6.201 kn 26.9
20 IRC Class 1 La Republique GBR 6613R   Liverpool Yacht Club Matt Heald 0.999 11.45.00 16.49.02 5.04.02 5.03.44 0.32.52 0.891 5.92 kn 23.4
21 IRC Class 2 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 11.45.00 17.03.35 5.18.35 5.16.02 0.45.30 0.85 5.65 kn 19.9
22 IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.028 11.45.00 17.04.09 5.19.09 5.28.05 0.55.38 0.849 5.64 kn 16.4
23 IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.989 11.45.00 18.02.36 6.17.36 6.13.27 1.43.41 0.717 4.767 kn 12.9
24 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047 11.45.00 17.43.28 5.58.28 6.15.19 1.39.44 0.756 5.021 kn 9.4

Race 12 - Class 0/1/2 IRC/ECHO. - 16th August 2019 at 20.00.00

Start: Race 12, Finishes: Finish time, Time: 20.00.00, Distance: 35, Course: DunL Night Race
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 20.00.00 01.18.20 5.18.20 5.35.31 0.00.00 1.054 6.597 kn 98.0
2 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.010 20.00.00 01.33.13 5.33.13 5.36.33 0.01.01 1.007 6.302 kn 91.6
3 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 20.00.00 01.36.11 5.36.11 5.39.13 0.03.39 0.998 6.247 kn 85.2
4 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 20.00.00 01.16.35 5.16.35 5.40.58 0.05.03 1.06 6.633 kn 78.7
5 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.973 20.00.00 01.54.24 5.54.24 5.44.50 0.09.34 0.947 5.926 kn 72.3
6 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.917 20.00.00 02.17.24 6.17.24 5.46.05 0.11.30 0.889 5.564 kn 65.9
7 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043 20.00.00 01.33.13 5.33.13 5.47.33 0.11.32 1.007 6.302 kn 59.4
8 IRC Class 2 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 20.00.00 01.52.39 5.52.39 5.49.50 0.14.25 0.951 5.955 kn 53.0
9 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.912 20.00.00 02.25.10 6.25.10 5.51.16 0.17.16 0.871 5.452 kn 46.6
10 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 20.00.00 01.35.59 5.35.59 5.53.27 0.17.03 0.999 6.25 kn 40.1
11 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 20.00.00 01.26.34 5.26.34 5.56.17 0.19.02 1.027 6.431 kn 33.7
12 IRC Class 1 Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 20.00.00 02.14.48 6.14.48 6.25.40 0.48.44 0.895 5.603 kn 27.3
13 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047 20.00.00 02.09.48 6.09.48 6.27.11 0.49.20 0.907 5.679 kn 20.8

Race 14 - Class 0/1/2 IRC/ECHO. - 24th August 2019 at 10.00.00

Start: Race 12, Finishes: Finish time, Time: 10.00.00, Distance: 25, Weight: 0.9, Course: DunL to Greystones
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Eleuthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.111 10.00.00 15.10.42 5.10.42 5.45.11 0.00.00 1.111 4.828 kn 88.5
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 15.56.17 5.56.17 6.23.43 0.35.46 0.969 4.21 kn 83.0
3 IRC Class 0 WOW IRL 4208 XP44 Royal Irish Yacht Club George Sisk 1.127 10.00.00 15.46.24 5.46.24 6.30.24 0.40.07 0.997 4.33 kn 77.5
4 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 10.00.00 16.25.22 6.25.22 6.46.11 0.57.52 0.896 3.892 kn 72.0
5 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 10.00.00 17.02.39 7.02.39 7.24.38 1.34.31 0.817 3.549 kn 66.5
6 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 10.00.00 17.05.37 7.05.37 7.44.21 1.49.13 0.811 3.524 kn 61.1
7 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.973 10.00.00 18.57.36 8.57.36 8.43.05 3.02.50 0.642 2.79 kn 55.6
8 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.912     DNF         9.0
8 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.913     DNF         9.0
8 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043     DNF         9.0
8 IRC Class 2 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992     DNF         9.0
8 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984     DNF         9.0
8 IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.989 10.00.00 19.26.06 DNF         9.0
8 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047     DNF         9.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish 9
DNS Came to the start area but did not start 0

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.28.1
http://www.sailwave.com/