event burgee venue burgee

ISORA 2019

Irish Sea Offshore Racing Association

Results are provisional as of 9:42 on August 17, 2019

Race 12 - Class 0/1/2 IRC/ECHO. - 16th August 2019 at 20.00.00

Start: Race 12, Finishes: Finish time, Time: 20.00.00, Distance: 35, Course: DunL Night Race
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 20.00.00 01.18.20 5.18.20 5.35.31 0.00.00 1.054 6.597 kn 98.0
2 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.010 20.00.00 01.33.13 5.33.13 5.36.33 0.01.01 1.007 6.302 kn 91.6
3 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 20.00.00 01.36.11 5.36.11 5.39.13 0.03.39 0.998 6.247 kn 85.2
4 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 20.00.00 01.16.35 5.16.35 5.40.58 0.05.03 1.06 6.633 kn 78.7
5 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.972 20.00.00 01.54.24 5.54.24 5.44.29 0.09.13 0.947 5.926 kn 72.3
6 IRC Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.917 20.00.00 02.17.24 6.17.24 5.46.05 0.11.30 0.889 5.564 kn 65.9
7 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043 20.00.00 01.33.13 5.33.13 5.47.33 0.11.32 1.007 6.302 kn 59.4
8 IRC Class 2 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.993 20.00.00 01.52.39 5.52.39 5.50.11 0.14.46 0.951 5.955 kn 53.0
9 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.912 20.00.00 02.25.10 6.25.10 5.51.16 0.17.16 0.871 5.452 kn 46.6
10 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 20.00.00 01.35.59 5.35.59 5.53.27 0.17.03 0.999 6.25 kn 40.1
11 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 20.00.00 01.26.34 5.26.34 5.56.17 0.19.02 1.027 6.431 kn 33.7
12 IRC Class 1 Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 20.00.00 02.14.48 6.14.48 6.25.40 0.48.44 0.895 5.603 kn 27.3
13 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047 20.00.00 02.09.48 6.09.48 6.27.11 0.49.20 0.907 5.679 kn 20.8

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.28.1
http://www.sailwave.com/