event burgee venue burgee

ISORA 2019

Irish Sea Offshore Racing Association

Results are provisional as of 0:24 on September 8, 2019

IRC Class 0 Fleet

Sailed: 14, Discards: 8, To count: 6, Rating system: IRC, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race 03
4th May
Race 04
18th May
Race 05
18th May
Race 06
25th May
Race 07
12th June
Race 08
5th July
Race 09
7th July
Race 10
13th July
Race 11
27th July
Race 12
16th August 2019
Race 13
25th August 2019
Race 14
24th August 2019
Race 15
24th August 2019
Race 16
7th September 2019
Total Nett
1st IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 112.6 {86.6} {0.0 DNC} {72.9} 113.7 99.4 {76.8} 87.1 {82.2} 93.8 {0.0 DNC} {62.6} {0.0 DNC} 122.0 1,009.7 628.6
2nd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143 100.7 {0.0 DNC} {77.5} 111.3 {80.3} {82.1} 112.6 {52.7} 109.8 {0.0 DNC} 86.1 {0.0 DNC} {77.5} 96.2 986.8 616.7
3rd IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 {76.8} {71.9} {0.0 DNC} {60.1} 102.6 116.7 100.7 {0.0 DNC} 96.0 83.9 {0.0 DNC} {78.2} {0.0 DNC} 109.1 896.0 609.0
4th IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 88.8 {50.0} {0.0 DNC} 85.7 {47.0} 64.8 64.9 {45.8} 68.3 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 70.3 585.6 442.8
5th IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 {0.0 DNC} 64.6 {0.0 DNC} {0.0 DNC} 69.2 {0.0 DNC} {0.0 DNC} 59.6 {0.0 DNC} 54.1 {0.0 DNC} 47.0 {0.0 DNC} 0.0 DNC 294.5 294.5
6th IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043 64.9 9.0 DNF {0.0 DNC} {0.0 DNC} 91.5 {0.0 DNC} {0.0 DNC} 38.9 {0.0 DNC} 74.0 {0.0 DNC} 9.0 DNF {0.0 DNC} {0.0 DNC} 287.3 287.3
7th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 {0.0 DNC} 57.3 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 73.3 {0.0 DNC} 64.0 {0.0 DNC} 54.8 0.0 DNC 0.0 DNC 249.4 249.4
8th IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 56.2 88.8 80.2 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 225.2 225.2
9th IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.081 {0.0 DNC} 35.3 {0.0 DNC} 98.5 58.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 191.9 191.9
10th IRC Class 0 WOW IRL 4208 XP44 Royal Irish Yacht Club George Sisk 1.127 {0.0 DNC} 42.6 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 66.4 {0.0 DNC} {0.0 DNC} 0.0 DNC 70.4 0.0 DNC 0.0 DNC 179.4 179.4
11th IRC Class 0 Eleuthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.111 {0.0 DNC} 79.3 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 86.0 0.0 DNC 0.0 DNC 165.3 165.3
12th IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 47.5 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.2 130.7 130.7
13th IRC Class 0 Spirit of Jacana IRL 1335 J133   Alan/Bruce/James/Dou 1.101 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 108.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 108.1 108.1
14th IRC Class 0 Maxtoo GBR 6509N Prima 38 Liverpool Yacht Club Neil Thomas 1.068 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 90.8 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 90.8 90.8
15th IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047 12.0 DNF {0.0 DNS} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 25.1 {0.0 DNC} 44.2 {0.0 DNC} 9.0 DNF 0.0 DNC 0.0 DNC 90.3 90.3
16th IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.028 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 30.2 12.0 DNF 32.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 13.0 DNF 87.2 87.2
17th IRC Class 0 Diva GBR 6500N Prima Pwllheli Sailing Club Greg Chiswell 1.065 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 73.5 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 73.5 73.5
18th IRC Class 0 Tan It GBR 731T Sydney 36 Isle of Man Yacht Club Robert Flote 1.050 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 38.9 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 38.9 38.9

IRC 0 =1.035 or greater.
IRC 1 =1.000to 1.034
IRC 2 = 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles (and Race 14). 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 03 - IRC Class 0 Fleet - 4th May at 08.00.00

Start: Race 03, Finishes: Elapsed time, Time: 08.05.00, Distance: 50.0, Weight: 1.2, Course: Dun L to Holyhead
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054     7:19:51 7:43:36 0:00:00 1.054 6.821 kn 112.6
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143     6:52:01 7:50:56 0:06:25 1.125 7.281 kn 100.7
3 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037     7:34:46 7:51:36 0:07:42 1.019 6.597 kn 88.8
4 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077     7:24:22 7:58:35 0:13:55 1.043 6.751 kn 76.8
5 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043     7:50:40 8:10:54 0:26:11 0.985 6.374 kn 64.9
6 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047     DNF         12.0

Race 04 - IRC Class 0 Fleet - 18th May at 10.00.00

Start: Race 04, Finishes: Finish time, Time: 10.00.00, Distance: 35.0, Weight: 0.9, Course: Irish Coastal Race
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 10.00.00 15.53.07 5.53.07 6.12.11 0.00.00 1.054 5.947 kn 86.6
2 IRC Class 0 Eleuthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.111 10.00.00 15.37.22 5.37.22 6.14.49 0.02.22 1.103 6.225 kn 79.3
3 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 15.55.08 5.55.08 6.22.29 0.09.33 1.048 5.913 kn 71.9
4 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 10.00.00 15.51.26 5.51.26 6.23.25 0.10.18 1.059 5.976 kn 64.6
5 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 10.00.00 16.05.00 6.05.00 6.23.59 0.11.13 1.02 5.753 kn 57.3
6 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 10.00.00 16.15.20 6.15.20 6.29.13 0.16.26 0.992 5.595 kn 50.0
7 IRC Class 0 WOW IRL 4208 XP44 Royal Irish Yacht Club George Sisk 1.127 10.00.00 15.51.12 5.51.12 6.35.48 0.20.57 1.06 5.979 kn 42.6
8 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.081 10.00.00 16.10.00 6.10.00 6.39.58 0.25.42 1.006 5.676 kn 35.3
9 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043     DNF         9.0
10 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047     DNS         0.0

Race 05 - IRC Class 0 Fleet - 18th May at 12.05.00

Start: Race 05, Finishes: Finish time, Time: 12.05.00, Distance: 30.0, Weight: 0.9, Course: UK Coastal Race
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143 12.05.00 15.38.35 3.33.35 4.04.08 0.00.00 1.143 8.428 kn 77.5

Race 06 - IRC Class 0 Fleet - 25th May at 08.00.00

Start: Race 05, Finishes: Finish time, Time: 08.00.00, Distance: 43.0, Weight: 1.2, Course: DunL Offshore, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143 08.00.00 18.31.19 10.31.19 12.01.36 0.00.00 1.143 4.087 kn 111.3
2 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.081 08.00.00 19.31.58 11.31.58 12.28.01 0.24.26 1.043 3.729 kn 98.5
3 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 08.00.00 21.31.15 13.31.15 14.01.16 1.55.24 0.889 3.18 kn 85.7
4 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 08.00.00 21.24.15 13.24.15 14.07.41 1.59.37 0.897 3.208 kn 72.9
5 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 21.32.34 13.32.34 14.35.08 2.22.34 0.888 3.175 kn 60.1

Race 07 - IRC Class 0 Fleet - 12th June at 18.00.00

Start: Race 07, Finishes: Finish time, Time: 18.00.00, Distance: 270, Weight: 1.2, Course: D2D
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 12/06/19@18.00.00 14/06/19@03.19.02 1.9.19.02 1.11.06.59 0.00.00 1.054 8.104 kn 113.7
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 12/06/19@18.00.00 14/06/19@03.23.21 1.9.23.21 1.11.57.36 0.47.00 1.052 8.086 kn 102.6
3 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043 12/06/19@18.00.00 14/06/19@04.59.07 1.10.59.07 1.12.29.23 1.19.00 1.004 7.718 kn 91.5
4 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143 12/06/19@18.00.00 14/06/19@02.13.56 1.8.13.56 1.12.50.29 1.30.33 1.089 8.377 kn 80.3
5 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 12/06/19@18.00.00 14/06/19@04.46.23 1.10.46.23 1.13.56.15 2.35.09 1.01 7.765 kn 69.2
6 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.081 12/06/19@18.00.00 14/06/19@05.27.03 1.11.27.03 1.14.19.20 2.57.57 0.991 7.616 kn 58.1
7 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 12/06/19@18.00.00 14/06/19@06.59.03 1.12.59.03 1.14.21.09 3.07.15 0.949 7.3 kn 47.0

Race 08 - IRC Class 0 Fleet - 5th July at 14.00.00

Start: Race 08, Finishes: Finish time, Time: 14.00.00, Distance: 75, Weight: 1.2, Course: Liverpool to Douglas, Wind dir: W - SW, Ave wind: 14
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 14.00.00 23.27.18 9.27.18 10.10.59 0.00.00 1.077 7.932 kn 116.7
2 IRC Class 0 Spirit of Jacana IRL 1335 J133   Alan/Bruce/James/Dou 1.101 14.00.00 23.16.23 9.16.23 10.12.35 0.01.27 1.098 8.088 kn 108.1
3 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 14.00.00 23.47.20 9.47.20 10.19.03 0.07.39 1.04 7.662 kn 99.4
4 IRC Class 0 Maxtoo GBR 6509N Prima 38 Liverpool Yacht Club Neil Thomas 1.068 14.00.00 23.43.19 9.43.19 10.22.59 0.11.14 1.047 7.715 kn 90.8
5 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143 14.00.00 23.13.09 9.13.09 10.32.15 0.18.36 1.105 8.135 kn 82.1
6 IRC Class 0 Diva GBR 6500N Prima Pwllheli Sailing Club Greg Chiswell 1.065 14.00.00 23.56.05 9.56.05 10.34.50 0.22.23 1.025 7.549 kn 73.5
7 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 14.00.00 00.19.25 10.19.25 10.42.20 0.30.14 0.986 7.265 kn 64.8
8 IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 14.00.00 23.21.15 9.21.15 10.53.51 0.36.48 1.089 8.018 kn 56.2
9 IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 14.00.00 00.33.44 10.33.44 11.02.53 0.49.37 0.964 7.101 kn 47.5
10 IRC Class 0 Tan It GBR 731T Sydney 36 Isle of Man Yacht Club Robert Flote 1.050 14.00.00 00.55.44 10.55.44 11.28.31 1.13.51 0.932 6.863 kn 38.9
11 IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.028 14.00.00 01.30.34 11.30.34 11.49.54 1.36.14 0.885 6.516 kn 30.2

Race 09 - IRC Class 0 Fleet - 7th July at 06.30.00

Start: Race 09, Finishes: Finish time, Time: 06.30.00, Distance: 52, Weight: 1.2, Course: Douglas to M2, Wind dir: NNW, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143 06.30.00 12.42.32 6.12.32 7.05.48 0.00.00 1.143 8.375 kn 112.6
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 06.30.00 13.09.33 6.39.33 7.10.19 0.04.11 1.066 7.809 kn 100.7
3 IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 06.30.00 12.55.34 6.25.34 7.29.11 0.20.04 1.104 8.092 kn 88.8
4 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 06.30.00 13.39.32 7.09.32 7.32.44 0.25.33 0.991 7.264 kn 76.8
5 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 06.30.00 13.54.03 7.24.03 7.40.29 0.33.26 0.959 7.026 kn 64.9
6 IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.028 06.30.00 16.31.20 DNF         12.0

Race 10 - IRC Class 0 Fleet - 13th July at 11.45.00

Start: Race 10, Finishes: Finish time, Time: 11.45.00, Distance: 30, Weight: 0.9, Course: Lighthouse Race VDLR, Wind dir: NNW, Ave wind: 8
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 11.45.00 16.12.05 4.27.05 4.41.30 0.00.00 1.054 6.739 kn 87.1
2 IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 11.45.00 15.49.24 4.04.24 4.44.44 0.02.46 1.152 7.365 kn 80.2
3 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 11.45.00 16.16.12 4.31.12 4.45.18 0.03.37 1.038 6.637 kn 73.3
4 IRC Class 0 WOW IRL 4208 XP44 Royal Irish Yacht Club George Sisk 1.127 11.45.00 16.01.37 4.16.37 4.49.12 0.06.50 1.097 7.014 kn 66.4
5 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 11.45.00 16.12.04 4.27.04 4.51.22 0.09.02 1.054 6.74 kn 59.6
6 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.146 11.45.00 15.59.18 4.14.18 4.51.26 0.08.39 1.107 7.078 kn 52.7
7 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 11.45.00 16.30.28 4.45.28 4.56.02 0.14.00 0.986 6.305 kn 45.8
8 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043 11.45.00 16.35.17 4.50.17 5.02.46 0.20.23 0.97 6.201 kn 38.9
9 IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.028 11.45.00 17.04.09 5.19.09 5.28.05 0.45.19 0.882 5.64 kn 32.0
10 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047 11.45.00 17.43.28 5.58.28 6.15.19 1.29.36 0.785 5.021 kn 25.1

Race 11 - IRC Class 0 Fleet - 27th July at 08.00.00

Start: Race 11, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.2, Course: DunL to Pwllheli
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.146 08.00.00 16.49.53 8.49.53 10.07.15 0.00.00 1.146 8.492 kn 109.8
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 17.32.28 9.32.28 10.16.33 0.08.38 1.061 7.861 kn 96.0
3 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 08.00.00 18.08.05 10.08.05 10.40.55 0.31.57 0.999 7.4 kn 82.2
4 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 08.00.00 19.33.29 11.33.29 11.59.09 1.47.54 0.876 6.489 kn 68.3

Race 12 - IRC Class 0 Fleet - 16th August 2019 at 20.00.00

Start: Race 12, Finishes: Finish time, Time: 20.00.00, Distance: 35, Course: DunL Night Race
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 20.00.00 01.18.20 5.18.20 5.35.31 0.00.00 1.054 6.597 kn 93.8
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 20.00.00 01.16.35 5.16.35 5.40.58 0.05.03 1.06 6.633 kn 83.9
3 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043 20.00.00 01.33.13 5.33.13 5.47.33 0.11.32 1.007 6.302 kn 74.0
4 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 20.00.00 01.35.59 5.35.59 5.53.27 0.17.03 0.999 6.25 kn 64.0
5 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 20.00.00 01.26.34 5.26.34 5.56.17 0.19.02 1.027 6.431 kn 54.1
6 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047 20.00.00 02.09.48 6.09.48 6.27.11 0.49.20 0.907 5.679 kn 44.2

Race 13 - IRC Class 0 Fleet - 25th August 2019 at 17.05.00

Start: Race 13, Finishes: Finish time, Time: 17.05.00, Distance: 25, Course: Pwllheli Night Race
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.146 17.05.00 19.38.40 2.33.40 2.56.06 0.00.00 1.146 9.761 kn 86.1

Race 14 - IRC Class 0 Fleet - 24th August 2019 at 10.00.00

Start: Race 12, Finishes: Finish time, Time: 10.00.00, Distance: 25, Weight: 0.9, Course: DunL to Greystones
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Eleuthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.111 10.00.00 15.10.42 5.10.42 5.45.11 0.00.00 1.111 4.828 kn 86.0
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 15.56.17 5.56.17 6.23.43 0.35.46 0.969 4.21 kn 78.2
3 IRC Class 0 WOW IRL 4208 XP44 Royal Irish Yacht Club George Sisk 1.127 10.00.00 15.46.24 5.46.24 6.30.24 0.40.07 0.997 4.33 kn 70.4
4 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 10.00.00 16.25.22 6.25.22 6.46.11 0.57.52 0.896 3.892 kn 62.6
5 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 10.00.00 17.02.39 7.02.39 7.24.38 1.34.31 0.817 3.549 kn 54.8
6 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 10.00.00 17.05.37 7.05.37 7.44.21 1.49.13 0.811 3.524 kn 47.0
7 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043     DNF         9.0
7 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047     DNF         9.0

Race 15 - IRC Class 0 Fleet - 24th August 2019 at 12.05.00

Start: Race 15, Finishes: Finish time, Time: 12.05.00, Distance: 25, Weight: 0.9, Course: Pwllheli Coastal
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.146 12.05.00 22.33.12 10.28.12 11.59.55 0.00.00 1.146 2.388 kn 77.5

Race 16 - IRC Class 0 Fleet - 7th September 2019 at 07.30.00

Start: Race 16, Finishes: Finish time, Time: 07.30.00, Distance: 75, Weight: 1.3, Course: Pwllheli to Dun L
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 07.30.00 18.15.45 10.45.45 11.20.37 0.00.00 1.054 6.969 kn 122.0
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 07.30.00 18.10.42 10.40.42 11.30.02 0.08.44 1.062 7.024 kn 109.1
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.146 07.30.00 17.47.09 10.17.09 11.47.15 0.23.14 1.103 7.292 kn 96.2
4 IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 07.30.00 19.52.49 12.22.49 12.56.59 1.32.08 0.916 6.058 kn 83.2
5 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 07.30.00 20.07.59 12.37.59 13.06.02 1.41.39 0.898 5.937 kn 70.3
6 IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.028     DNF         13.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies
DNS Came to the start area but did not start 0

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.28.1
http://www.sailwave.com/