event burgee venue burgee

ISORA 2018

Irish Sea Offshore Racing Association

Results are provisional as of 9:24 on October 11, 2018

ECHO Class 1 Fleet

Sailed: 15, Discards: 10, To count: 5, Rating system: NHC4, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race 01
22nd April 2018
Race 02
21st April 2018
Race 3
12th May 2018
Race 04
26th May 2018
Race 5
2nd June 2018
Race 6
2nd June 2018
Race 7
9th June 2018
Race 8
10th June 2018
Race 9
13th July 2018
Race 10
20th July 2018
Race 11
28th July 2018
Race12
11th August 2018
Race 13
25th August 2018
Race 14
25th August 2018
Race 15
8th Sept 2018
Total Nett
1st ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 (0.0 DNC) 81.0 116.1 (47.0) (0.0 DNC)   (42.7) (69.2) (0.0 DNC) DNC 113.7 111.3 (0.0 DNC) (0.0 DNC) 74.0 655.0 496.1
2nd ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.050 (47.0) (0.0 DNC) (88.6) 91.5 (31.3)   88.6 (47.0) (71.4) DNC 91.5 98.5 (69.7) (0.0 DNC) 103.9 829.0 474.0
3rd ECHO Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.009 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   116.1 102.6 (0.0 DNC) DNC 80.3 85.7 (0.0 DNC) (77.5) 89.0 551.2 473.7
4th ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.095 (54.8) (0.0 DNC) (33.5) (69.2) (78.2)   97.8 91.5 82.1 DNC 102.6 (12.0 DNF) 81.0 (0.0 DNC) (0.0 DNC) 702.7 455.0
5th ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.017 (0.0 DNC) (0.0 DNC) 79.4 102.6 62.6   (33.5) 113.7 92.7 DNC (12.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 496.5 451.0
6th ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.016 78.2 (0.0 DNC) 70.2 (58.1) 70.4   107.0 80.3 (60.7) DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 524.9 406.1
7th ECHO Class 1 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.012 31.3 (0.0 DNC) 61.1 80.3 39.1   (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 118.9 330.7 330.7
8th ECHO Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.001 (0.0 DNC) 58.5 51.9 113.7 (0.0 DNC)   79.4 (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 315.5 315.5
9th ECHO Class 1 Jedi IRL 8088 J109 INNS Michael Boyd 1.010 (0.0 DNC) (0.0 DNC) 107.0 (0.0 DNC) (0.0 DNC)   70.2 58.1 (0.0 DNC) DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 235.3 235.3
10th ECHO Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.010 70.4 (0.0 DNC) 97.8 (0.0 DNC) 47.0   (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 227.2 227.2
11th ECHO Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.015 62.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.0   (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 148.6 148.6
12th ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.055 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC) (0.0 DNC) 50.1 DNC 12.0 DNF (0.0 DNC) 58.5 0.0 DNC 0.0 DNC 120.6 120.6
13th ECHO Class 1 Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.063 (0.0 DNC) (0.0 DNC) 42.7 (0.0 DNC) 54.8 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 97.5 97.5
14th ECHO Class 1 Jigamaree IRL 7991 J109 Royal Irish Yacht Club Ronan Harris 1.010 86.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.0 86.0
15th ECHO Class 1 Minx 2 GBR 9484R Beneteau Conway Yacht Club Karl Quirk 0.995 (0.0 DNC) 69.7 (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.7 69.7
16th ECHO Class 1 La Republique GBR 6613R   Liverpool Yacht Club Matt Heald 0.995 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   61.1 (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.1 61.1
17th ECHO Class 1 Bada Bing GBR 9716   Liverpool Yacht Club Farrell / Napper 1.006 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   51.9 (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 51.9 51.9
18th ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.088 39.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.1 39.1

IRC 0 =1.040 or greater.
IRC 1 =0.991to 1.039
IRC 2 = 0.990 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles (and Race 14). 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01 - ECHO Class 1 Fleet - 22nd April 2018 at 10.00.00

Start: Race 01, Finishes: Finish time, Time: 10.00.00, Distance: 21.5, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Jigamaree IRL 7991 J109 Royal Irish Yacht Club Ronan Harris 1.010 10.00.00 13.39.42 3.39.42 3.41.54 0.00.00 1.01 5.872 kn 86.0
2 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.016 10.00.00 13.40.56 3.40.56 3.44.28 0.02.32 1.004 5.839 kn 78.2
3 ECHO Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.010 10.00.00 13.47.55 3.47.55 3.50.12 0.08.13 0.974 5.66 kn 70.4
4 ECHO Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.015 10.00.00 13.50.13 3.50.13 3.53.40 0.11.36 0.964 5.603 kn 62.6
5 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.095 10.00.00 13.33.34 3.33.34 3.53.51 0.10.55 1.039 6.04 kn 54.8
6 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.050 10.00.00 13.44.28 3.44.28 3.55.41 0.13.08 0.989 5.747 kn 47.0
7 ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.088 10.00.00 13.46.55 3.46.55 4.06.53 0.22.58 0.978 5.685 kn 39.1
8 ECHO Class 1 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.012 10.00.00 14.06.54 4.06.54 4.09.52 0.27.38 0.899 5.225 kn 31.3

Race 02 - ECHO Class 1 Fleet - 21st April 2018 at 10.35.00

Start: Race 01, Finishes: Finish time, Time: 10.35.00, Distance: 27.5, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 10.35.00 21.14.50 10.39.50 10.46.14 0.00.00 1.01 2.579 kn 81.0
2 ECHO Class 1 Minx 2 GBR 9484R Beneteau Conway Yacht Club Karl Quirk 0.995 10.35.00 23.36.26 13.01.26 12.57.32 2.11.57 0.827 2.112 kn 69.7
3 ECHO Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.001 10.35.00 23.45.54 13.10.54 13.11.41 2.25.19 0.817 2.086 kn 58.5

Race 3 - ECHO Class 1 Fleet - 12th May 2018 at 08.00.00

Start: Race 03, Finishes: Finish time, Time: 08.00.00, Distance: 50, Weight: 1.2, Course: Start- Rockabill E Kish Finish Dun L, Wind dir: S, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.090 08.00.00 20.32.08 12.32.08 13.39.50 0.00.00 1.09 3.989 kn 116.1
2 ECHO Class 1 Jedi IRL 8088 J109 INNS Michael Boyd 1.010 08.00.00 21.44.32 13.44.32 13.52.47 0.12.50 0.994 3.638 kn 107.0
3 ECHO Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.021 08.00.00 21.39.53 13.39.53 13.57.06 0.16.55 1 3.659 kn 97.8
4 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.046 08.00.00 21.59.31 13.59.31 14.38.08 0.55.45 0.977 3.573 kn 88.6
5 ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.017 08.00.00 22.24.50 14.24.50 14.39.32 0.58.43 0.948 3.469 kn 79.4
6 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.043 08.00.00 22.09.14 14.09.14 14.45.45 1.03.12 0.965 3.533 kn 70.2
7 ECHO Class 1 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 0.974 08.00.00 23.29.09 15.29.09 15.05.00 1.27.26 0.882 3.229 kn 61.1
8 ECHO Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 0.956 08.00.00 00.22.32 16.22.32 15.39.18 2.04.59 0.834 3.053 kn 51.9
9 ECHO Class 1 Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.063 08.00.00 23.13.35 15.13.35 16.11.08 2.22.21 0.897 3.284 kn 42.7
10 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.096 08.00.00 22.46.19 14.46.19 16.11.24 2.18.18 0.925 3.385 kn 33.5

Race 04 - ECHO Class 1 Fleet - 26th May 2018 at 08.00.00

Start: Race 01, Finishes: Finish time, Time: 08.00.00, Distance: 80, Weight: 1.2, Course: Start- finish, Wind dir: N, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 0.925 08.00.00 18.30.33 10.30.33 9.43.16 0.00.00 0.925 7.612 kn 113.7
2 ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.024 08.00.00 18.13.10 10.13.10 10.27.53 0.43.35 0.951 7.828 kn 102.6
3 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.054 08.00.00 18.05.18 10.05.18 10.37.59 0.51.55 0.964 7.93 kn 91.5
4 ECHO Class 1 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 0.964 08.00.00 19.13.28 11.13.28 10.49.13 1.08.26 0.866 7.127 kn 80.3
5 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.040 08.00.00 18.33.39 10.33.39 10.59.00 1.12.49 0.92 7.575 kn 69.2
6 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.045 08.00.00 18.41.27 10.41.27 11.10.19 1.23.18 0.909 7.483 kn 58.1
7 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.145 08.00.00 18.09.29 10.09.29 11.37.52 1.40.05 0.957 7.876 kn 47.0

Race 5 - ECHO Class 1 Fleet - 2nd June 2018 at 13.05.00

Start: Race 05, Finishes: Finish time, Time: 13.05.00, Distance: 20, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.017 13.05.00 15.52.15 2.47.15 2.50.06 0.00.00 1.017 7.175 kn 86.0
2 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.028 13.05.00 15.57.56 2.52.56 2.57.47 0.07.28 0.984 6.939 kn 78.2
3 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.023 13.05.00 16.00.23 2.55.23 2.59.25 0.09.07 0.97 6.842 kn 70.4
4 ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.042 13.05.00 15.58.37 2.53.37 3.00.55 0.10.23 0.98 6.912 kn 62.6
5 ECHO Class 1 Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.009 13.05.00 16.06.17 3.01.17 3.02.55 0.12.42 0.938 6.619 kn 54.8
6 ECHO Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.059 13.05.00 15.59.30 2.54.30 3.04.48 0.13.53 0.975 6.877 kn 47.0
7 ECHO Class 1 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 0.962 13.05.00 16.18.00 3.13.00 3.05.40 0.16.11 0.881 6.218 kn 39.1
8 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.062 13.05.00 16.03.53 2.58.53 3.09.58 0.18.43 0.951 6.708 kn 31.3

Race 7 - ECHO Class 1 Fleet - 9th June 2018 at 19.30.00

Start: Race 07, Finishes: Elapsed time, Time: 19.30.00, Distance: 60, Weight: 1.2, Wind dir: SE, Ave wind: 5
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.009     15.20.42 15.28.59 0.00.00 1.009 3.91 kn 116.1
2 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.029     15.16.59 15.43.35 0.14.11 1.013 3.926 kn 107.0
3 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.040     15.14.43 15.51.18 0.21.28 1.016 3.936 kn 97.8
4 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.033     15.22.37 15.53.04 0.23.18 1.007 3.902 kn 88.6
5 ECHO Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 0.985     16.13.28 15.58.52 0.30.20 0.954 3.698 kn 79.4
6 ECHO Class 1 Jedi IRL 8088 J109 INNS Michael Boyd 1.051     15.28.35 16.15.56 0.44.41 1 3.877 kn 70.2
7 ECHO Class 1 La Republique GBR 6613R   Liverpool Yacht Club Matt Heald 0.995     16.28.17 16.23.21 0.54.38 0.94 3.643 kn 61.1
8 ECHO Class 1 Bada Bing GBR 9716   Liverpool Yacht Club Farrell / Napper 1.006     16.19.32 16.25.25 0.56.05 0.948 3.675 kn 51.9
9 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.094     15.13.14 16.39.05 1.04.04 1.017 3.942 kn 42.7
10 ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.043     16.29.48 17.12.22 1.39.07 0.939 3.637 kn 33.5

Race 8 - ECHO Class 1 Fleet - 10th June 2018 at 08.45.00

Start: Race 8, Finishes: Finish time, Time: 08.45.00, Distance: 48, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.006 08.45.00 16.56.18 8.11.18 8.14.15 0.00.00 1.006 5.862 kn 113.7
2 ECHO Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.036 08.45.00 16.59.59 8.14.59 8.32.48 0.17.55 0.999 5.818 kn 102.6
3 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.053 08.45.00 17.03.57 8.18.57 8.45.24 0.29.35 0.991 5.772 kn 91.5
4 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.047 08.45.00 17.11.21 8.26.21 8.50.09 0.34.17 0.976 5.688 kn 80.3
5 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.075 08.45.00 17.12.44 8.27.44 9.05.49 0.47.58 0.973 5.672 kn 69.2
6 ECHO Class 1 Jedi IRL 8088 J109 INNS Michael Boyd 1.048 08.45.00 17.27.21 8.42.21 9.07.25 0.50.44 0.946 5.514 kn 58.1
7 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.044 08.45.00 17.36.02 8.51.02 9.14.24 0.57.37 0.931 5.423 kn 47.0

Race 9 - ECHO Class 1 Fleet - 13th July 2018 at 20.00.00

Start: Race 09, Finishes: Finish time, Time: 20.00.00, Distance: 33
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.049 20.00.00 01.16.38 5.16.38 5.32.09 0.00.00 1.049 6.253 kn 92.7
2 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.058 20.00.00 01.25.06 5.25.06 5.43.57 0.11.10 1.022 6.09 kn 82.1
3 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.016 20.00.00 01.40.39 5.40.39 5.46.06 0.13.44 0.975 5.812 kn 71.4
4 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.046 20.00.00 01.45.17 5.45.17 6.01.10 0.27.45 0.962 5.734 kn 60.7
5 ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.055 20.00.00 01.56.03 5.56.03 6.15.38 0.41.13 0.933 5.561 kn 50.1

Race 11 - ECHO Class 1 Fleet - 28th July 2018 at 08.00.00

Start: Race 11, Finishes: Finish time, Time: 08.00.00, Distance: 60, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.056 08.00.00 16.16.09 8.16.09 8.43.56 0.00.00 1.056 7.256 kn 113.7
2 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.071 08.00.00 16.13.26 8.13.26 8.48.28 0.04.14 1.062 7.296 kn 102.6
3 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.025 08.00.00 16.35.39 8.35.39 8.48.32 0.04.30 1.016 6.981 kn 91.5
4 ECHO Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.056 08.00.00 17.09.28 9.09.28 9.40.14 0.53.19 0.954 6.552 kn 80.3
5 ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.085     DNF         12.0
5 ECHO Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.047     DNF         12.0
5 ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.014     DNF         12.0

Race12 - ECHO Class 1 Fleet - 11th August 2018 at 08.00.00

Start: Race 12, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.2, Course: Start - Finish, Wind dir: SE, Ave wind: 22
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.075 08.00.00 19.44.06 11.44.06 12.36.54 0.00.00 1.075 6.391 kn 111.3
2 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.038 08.00.00 20.15.13 12.15.13 12.43.09 0.06.01 1.03 6.121 kn 98.5
3 ECHO Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.011 08.00.00 21.22.18 13.22.18 13.31.08 0.53.38 0.943 5.609 kn 85.7
4 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.084     DNF         12.0
4 ECHO Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 0.992     DNF         12.0

Race 13 - ECHO Class 1 Fleet - 25th August 2018 at 10.00.00

Start: Race 13, Finishes: Finish time, Time: 10.00.00, Distance: 24, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.084 10.00.00 14.00.25 4.00.25 4.20.37 0.00.00 1.084 5.99 kn 81.0
2 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.048 10.00.00 14.47.03 4.47.03 5.00.50 0.38.22 0.908 5.017 kn 69.7
3 ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.014 10.00.00 15.00.49 5.00.49 5.05.02 0.43.48 0.866 4.787 kn 58.5

Race 14 - ECHO Class 1 Fleet - 25th August 2018 at 11.00.00

Start: Race 14, Finishes: Finish time, Time: 11.00.00, Distance: 29.8, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 0.985 11.00.00 15.31.09 4.31.09 4.27.05 0.00.00 0.985 6.594 kn 77.5

Race 15 - ECHO Class 1 Fleet - 8th Sept 2018 at 08.00.00

Start: Race 15, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.3
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 0.948 08.00.00 19.35.28 11.35.28 10.59.18 0.00.00 0.948 6.47 kn 118.9
2 ECHO Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.019 08.00.00 18.47.30 10.47.30 10.59.48 0.00.29 1.018 6.95 kn 103.9
3 ECHO Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 0.985 08.00.00 19.22.23 11.22.23 11.12.09 0.13.02 0.966 6.595 kn 89.0
4 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.091 08.00.00 18.42.53 10.42.53 11.41.23 0.38.34 1.026 7 kn 74.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish 12

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.25.10
http://www.sailwave.com/