event burgee venue burgee

ISORA 2018

Irish Sea Offshore Racing Association

Results are provisional as of 9:22 on October 11, 2018

ECHO Class 0 Fleet

Sailed: 15, Discards: 10, To count: 5, Rating system: NHC4, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race 01
22nd April 2018
Race 02
21st April 2018
Race 3
12th May 2018
Race 04
26th May 2018
Race 5
2nd June 2018
Race 6
2nd June 2018
Race 7
9th June 2018
Race 8
10th June 2018
Race 9
13th July 2018
Race 10
20th July 2018
Race 11
28th July 2018
Race12
11th August 2018
Race 13
25th August 2018
Race 14
25th August 2018
Race 15
8th Sept 2018
Total Nett
1st ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 (0.0 DNC) (79.4) 100.7 (69.2) (0.0 DNC) (9.0 DNF) 88.8 98.5 (48.4) 88.2 (82.2) (78.0) (0.0 DNC) (67.1) 118.9 928.4 495.1
2nd ECHO Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 (0.0 DNC) (9.0 DNF) 112.6 (47.0) (0.0 DNC) (79.4) (0.0 DNC) (0.0 DNC) (0.0 DNC) (74.6) 96.0 108.0 (0.0 DNC) 79.4 89.0 695.0 485.0
3rd ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 (78.2) (0.0 DNC) 88.8 (58.1) (66.6) (0.0 DNC) 100.7 85.7 (66.9) (0.0 DNC) (0.0 DNC) 93.0 86.0 (0.0 DNC) (74.0) 798.0 454.2
4th ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 (70.4) (0.0 DNC) 76.8 102.6 84.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.2 (0.0 DNC) 109.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 520.2 449.8
5th ECHO Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.056 (0.0 DNC) (0.0 DNC) (0.0 DNC) 91.5 (0.0 DNC) (0.0 DNC) 112.6 72.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 103.9 380.9 380.9
6th ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 (31.3) (0.0 DNC) 64.9 113.7 75.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 47.0 (0.0 DNC) (0.0 DNC) 371.5 340.2
7th ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 62.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 48.7 (0.0 DNC) (0.0 DNC) 60.1 94.8 (0.0 DNC) (12.0 DNF) (0.0 DNC) 70.4 (0.0 DNC) (0.0 DNC) 348.6 336.6
8th ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.035 47.0 (0.0 DNC) 12.0 DNF 80.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 31.3 (0.0 DNC) (0.0 DNC) 228.3 228.3
9th ECHO Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.115 86.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 78.2 0.0 DNC 0.0 DNC 221.8 221.8
10th ECHO Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.078 54.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.1 0.0 DNC 0.0 DNC 179.4 179.4
11th ECHO Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 53.0 111.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 164.3 164.3
12th ECHO Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 39.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.8 0.0 DNC 0.0 DNC 133.7 133.7
13th ECHO Class 0 Diva GBR 6500N Prima Pwllheli Sailing Club Greg Chiswell 1.065 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.8 76.8
14th ECHO Class 0 Maxtoo GBR 6509N Prima 38 Liverpool Yacht Club Neil Thomas 1.072 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.9 64.9
15th ECHO Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.244 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 62.6 0.0 DNC 0.0 DNC 62.6 62.6

IRC 0 =1.040 or greater.
IRC 1 =0.991to 1.039
IRC 2 = 0.990 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles (and Race 14). 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01 - ECHO Class 0 Fleet - 22nd April 2018 at 10.00.00

Start: Race 01, Finishes: Finish time, Time: 10.00.00, Distance: 21.5, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.115 10.00.00 13.09.37 3.09.37 3.31.25 0.00.00 1.115 6.803 kn 86.0
2 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 10.00.00 13.18.26 3.18.26 3.34.54 0.03.13 1.065 6.501 kn 78.2
3 ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 10.00.00 13.36.37 3.36.37 3.48.58 0.16.36 0.976 5.955 kn 70.4
4 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 10.00.00 13.31.14 3.31.14 3.53.12 0.19.44 1.001 6.107 kn 62.6
5 ECHO Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.078 10.00.00 13.40.05 3.40.05 3.57.15 0.23.58 0.961 5.861 kn 54.8
6 ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.035 10.00.00 14.03.40 4.03.40 4.12.12 0.39.24 0.868 5.294 kn 47.0
7 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 10.00.00 14.13.23 4.13.23 4.26.18 0.52.13 0.834 5.091 kn 39.1
8 ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 10.00.00 14.07.17 4.07.17 4.28.18 0.52.25 0.855 5.217 kn 31.3

Race 02 - ECHO Class 0 Fleet - 21st April 2018 at 10.35.00

Start: Race 01, Finishes: Finish time, Time: 10.35.00, Distance: 27.5, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 10.35.00 17.26.55 6.51.55 7.53.42 0.00.00 1.15 4.006 kn 79.4
2 ECHO Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083     DNF         9.0

Race 3 - ECHO Class 0 Fleet - 12th May 2018 at 08.00.00

Start: Race 03, Finishes: Finish time, Time: 08.00.00, Distance: 50, Weight: 1.2, Course: Start- Rockabill E Kish Finish Dun L, Wind dir: S, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 08.00.00 19.07.45 11.07.45 12.03.10 0.00.00 1.083 4.493 kn 112.6
2 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 08.00.00 18.34.05 10.34.05 12.09.12 0.05.14 1.141 4.731 kn 100.7
3 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.150 08.00.00 19.04.04 11.04.04 12.43.41 0.35.13 1.089 4.518 kn 88.8
4 ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.080 08.00.00 21.03.53 13.03.53 14.06.36 1.54.17 0.923 3.827 kn 76.8
5 ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.009 08.00.00 22.38.12 14.38.12 14.46.06 2.41.29 0.823 3.416 kn 64.9
6 ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 0.998     DNF         12.0

Race 04 - ECHO Class 0 Fleet - 26th May 2018 at 08.00.00

Start: Race 01, Finishes: Finish time, Time: 08.00.00, Distance: 80, Weight: 1.2, Course: Start- finish, Wind dir: N, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 0.938 08.00.00 18.09.11 10.09.11 9.31.25 0.00.00 0.938 7.879 kn 113.7
2 ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.031 08.00.00 17.44.44 9.44.44 10.02.52 0.30.30 0.977 8.209 kn 102.6
3 ECHO Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.056 08.00.00 18.10.33 10.10.33 10.44.44 1.09.26 0.936 7.862 kn 91.5
4 ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 0.998 08.00.00 19.13.06 11.13.06 11.11.45 1.40.32 0.849 7.131 kn 80.3
5 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.200 08.00.00 17.23.40 9.23.40 11.16.24 1.27.29 1.014 8.516 kn 69.2
6 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.167 08.00.00 17.46.37 9.46.37 11.24.35 1.36.58 0.974 8.183 kn 58.1
7 ECHO Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.136 08.00.00 18.10.14 10.10.14 11.33.14 1.47.14 0.936 7.866 kn 47.0

Race 5 - ECHO Class 0 Fleet - 2nd June 2018 at 13.05.00

Start: Race 05, Finishes: Finish time, Time: 13.05.00, Distance: 20, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.079 13.05.00 15.48.18 2.43.18 2.56.12 0.00.00 1.079 7.348 kn 84.4
2 ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.015 13.05.00 16.03.23 2.58.23 3.01.04 0.04.47 0.988 6.727 kn 75.5
3 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.131 13.05.00 15.45.41 2.40.41 3.01.44 0.04.53 1.097 7.468 kn 66.6
4 ECHO Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.196 13.05.00 15.42.30 2.37.30 3.08.22 0.10.10 1.119 7.619 kn 57.6
5 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.115 13.05.00 15.54.16 2.49.16 3.08.44 0.11.14 1.041 7.089 kn 48.7
6 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.982 13.05.00 16.34.44 3.29.44 3.25.57 0.30.18 0.84 5.722 kn 39.8

Race 6 - ECHO Class 0 Fleet - 2nd June 2018 at 09.35.00

Start: Race 6, Finishes: Finish time, Time: 09.35.00, Distance: 30, Weight: 0.9, Wind dir: S, Ave wind: 5
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.093 09.35.00 17.50.37 8.15.37 9.01.43 0.00.00 1.093 3.632 kn 79.4
2 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.171     DNF         9.0

Race 7 - ECHO Class 0 Fleet - 9th June 2018 at 19.30.00

Start: Race 07, Finishes: Elapsed time, Time: 19.30.00, Distance: 60, Weight: 1.2, Wind dir: SE, Ave wind: 5
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.060     15.38.51 16.35.11 0.00.00 1.06 3.834 kn 112.6
2 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.148     14.51.52 17.03.52 0.24.59 1.116 4.036 kn 100.7
3 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.171     14.35.57 17.05.44 0.26.06 1.136 4.11 kn 88.8
4 ECHO Class 0 Diva GBR 6500N Prima Pwllheli Sailing Club Greg Chiswell 1.065     16.24.06 17.28.04 0.49.39 1.011 3.658 kn 76.8
5 ECHO Class 0 Maxtoo GBR 6509N Prima 38 Liverpool Yacht Club Neil Thomas 1.072     16.25.08 17.36.04 0.56.48 1.01 3.654 kn 64.9
6 ECHO Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165     17.37.45 20.32.17 3.23.31 0.941 3.403 kn 53.0

Race 8 - ECHO Class 0 Fleet - 10th June 2018 at 08.45.00

Start: Race 8, Finishes: Finish time, Time: 08.45.00, Distance: 48, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.067 08.45.00 16.04.41 7.19.41 7.49.09 0.00.00 1.067 6.55 kn 111.3
2 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.194 08.45.00 16.10.35 7.25.35 8.52.02 0.52.40 1.053 6.463 kn 98.5
3 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.172 08.45.00 16.28.06 7.43.06 9.02.45 1.02.48 1.013 6.219 kn 85.7
4 ECHO Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.101 08.45.00 17.26.36 8.41.36 9.34.17 1.35.30 0.899 5.521 kn 72.9
5 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.107 08.45.00 17.24.37 8.39.37 9.35.13 1.35.49 0.903 5.543 kn 60.1

Race 9 - ECHO Class 0 Fleet - 13th July 2018 at 20.00.00

Start: Race 09, Finishes: Finish time, Time: 20.00.00, Distance: 33
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.062 20.00.00 01.06.36 5.06.36 5.25.37 0.00.00 1.062 6.458 kn 94.8
2 ECHO Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.078 20.00.00 01.16.04 5.16.04 5.40.43 0.14.01 1.03 6.265 kn 85.5
3 ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.116 20.00.00 01.05.24 5.05.24 5.40.50 0.13.38 1.066 6.483 kn 76.2
4 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.164 20.00.00 00.56.51 4.56.51 5.45.32 0.17.07 1.097 6.67 kn 66.9
5 ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 0.978 20.00.00 01.57.19 5.57.19 5.49.27 0.24.23 0.911 5.541 kn 57.7
6 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.200 20.00.00 00.56.28 4.56.28 5.55.46 0.25.08 1.098 6.679 kn 48.4
7 ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.033 20.00.00 01.50.00 5.50.00 6.01.33 0.34.48 0.93 5.657 kn 39.1

Race 10 - ECHO Class 0 Fleet - 20th July 2018 at 19.30.00

Start: Race 09, Finishes: Finish time, Time: 19.30.00, Distance: 27, Course: PSC1, Causway, Tudwal, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.179 19.30.00 00.31.01 5.01.01 5.54.54 0.00.00 1.179 5.382 kn 88.2
2 ECHO Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.093 19.30.00 01.43.36 6.13.36 6.48.21 0.48.54 0.95 4.336 kn 74.6

Race 11 - ECHO Class 0 Fleet - 28th July 2018 at 08.00.00

Start: Race 11, Finishes: Finish time, Time: 08.00.00, Distance: 60, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.125 08.00.00 15.38.50 7.38.50 8.36.11 0.00.00 1.125 7.846 kn 109.8
2 ECHO Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.045 08.00.00 16.33.36 8.33.36 8.56.43 0.19.38 1.005 7.009 kn 96.0
3 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.227 08.00.00 15.36.22 7.36.22 9.19.58 0.35.41 1.131 7.888 kn 82.2
4 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.101     DNF         12.0

Race12 - ECHO Class 0 Fleet - 11th August 2018 at 08.00.00

Start: Race 12, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.2, Course: Start - Finish, Wind dir: SE, Ave wind: 22
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.046 08.00.00 19.28.22 11.28.22 12.00.02 0.00.00 1.046 6.537 kn 108.0
2 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.164 08.00.00 18.55.36 10.55.36 12.43.07 0.37.01 1.098 6.864 kn 93.0
3 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.198 08.00.00 19.03.51 11.03.51 13.15.18 1.02.49 1.085 6.779 kn 78.0

Race 13 - ECHO Class 0 Fleet - 25th August 2018 at 10.00.00

Start: Race 13, Finishes: Finish time, Time: 10.00.00, Distance: 24, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.161 10.00.00 13.38.27 3.38.27 4.13.37 0.00.00 1.161 6.592 kn 86.0
2 ECHO Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.188 10.00.00 13.38.58 3.38.58 4.20.08 0.05.29 1.158 6.576 kn 78.2
3 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.101 10.00.00 13.57.58 3.57.58 4.22.00 0.07.37 1.066 6.051 kn 70.4
4 ECHO Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.244 10.00.00 13.49.58 3.49.58 4.46.05 0.26.06 1.103 6.262 kn 62.6
5 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.926 10.00.00 15.42.24 5.42.24 5.17.04 1.08.31 0.741 4.206 kn 54.8
6 ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.005 10.00.00 15.17.01 5.17.01 5.18.36 1.04.39 0.8 4.542 kn 47.0
7 ECHO Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.087 10.00.00 14.54.15 4.54.15 5.19.51 1.00.56 0.862 4.894 kn 39.1
8 ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 0.971 10.00.00 15.29.34 5.29.34 5.20.01 1.08.22 0.77 4.369 kn 31.3

Race 14 - ECHO Class 0 Fleet - 25th August 2018 at 11.00.00

Start: Race 14, Finishes: Finish time, Time: 11.00.00, Distance: 29.8, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.081 11.00.00 15.15.49 4.15.49 4.36.32 0.00.00 1.081 6.989 kn 79.4
2 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.166 11.00.00 15.02.53 4.02.53 4.43.12 0.05.43 1.139 7.362 kn 67.1

Race 15 - ECHO Class 0 Fleet - 8th Sept 2018 at 08.00.00

Start: Race 15, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.3
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.158 08.00.00 17.20.47 9.20.47 10.49.23 0.00.00 1.158 8.024 kn 118.9
2 ECHO Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.057 08.00.00 18.51.58 10.51.58 11.29.08 0.37.36 0.996 6.902 kn 103.9
3 ECHO Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.089 08.00.00 18.45.16 10.45.16 11.42.42 0.48.57 1.006 6.974 kn 89.0
4 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.254 08.00.00 17.57.49 9.57.49 12.29.40 1.19.58 1.086 7.527 kn 74.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.25.10
http://www.sailwave.com/