event burgee venue burgee

ISORA 2018

Irish Sea Offshore Racing Association

Results are provisional as of 13:18 on September 9, 2018

SilverClass Fleet

Sailed: 15, Discards: 10, To count: 5, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race 01
22nd April 2018
Race 02
21st April 2018
Race 3
12th May 2018
Race 04
26th May 2018
Race 5
2nd June 2018
Race 6
2nd June 2018
Race 7
9th June 2018
Race 8
10th June 2018
Race 9
13th July 2018
Race 10
20th July 2018
Race 11
28th July 2018
Race12
11th August 2018
Race 13
25th August 2018
Race 14
25th August 2018
Race 15
8th Sept 2018
Total Nett
1st SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 (54.8) (0.0 DNC) (12.0 DNF) (72.9) 73.9 DNC 100.7 108.0 (68.5)   108.0 (12.0 DNF) 78.2 DNC (0.0 DNC) 689.0 468.8
2nd SilverClass MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.001 (0.0 DNC) 79.4 98.5 111.3 (0.0 DNC)   112.6 (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) 12.0 DNF (0.0 DNC) DNC (0.0 DNC) 413.8 413.8
3rd SilverClass Altair IRL1577     Paul Cunningham 0.988 (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.7 (0.0 DNC) DNC (0.0 DNC) 93.0 57.0   (12.0 DNF) (0.0 DNC) 31.3 DNC 114.6 393.6 381.6
4th SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.985 62.6 (0.0 DNC) 111.3 (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) (0.0 DNC) 91.5   (0.0 DNC) (0.0 DNC) 47.0 DNC 13.0 DNF 325.4 325.4
5th SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 47.0 (0.0 DNC) (12.0 DNF) 60.1 64.3 DNC (0.0 DNC) (0.0 DNC) 80.0   (12.0 DNF) (0.0 DNC) 62.6 DNC (0.0 DNC) 338.0 314.0
6th SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 78.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.5 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC) 0.0 DNC 70.4 DNC 0.0 DNC 232.1 232.1
7th SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 70.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.7 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC) 0.0 DNC 54.8 DNC 0.0 DNC 179.9 179.9
8th SilverClass Silver Shamrock GBR 5253 Shamrock Howth Yacht Club Conor Fogerty 0.889 86.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) (0.0 DNC) (0.0 DNC)   0.0 DNC 0.0 DNC 86.0 DNC 0.0 DNC 172.0 172.0
9th SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 39.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 45.1 DNC (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) 0.0 DNC 39.1 DNC 0.0 DNC 123.3 123.3
10th SilverClass Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910 (0.0 DNC) (0.0 DNC) 12.0 dnf (0.0 DNC) (0.0 DNC) DNC 76.8 12.0 DNF (0.0 DNC)   (0.0 DNC) (0.0 DNC) 0.0 DNC DNC 0.0 DNC 100.8 100.8
11th SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 (0.0 DNC) (0.0 DNC) (0.0 DNC) 98.5 (0.0 DNC) DNC (0.0 DNC) (0.0 DNC) (0.0 DNC)   0.0 DNC 0.0 DNC 0.0 DNC DNC 0.0 DNC 98.5 98.5
12th SilverClass Jondo K4307 SIGMA 33 Liverpool Yacht Club John Myersclugh 0.914 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC 88.8 (0.0 DNC) (0.0 DNC)   0.0 DNC 0.0 DNC 0.0 DNC DNC 0.0 DNC 88.8 88.8
13th SilverClass Lady Dorothy GBR 3947L Hunter Horizon Liverpool Yacht Club Jeff Nelson 0.824 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC 12.0 DNF (0.0 DNC) (0.0 DNC)   0.0 DNC 0.0 DNC 0.0 DNC DNC 0.0 DNC 12.0 12.0
13th SilverClass Spring Onion GBR 5345 Pacesetter28 Liverpool Yacht Club Richard Jarman 0.884 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC 12.0 DNF (0.0 DNC) (0.0 DNC)   0.0 DNC 0.0 DNC 0.0 DNC DNC 0.0 DNC 12.0 12.0
15th SilverClass Legless Again GBR 4348 Sigma 33OOD Pwllheli Sailing Club Dave Hughes 0.914 (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) (0.0 DNC) (0.0 DNC)   0.0 DNC 0.0 DNC 0.0 DNC DNC 0.0 DNC 9.0 9.0
16th SilverClass Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.976 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) DNC (0.0 DNC) (0.0 DNC) (0.0 DNC)   0.0 DNC 0.0 DNC 0.0 DNC DNC 0.0 DNC 9.0 9.0

IRC 0 =1.040 or greater.
IRC 1 =0.991to 1.039
IRC 2 = 0.990 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles (and Race 14). 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01 - SilverClass Fleet - 22nd April 2018 at 10.00.00

Start: Race 01, Finishes: Finish time, Time: 10.00.00, Distance: 21.5, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Silver Shamrock GBR 5253 Shamrock Howth Yacht Club Conor Fogerty 0.889 10.00.00 14.24.27 4.24.27 3.55.06 0.00.00 0.889 4.878 kn 86.0
2 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 10.00.00 14.29.47 4.29.47 4.06.35 0.12.34 0.871 4.782 kn 78.2
3 SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 10.00.00 14.24.08 4.24.08 4.08.17 0.14.02 0.89 4.884 kn 70.4
4 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.985 10.00.00 14.17.42 4.17.42 4.13.50 0.19.01 0.912 5.006 kn 62.6
5 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 10.00.00 14.35.56 4.35.56 4.14.08 0.20.40 0.852 4.675 kn 54.8
6 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 10.00.00 14.49.08 4.49.08 4.21.57 0.29.39 0.813 4.462 kn 47.0
7 SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 10.00.00 14.13.23 4.13.23 4.26.18 0.29.42 0.928 5.091 kn 39.1
8 SilverClass Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.976     DNF         9.0

Race 02 - SilverClass Fleet - 21st April 2018 at 10.35.00

Start: Race 01, Finishes: Finish time, Time: 10.35.00, Distance: 27.5, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.001 10.35.00 23.45.54 13.10.54 13.11.41 0.00.00 1.001 2.086 kn 79.4
2 SilverClass Legless Again GBR 4348 Sigma 33OOD Pwllheli Sailing Club Dave Hughes 0.914     DNF         9.0

Race 3 - SilverClass Fleet - 12th May 2018 at 08.00.00

Start: Race 03, Finishes: Finish time, Time: 08.00.00, Distance: 50, Weight: 1.2, Course: Start- Rockabill E Kish Finish Dun L, Wind dir: S, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.985 08.00.00 23.17.26 15.17.26 15.03.40 0.00.00 0.985 3.27 kn 111.3
2 SilverClass MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.001 08.00.00 00.22.32 16.22.32 16.23.31 1.19.46 0.92 3.053 kn 98.5
3 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 08.00.00 01.54.59 DNF         12.0
3 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906     DNF         12.0
3 SilverClass Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     dnf         12.0

Race 04 - SilverClass Fleet - 26th May 2018 at 08.00.00

Start: Race 01, Finishes: Finish time, Time: 08.00.00, Distance: 80, Weight: 1.2, Course: Start- finish, Wind dir: N, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 08.00.00 18.30.33 10.30.33 10.33.04 0.00.00 1.004 7.612 kn 111.3
2 SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 08.00.00 19.17.31 11.17.31 10.56.31 0.24.11 0.934 7.085 kn 98.5
3 SilverClass Altair IRL1577     Paul Cunningham 0.988 08.00.00 20.23.29 12.23.29 12.14.34 1.42.43 0.851 6.456 kn 85.7
4 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 08.00.00 21.22.26 13.22.26 12.19.02 1.55.04 0.789 5.982 kn 72.9
5 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 08.00.00 23.55.41 15.55.41 14.25.51 4.16.56 0.662 5.023 kn 60.1

Race 5 - SilverClass Fleet - 2nd June 2018 at 13.05.00

Start: Race 05, Finishes: Finish time, Time: 13.05.00, Distance: 20, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 13.05.00 16.23.32 3.18.32 3.01.28 0.00.00 0.914 6.044 kn 83.5
2 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 13.05.00 16.31.14 3.26.14 3.09.56 0.09.13 0.88 5.819 kn 73.9
3 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 13.05.00 16.35.49 3.30.49 3.11.00 0.10.32 0.861 5.692 kn 64.3
4 SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 13.05.00 16.30.47 3.25.47 3.13.26 0.12.44 0.882 5.831 kn 54.7
5 SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 13.05.00 16.34.44 3.29.44 3.40.26 0.37.05 0.865 5.722 kn 45.1

Race 7 - SilverClass Fleet - 9th June 2018 at 19.30.00

Start: Race 07, Finishes: Elapsed time, Time: 19.30.00, Distance: 60, Weight: 1.2, Wind dir: SE, Ave wind: 5
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004     16.13.28 16.17.22 0.00.00 1.004 3.698 kn 112.6
2 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921     18.03.46 16.38.09 0.22.34 0.902 3.322 kn 100.7
3 SilverClass Jondo K4307 SIGMA 33 Liverpool Yacht Club John Myersclugh 0.914     19.22.58 17.42.57 1.33.39 0.84 3.096 kn 88.8
4 SilverClass Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     28.16.24 1.1.43.43 10.22.23 0.576 2.122 kn 76.8
5 SilverClass Lady Dorothy GBR 3947L Hunter Horizon Liverpool Yacht Club Jeff Nelson 0.824     DNF         12.0
5 SilverClass Spring Onion GBR 5345 Pacesetter28 Liverpool Yacht Club Richard Jarman 0.884     DNF         12.0

Race 8 - SilverClass Fleet - 10th June 2018 at 08.45.00

Start: Race 8, Finishes: Finish time, Time: 08.45.00, Distance: 48, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 08.45.00 19.42.12 10.57.12 10.05.17 0.00.00 0.921 4.382 kn 108.0
2 SilverClass Altair IRL1577     Paul Cunningham 0.988 08.45.00 21.05.14 12.20.14 12.11.21 2.07.36 0.818 3.891 kn 93.0
3 SilverClass Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     DNF         12.0

Race 9 - SilverClass Fleet - 13th July 2018 at 20.00.00

Start: Race 09, Finishes: Finish time, Time: 20.00.00, Distance: 33
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.985 20.00.00 01.47.56 5.47.56 5.42.43 0.00.00 0.985 5.691 kn 91.5
2 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 20.00.00 02.22.11 6.22.11 5.46.15 0.03.55 0.897 5.181 kn 80.0
3 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 20.00.00 04.05.29 8.05.29 7.27.08 1.53.22 0.706 4.078 kn 68.5
4 SilverClass Altair IRL1577     Paul Cunningham 0.988 20.00.00 04.51.43 8.51.43 8.45.20 3.04.50 0.645 3.724 kn 57.0

Race 11 - SilverClass Fleet - 28th July 2018 at 08.00.00

Start: Race 11, Finishes: Finish time, Time: 08.00.00, Distance: 60, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 08.00.00 18.33.56 10.33.56 9.43.51 0.00.00 0.921 5.679 kn 108.0
2 SilverClass Altair IRL1577     Paul Cunningham 0.988     DNF         12.0
2 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906     DNF         12.0

Race12 - SilverClass Fleet - 11th August 2018 at 08.00.00

Start: Race 12, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.2, Course: Start - Finish, Wind dir: SE, Ave wind: 22
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Place Points
1 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 DNF 12.0
1 SilverClass MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 DNF 12.0

Race 13 - SilverClass Fleet - 25th August 2018 at 10.00.00

Start: Race 13, Finishes: Finish time, Time: 10.00.00, Distance: 24, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Silver Shamrock GBR 5253 Shamrock Howth Yacht Club Conor Fogerty 0.889 10.00.00 15.20.32 5.20.32 4.44.57 0.00.00 0.889 4.493 kn 86.0
2 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 10.00.00 15.29.34 5.29.34 5.03.32 0.20.10 0.865 4.369 kn 78.2
3 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 10.00.00 15.36.38 5.36.38 5.07.41 0.24.52 0.846 4.278 kn 70.4
4 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 10.00.00 15.45.51 5.45.51 5.13.20 0.31.20 0.824 4.164 kn 62.6
5 SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 10.00.00 15.40.52 5.40.52 5.20.25 0.37.43 0.836 4.225 kn 54.8
6 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.985 10.00.00 15.34.55 5.34.55 5.29.54 0.45.37 0.851 4.3 kn 47.0
7 SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 10.00.00 15.42.24 5.42.24 5.59.52 1.11.16 0.832 4.206 kn 39.1
8 SilverClass Altair IRL1577     Paul Cunningham 0.988 10.00.00 16.17.42 6.17.42 6.13.10 1.29.17 0.754 3.813 kn 31.3

Race 15 - SilverClass Fleet - 8th Sept 2018 at 08.00.00

Start: Race 15, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.3
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Altair IRL1577     Paul Cunningham 0.988 08.00.00 22.36.29 14.36.29 14.25.58 0.00.00 0.988 5.134 kn 114.6
2 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.985     DNF         13.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.25.10
http://www.sailwave.com/