event burgee venue burgee

ISORA 2018

Irish Sea Offshore Racing Association

Results are provisional as of 21:12 on June 10, 2018

R8 - Class 0/1/2 IRC/ECHO. - 10Th June 2018 at 08.45.00

Start: Race 07, Finishes: Finish time, Time: 08.45.00, Distance: 48, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.015 08.45.00 16.56.18 8.11.18 8.18.40 0.00.00 1.015 5.862 kn 118.5
2 IRC Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.009 08.45.00 16.59.59 8.14.59 8.19.26 0.00.46 1.007 5.818 kn 111.9
3 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 08.45.00 16.28.06 7.43.06 8.21.32 0.02.39 1.077 6.219 kn 105.3
4 IRC Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.009 08.45.00 17.03.57 8.18.57 8.23.26 0.04.44 0.999 5.772 kn 98.7
5 IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 08.45.00 16.04.41 7.19.41 8.32.14 0.11.38 1.134 6.55 kn 92.1
6 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 08.45.00 16.10.35 7.25.35 8.32.25 0.11.57 1.119 6.463 kn 85.5
7 IRC Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.012 08.45.00 17.11.21 8.26.21 8.32.26 0.13.36 0.985 5.688 kn 78.9
8 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 08.45.00 17.12.44 8.27.44 8.32.49 0.14.00 0.982 5.672 kn 72.3
9 IRC Class 1 Jedi IRL 8088 J109 INNS Michael Boyd 1.010 08.45.00 17.27.21 8.42.21 8.47.34 0.28.37 0.955 5.514 kn 65.7
10 IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 08.45.00 17.26.36 8.41.36 9.05.36 0.44.52 0.956 5.521 kn 59.1
11 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 08.45.00 17.36.02 8.51.02 9.10.09 0.49.42 0.939 5.423 kn 52.5
12 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.974 08.45.00 18.27.30 9.42.30 9.27.21 1.10.31 0.856 4.944 kn 45.9
13 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 08.45.00 17.24.37 8.39.37 9.33.39 1.07.55 0.96 5.543 kn 39.3
14 IRC Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 08.45.00 19.42.12 10.57.12 10.05.17 1.55.45 0.759 4.382 kn 32.7
15 IRC Class 2 Altair IRL1577     Paul Cunningham 0.988 08.45.00 21.05.14 12.20.14 12.11.21 3.55.30 0.674 3.891 kn 26.1
16 IRC Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     DNF         12.0

Scoring codes used

Code Description Points
DNF Started but did not finish 12

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.25.4
http://www.sailwave.com/