event burgee venue burgee

ISORA 2018

Irish Sea Offshore Racing Association

Results are provisional as of 8:50 on May 27, 2018

Race 04 - Class 0/1/2 IRC/ECHO. - 26th May 2018 at 08.00.00

Start: Race 01, Finishes: Finish time, Time: 08.00.00, Distance: 80, Weight: 1.2, Course: Start- finish, Wind dir: N, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.965 08.00.00 18.31.02 10.31.02 10.08.57 0.00.00 0.965 7.607 kn 119.3
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 08.00.00 18.09.29 10.09.29 10.15.35 0.06.34 0.999 7.876 kn 114.1
3 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 08.00.00 17.44.44 9.44.44 10.18.04 0.08.37 1.041 8.209 kn 108.8
4 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.015 08.00.00 18.13.10 10.13.10 10.22.22 0.13.13 0.993 7.828 kn 103.6
5 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 08.00.00 18.05.18 10.05.18 10.27.05 0.17.31 1.006 7.93 kn 98.3
6 IRC Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 08.00.00 18.30.33 10.30.33 10.33.04 0.24.02 0.966 7.612 kn 93.1
7 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 08.00.00 17.46.37 9.46.37 10.35.18 0.24.20 1.038 8.183 kn 87.8
8 IRC Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.007 08.00.00 18.33.39 10.33.39 10.38.05 0.28.56 0.961 7.575 kn 82.6
9 IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 08.00.00 18.10.33 10.10.33 10.38.38 0.28.23 0.997 7.862 kn 77.3
10 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.974 08.00.00 19.02.32 11.02.32 10.45.18 0.37.20 0.919 7.245 kn 72.1
11 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 08.00.00 17.23.40 9.23.40 10.48.13 0.34.09 1.08 8.516 kn 66.8
12 IRC Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.012 08.00.00 18.41.27 10.41.27 10.49.09 0.39.43 0.949 7.483 kn 61.6
13 IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 08.00.00 19.17.31 11.17.31 10.56.31 0.49.05 0.899 7.085 kn 56.3
14 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.083 08.00.00 18.09.11 10.09.11 10.59.45 0.46.54 1 7.879 kn 51.1
15 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 08.00.00 18.10.14 10.10.14 11.00.53 0.47.57 0.998 7.866 kn 45.8
16 IRC Class 1 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.012 08.00.00 19.13.28 11.13.28 11.21.33 1.11.44 0.904 7.127 kn 40.6
17 IRC Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.033 08.00.00 19.13.06 11.13.06 11.35.19 1.23.36 0.905 7.131 kn 35.3
18 Class 2 Altair IRL1577     Paul Cunningham 0.988 08.00.00 20.23.29 12.23.29 12.14.34 2.07.08 0.819 6.456 kn 30.1
19 IRC Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.920 08.00.00 21.22.26 13.22.26 12.18.14 2.20.32 0.759 5.982 kn 24.8
20 IRC Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 08.00.00 23.55.41 15.55.41 14.24.54 4.42.49 0.637 5.023 kn 19.6
21 IRC Class 2 Andante IRL 375     Keith Miller 0.937 08.00.00 23.25.26 15.25.26 14.27.08 4.35.33 0.658 5.187 kn 14.3

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.25.4
http://www.sailwave.com/