event burgee venue burgee

ISORA 2018

Irish Sea Offshore Racing Association

Results are provisional as of 13:16 on September 9, 2018

IRC Class 0 Fleet

Sailed: 15, Discards: 10, To count: 5, Rating system: IRC, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race 01
22nd April 2018
Race 02
21st April 2018
Race 3
12th May 2018
Race 04
26th May 2018
Race 5
2nd June 2018
Race 6
2nd June 2018
Race 7
9th June 2018
Race 8
10th June 2018
Race 9
13th July 2018
Race 10
20th July 2018
Race 11
28th July 2018
Race12
11th August 2018
Race 13
25th August 2018
Race 14
25th August 2018
Race 15
8th Sept 2018
Total Nett
1st IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.079 (78.2) (0.0 DNC) 113.7 (102.6) (76.9) (0.0 DNC) 112.6 111.3 (94.8) (0.0 DNC) (0.0 DNC) 108.0 (86.0) (0.0 DNC) 106.7 990.8 552.3
2nd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 (0.0 DNC) (79.4) 91.5 (80.3) (0.0 DNC) (9.0 DNF) 88.8 (85.7) (57.7) 88.2 96.0 (78.0) (0.0 DNC) (67.1) 120.6 942.3 485.1
3rd IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 (70.4) (0.0 DNC) 80.3 113.7 85.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.5 (0.0 DNC) 109.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 545.0 474.6
4th IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 (0.0 DNC) (9.0 DNF) 102.6 (58.1) (0.0 DNC) 79.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (74.6) 82.2 93.0 (0.0 DNC) 79.4 (65.1) 643.4 436.6
5th IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 (0.0 DNC) (0.0 DNC) (0.0 DNC) 91.5 (0.0 DNC) (0.0 DNC) 100.7 72.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 79.0 344.1 344.1
6th IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 54.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.3 (0.0 DNC) (0.0 DNC) 60.1 66.9 (0.0 DNC) (12.0 DNF) (0.0 DNC) 62.6 (0.0 DNC) (0.0 DNC) 316.7 304.7
7th IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.083 (31.3) (0.0 DNC) 69.2 69.2 43.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.1 (0.0 DNC) (0.0 DNC) 291.5 260.2
8th IRC Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.116 86.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 68.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 78.2 0.0 DNC 0.0 DNC 232.8 232.8
9th IRC Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.033 47.0 (0.0 DNC) 12.0 DNF 47.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 48.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 47.0 (0.0 DNC) (0.0 DNC) 201.4 201.4
10th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.053 62.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.8 0.0 DNC 0.0 DNC 193.6 193.6
11th IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 53.0 98.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 151.5 151.5
12th IRC Class 0 Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.063 (0.0 DNC) (0.0 DNC) 58.1 (0.0 DNC) 51.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 110.0 110.0
13th IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 39.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 35.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 31.3 0.0 DNC 0.0 DNC 105.6 105.6
14th IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.036 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 92.8 92.8 92.8
15th IRC Class 0 Diva GBR 6500N Prima Pwllheli Sailing Club Greg Chiswell 1.065 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.8 76.8
16th IRC Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.127 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 70.4 0.0 DNC 0.0 DNC 70.4 70.4
17th IRC Class 0 Maxtoo GBR 6509N Prima 38 Liverpool Yacht Club Neil Thomas 1.072 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.9 64.9

IRC 0 =1.040 or greater.
IRC 1 =0.991to 1.039
IRC 2 = 0.990 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles (and Race 14). 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01 - IRC Class 0 Fleet - 22nd April 2018 at 10.00.00

Start: Race 01, Finishes: Finish time, Time: 10.00.00, Distance: 21.5, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.116 10.00.00 13.09.37 3.09.37 3.31.37 0.00.00 1.116 6.803 kn 86.0
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.079 10.00.00 13.18.26 3.18.26 3.34.07 0.02.19 1.066 6.501 kn 78.2
3 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 10.00.00 13.36.37 3.36.37 3.48.58 0.16.25 0.977 5.955 kn 70.4
4 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.053 10.00.00 13.40.05 3.40.05 3.51.45 0.19.07 0.962 5.861 kn 62.6
5 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 10.00.00 13.31.14 3.31.14 3.53.12 0.19.33 1.002 6.107 kn 54.8
6 IRC Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.033 10.00.00 14.03.40 4.03.40 4.11.42 0.38.49 0.868 5.294 kn 47.0
7 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 10.00.00 14.13.23 4.13.23 4.26.18 0.52.02 0.835 5.091 kn 39.1
8 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.083 10.00.00 14.07.17 4.07.17 4.27.48 0.51.53 0.856 5.217 kn 31.3

Race 02 - IRC Class 0 Fleet - 21st April 2018 at 10.35.00

Start: Race 01, Finishes: Finish time, Time: 10.35.00, Distance: 27.5, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 10.35.00 17.26.55 6.51.55 7.53.42 0.00.00 1.15 4.006 kn 79.4
2 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083     DNF         9.0

Race 3 - IRC Class 0 Fleet - 12th May 2018 at 08.00.00

Start: Race 03, Finishes: Finish time, Time: 08.00.00, Distance: 50, Weight: 1.2, Course: Start- Rockabill E Kish Finish Dun L, Wind dir: S, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 08.00.00 19.04.04 11.04.04 11.59.11 0.00.00 1.083 4.518 kn 113.7
2 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 08.00.00 19.07.45 11.07.45 12.03.10 0.03.41 1.077 4.493 kn 102.6
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 08.00.00 18.34.05 10.34.05 12.09.12 0.08.42 1.134 4.731 kn 91.5
4 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 08.00.00 21.03.53 13.03.53 13.48.34 1.43.29 0.917 3.827 kn 80.3
5 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.083 08.00.00 22.38.12 14.38.12 15.51.05 3.34.08 0.819 3.416 kn 69.2
6 IRC Class 0 Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.063 08.00.00 23.13.35 15.13.35 16.11.08 3.57.01 0.787 3.284 kn 58.1
7 IRC Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.033     DNF         12.0

Race 04 - IRC Class 0 Fleet - 26th May 2018 at 08.00.00

Start: Race 01, Finishes: Finish time, Time: 08.00.00, Distance: 80, Weight: 1.2, Course: Start- finish, Wind dir: N, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 08.00.00 17.44.44 9.44.44 10.18.04 0.00.00 1.057 8.209 kn 113.7
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 08.00.00 17.46.37 9.46.37 10.35.18 0.15.55 1.054 8.183 kn 102.6
3 IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 08.00.00 18.10.33 10.10.33 10.38.38 0.19.40 1.012 7.862 kn 91.5
4 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 08.00.00 17.23.40 9.23.40 10.48.13 0.26.13 1.097 8.516 kn 80.3
5 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.083 08.00.00 18.09.11 10.09.11 10.59.45 0.38.29 1.015 7.879 kn 69.2
6 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 08.00.00 18.10.14 10.10.14 11.00.53 0.39.32 1.013 7.866 kn 58.1
7 IRC Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.033 08.00.00 19.13.06 11.13.06 11.35.19 1.14.47 0.918 7.131 kn 47.0

Race 5 - IRC Class 0 Fleet - 2nd June 2018 at 13.05.00

Start: Race 05, Finishes: Finish time, Time: 13.05.00, Distance: 20, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 13.05.00 15.48.18 2.43.18 2.52.36 0.00.00 1.057 7.348 kn 85.3
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 13.05.00 15.45.41 2.40.41 2.54.01 0.01.18 1.074 7.468 kn 76.9
3 IRC Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.116 13.05.00 15.42.30 2.37.30 2.55.46 0.02.50 1.096 7.619 kn 68.6
4 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 13.05.00 15.54.16 2.49.16 3.06.52 0.12.55 1.02 7.089 kn 60.3
5 IRC Class 0 Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.063 13.05.00 16.06.17 3.01.17 3.12.42 0.18.54 0.952 6.619 kn 51.9
6 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.083 13.05.00 16.03.23 2.58.23 3.13.11 0.19.00 0.968 6.727 kn 43.6
7 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 13.05.00 16.34.44 3.29.44 3.40.26 0.45.30 0.823 5.722 kn 35.2

Race 6 - IRC Class 0 Fleet - 2nd June 2018 at 09.35.00

Start: Race 6, Finishes: Finish time, Time: 09.35.00, Distance: 30, Weight: 0.9, Wind dir: S, Ave wind: 5
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 09.35.00 17.50.37 8.15.37 8.56.45 0.00.00 1.083 3.632 kn 79.4
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150     DNF         9.0

Race 7 - IRC Class 0 Fleet - 9th June 2018 at 19.30.00

Start: Race 07, Finishes: Elapsed time, Time: 19.30.00, Distance: 60, Weight: 1.2, Wind dir: SE, Ave wind: 5
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083     14.51.52 16.05.53 0.00.00 1.083 4.036 kn 112.6
2 IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046     15.38.51 16.22.02 0.15.26 1.029 3.834 kn 100.7
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150     14.35.57 16.47.21 0.36.03 1.103 4.11 kn 88.8
4 IRC Class 0 Diva GBR 6500N Prima Pwllheli Sailing Club Greg Chiswell 1.065     16.24.06 17.28.04 1.17.10 0.981 3.658 kn 76.8
5 IRC Class 0 Maxtoo GBR 6509N Prima 38 Liverpool Yacht Club Neil Thomas 1.072     16.25.08 17.36.04 1.24.07 0.98 3.654 kn 64.9
6 IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165     17.37.45 20.32.17 3.48.40 0.913 3.403 kn 53.0

Race 8 - IRC Class 0 Fleet - 10th June 2018 at 08.45.00

Start: Race 8, Finishes: Finish time, Time: 08.45.00, Distance: 48, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 08.45.00 16.28.06 7.43.06 8.21.32 0.00.00 1.083 6.219 kn 111.3
2 IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 08.45.00 16.04.41 7.19.41 8.32.14 0.09.11 1.141 6.55 kn 98.5
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 08.45.00 16.10.35 7.25.35 8.32.25 0.09.28 1.126 6.463 kn 85.7
4 IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 08.45.00 17.26.36 8.41.36 9.05.36 0.42.07 0.962 5.521 kn 72.9
5 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 08.45.00 17.24.37 8.39.37 9.33.39 1.05.20 0.965 5.543 kn 60.1

Race 9 - IRC Class 0 Fleet - 13th July 2018 at 20.00.00

Start: Race 09, Finishes: Finish time, Time: 20.00.00, Distance: 33
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 20.00.00 00.56.51 4.56.51 5.21.29 0.00.00 1.083 6.67 kn 94.8
2 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 20.00.00 01.05.24 5.05.24 5.22.48 0.01.15 1.053 6.483 kn 85.5
3 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.053 20.00.00 01.16.04 5.16.04 5.32.49 0.10.46 1.017 6.265 kn 76.2
4 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 20.00.00 01.06.36 5.06.36 5.38.29 0.15.24 1.049 6.458 kn 66.9
5 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 20.00.00 00.56.28 4.56.28 5.40.56 0.16.55 1.084 6.679 kn 57.7
6 IRC Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.033 20.00.00 01.57.19 5.57.19 6.09.06 0.46.06 0.9 5.541 kn 48.4
7 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.083 20.00.00 01.50.00 5.50.00 6.19.03 0.53.09 0.919 5.657 kn 39.1

Race 10 - IRC Class 0 Fleet - 20th July 2018 at 19.30.00

Start: Race 09, Finishes: Finish time, Time: 19.30.00, Distance: 27, Course: PSC1, Causway, Tudwal, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 19.30.00 00.31.01 5.01.01 5.46.10 0.00.00 1.15 5.382 kn 88.2
2 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 19.30.00 01.43.36 6.13.36 6.44.37 0.53.58 0.927 4.336 kn 74.6

Race 11 - IRC Class 0 Fleet - 28th July 2018 at 08.00.00

Start: Race 11, Finishes: Finish time, Time: 08.00.00, Distance: 60, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 08.00.00 15.38.50 7.38.50 8.04.59 0.00.00 1.057 7.846 kn 109.8
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 08.00.00 15.36.22 7.36.22 8.44.49 0.34.38 1.063 7.888 kn 96.0
3 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 08.00.00 16.33.36 8.33.36 9.16.14 1.05.47 0.944 7.009 kn 82.2
4 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104     DNF         12.0

Race12 - IRC Class 0 Fleet - 11th August 2018 at 08.00.00

Start: Race 12, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.2, Course: Start - Finish, Wind dir: SE, Ave wind: 22
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 08.00.00 18.55.36 10.55.36 11.50.01 0.00.00 1.083 6.864 kn 108.0
2 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 08.00.00 19.28.22 11.28.22 12.25.30 0.32.46 1.031 6.537 kn 93.0
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.148 08.00.00 19.03.51 11.03.51 12.42.06 0.45.22 1.07 6.779 kn 78.0

Race 13 - IRC Class 0 Fleet - 25th August 2018 at 10.00.00

Start: Race 13, Finishes: Finish time, Time: 10.00.00, Distance: 24, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 10.00.00 13.38.27 3.38.27 3.56.35 0.00.00 1.083 6.592 kn 86.0
2 IRC Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.116 10.00.00 13.38.58 3.38.58 4.04.22 0.06.59 1.08 6.576 kn 78.2
3 IRC Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.127 10.00.00 13.49.58 3.49.58 4.19.10 0.20.03 1.029 6.262 kn 70.4
4 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 10.00.00 13.57.58 3.57.58 4.22.43 0.23.40 0.994 6.051 kn 62.6
5 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.053 10.00.00 14.54.15 4.54.15 5.09.51 1.09.35 0.804 4.894 kn 54.8
6 IRC Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.033 10.00.00 15.29.34 5.29.34 5.40.27 1.40.33 0.718 4.369 kn 47.0
7 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.083 10.00.00 15.17.01 5.17.01 5.43.20 1.38.34 0.746 4.542 kn 39.1
8 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 10.00.00 15.42.24 5.42.24 5.59.52 1.57.18 0.691 4.206 kn 31.3

Race 14 - IRC Class 0 Fleet - 25th August 2018 at 11.00.00

Start: Race 14, Finishes: Finish time, Time: 11.00.00, Distance: 29.8, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 11.00.00 15.15.49 4.15.49 4.37.03 0.00.00 1.083 6.989 kn 79.4
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.148 11.00.00 15.02.53 4.02.53 4.38.50 0.01.33 1.141 7.362 kn 67.1

Race 15 - IRC Class 0 Fleet - 8th Sept 2018 at 08.00.00

Start: Race 15, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.3
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.148 08.00.00 17.20.47 9.20.47 10.43.47 0.00.00 1.148 8.024 kn 120.6
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 08.00.00 17.57.49 9.57.49 10.47.26 0.03.23 1.077 7.527 kn 106.7
3 IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.036 08.00.00 18.54.03 10.54.03 11.17.36 0.32.38 0.984 6.88 kn 92.8
4 IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 08.00.00 18.51.58 10.51.58 11.21.57 0.36.30 0.987 6.902 kn 79.0
5 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 08.00.00 18.45.16 10.45.16 11.38.49 0.50.50 0.998 6.974 kn 65.1

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.25.10
http://www.sailwave.com/