event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 10:00 on August 28, 2017

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 12 - Class 1/2 IRC/ECHO - 26/08/17 at 1000

Start: Race 12, Finishes: Finish time, Time: 10.00.00, Distance: 15, Weight: 0.9, Course: Dun L to Greystones
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.008 10.00.00 14.08.55 4.08.55 4.10.54 0.00.00 1.008 3.616 kn 89.7
2 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.015 10.00.00 14.10.03 4.10.03 4.13.48 0.02.51 1.003 3.599 kn 86.4
3 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 13.55.54 3.55.54 4.14.04 0.02.56 1.064 3.815 kn 83.0
4 Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.986 10.00.00 14.22.13 4.22.13 4.18.33 0.07.45 0.957 3.432 kn 79.7
5 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 10.00.00 14.22.03 4.22.03 4.24.56 0.13.52 0.957 3.434 kn 76.3
6 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.019 10.00.00 14.20.51 4.20.51 4.25.48 0.14.37 0.962 3.45 kn 72.9
7 Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 10.00.00 14.00.45 4.00.45 4.30.22 0.17.19 1.042 3.738 kn 69.6
8 Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.115 10.00.00 14.05.03 4.05.03 4.33.14 0.20.01 1.024 3.673 kn 66.2
9 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048 10.00.00 14.22.01 4.22.01 4.34.36 0.22.36 0.958 3.435 kn 62.9
10 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 10.00.00 14.12.19 4.12.19 4.38.49 0.25.15 0.994 3.567 kn 59.5
11 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 10.00.00 14.57.20 4.57.20 4.39.12 0.30.08 0.844 3.027 kn 56.1
12 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 10.00.00 15.06.49 5.06.49 4.40.26 0.32.18 0.818 2.933 kn 52.8
13 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.980 10.00.00 14.49.12 4.49.12 4.43.25 0.33.10 0.868 3.112 kn 49.4
14 Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 10.00.00 15.16.10 5.16.10 4.46.08 0.38.55 0.794 2.847 kn 46.0
15 Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.999 10.00.00 14.49.00 4.49.00 4.48.43 0.37.50 0.868 3.114 kn 42.7
16 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 10.00.00 14.34.00 4.34.00 4.48.48 0.35.57 0.916 3.285 kn 39.3
17 Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 10.00.00 15.13.50 5.13.50 4.49.21 0.41.42 0.799 2.868 kn 36.0
18 Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.929 10.00.00 15.14.22 5.14.22 4.52.03 0.44.17 0.798 2.863 kn 32.6
19 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 10.00.00 14.52.59 4.52.59 5.02.57 0.50.20 0.856 3.072 kn 29.2
20 Class 2 Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977 10.00.00 15.16.02 5.16.02 5.08.46 0.59.13 0.794 2.848 kn 25.9
21 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.084 10.00.00 14.50.58 4.50.58 5.15.24 0.59.30 0.862 3.093 kn 22.5
22 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.920 10.00.00 15.56.01 5.56.01 5.27.32 1.23.17 0.705 2.528 kn 19.2
23 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990 10.00.00 16.17.52 6.17.52 6.14.05 2.04.25 0.664 2.382 kn 15.8
24 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 10.00.00 17.31.13 7.31.13 6.23.05 2.35.41 0.556 1.995 kn 12.4
25 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.910     DNF         9.0

Scoring codes used

Code Description Points
DNF Started but did not finish 9

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/