event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 15:36 on July 9, 2017

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.8 - Class 1/2 IRC/ECHO - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 12.00.00 14.56.02 2.56.02 3.09.35 0.00.00 1.077 7.158 kn 99.8
2 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.008 12.00.00 15.09.22 3.09.22 3.10.53 0.01.17 1.001 6.654 kn 96.3
3 Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Parnell 0.977 12.00.00 15.15.51 3.15.51 3.11.21 0.01.48 0.968 6.433 kn 92.8
4 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 12.00.00 15.12.20 3.12.20 3.14.15 0.04.37 0.986 6.551 kn 89.4
5 Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 1.004 12.00.00 15.15.36 3.15.36 3.16.23 0.06.46 0.969 6.442 kn 85.9
6 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 12.00.00 15.11.45 3.11.45 3.16.33 0.06.47 0.989 6.571 kn 82.4
7 Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 12.00.00 14.55.13 2.55.13 3.16.46 0.06.24 1.082 7.191 kn 78.9
8 Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.054 12.00.00 15.07.10 3.07.10 3.17.16 0.07.18 1.013 6.732 kn 75.5
9 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 12.00.00 15.07.36 3.07.36 3.17.44 0.07.44 1.011 6.716 kn 72.0
10 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 12.00.00 14.52.37 2.52.37 3.18.31 0.07.45 1.098 7.299 kn 68.5
11 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.019 12.00.00 15.15.03 3.15.03 3.18.45 0.09.00 0.972 6.46 kn 65.0
12 Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.011 12.00.00 15.17.48 3.17.48 3.19.59 0.10.16 0.958 6.37 kn 61.6
13 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 12.00.00 15.03.14 3.03.14 3.22.28 0.11.40 1.035 6.876 kn 58.1
14 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.014 12.00.00 15.20.04 3.20.04 3.22.52 0.13.06 0.948 6.298 kn 54.6
15 Class 0 D-Tox IRL13500 X35 Royal Irish Yacht Club McSwiney 1.016 12.00.00 15.19.49 3.19.49 3.23.01 0.13.13 0.949 6.306 kn 51.1
16 Class 1 Giggle GBR 8676T Elan 40 Royal Ulster Yacht Club Davis 1.027 12.00.00 15.19.33 3.19.33 3.24.56 0.14.57 0.95 6.314 kn 47.7
17 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 12.00.00 15.22.23 3.22.23 3.26.26 0.16.31 0.937 6.226 kn 44.2
18 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.980 12.00.00 15.31.02 3.31.02 3.26.49 0.17.35 0.898 5.971 kn 40.7
19 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.972 12.00.00 15.38.32 3.38.32 3.32.25 0.23.29 0.868 5.766 kn 37.2
20 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.910 12.00.00 15.58.39 3.58.39 3.37.10 0.30.19 0.794 5.28 kn 33.8
21 Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 12.00.00 15.37.03 3.37.03 3.37.42 0.28.02 0.873 5.805 kn 30.3
22 Class 0 Crackajack GBR7664T Beneteau 40.7 Strangford Lough Yacht Club Quinn 1.033 12.00.00 15.31.39 3.31.39 3.38.38 0.28.07 0.896 5.953 kn 26.8
23 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.001 12.00.00 15.39.20 3.39.20 3.39.33 0.29.56 0.864 5.745 kn 23.3
24 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 12.00.00 16.02.25 4.02.25 3.47.38 0.40.31 0.782 5.198 kn 19.9
25 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990 12.00.00 15.52.36 3.52.36 3.50.16 0.41.06 0.815 5.417 kn 16.4
26 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 12.00.00 15.38.45 3.38.45 3.57.21 0.44.01 0.867 5.76 kn 12.9
27 Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.036 12.00.00 15.49.51 3.49.51 3.58.07 0.46.51 0.825 5.482 kn 9.4

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/