event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 15:19 on July 9, 2017

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Volvo D2D - Echo 1/2 IRC/ECHO - 14/06/2017 at 1900

Start: Volvo D2D, Finishes: Finish time, Time: 14/06/17@19.00.00, Distance: 275, Course: Dun Laoghaire to Dingle
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 0.934 14/06/17@19.00.00 17/06/17@07.20.25 2.12.20.25 2.8.21.28 0.00.00 0.934 4.557 kn 99.7
2 ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.141 14/06/17@19.00.00 16/06/17@20.49.03 2.1.49.03 2.8.50.30 0.25.27 1.131 5.52 kn 96.0
3 ECHO Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 14/06/17@19.00.00 17/06/17@11.15.24 2.16.15.24 2.11.14.41 3.07.52 0.877 4.28 kn 92.2
4 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.090 14/06/17@19.00.00 17/06/17@01.23.58 2.6.23.58 2.11.17.43 2.41.42 1.036 5.055 kn 88.5
5 ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.082 14/06/17@19.00.00 17/06/17@02.52.10 2.7.52.10 2.12.27.03 3.46.58 1.009 4.922 kn 84.8
6 ECHO Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.101 14/06/17@19.00.00 17/06/17@02.23.12 2.7.23.12 2.12.58.51 4.11.56 1.018 4.965 kn 81.0
7 ECHO Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.994 14/06/17@19.00.00 17/06/17@09.19.18 2.14.19.18 2.13.56.52 5.37.25 0.904 4.413 kn 77.3
8 ECHO Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.105 14/06/17@19.00.00 17/06/17@03.55.50 2.8.55.50 2.14.54.30 5.55.41 0.99 4.83 kn 73.6
9 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 1.003 14/06/17@19.00.00 17/06/17@10.35.04 2.15.35.04 2.15.46.31 7.23.43 0.886 4.325 kn 69.8
10 ECHO Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.059 14/06/17@19.00.00 17/06/17@08.04.48 2.13.04.48 2.16.41.01 7.51.43 0.923 4.502 kn 66.1
11 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 1.023 14/06/17@19.00.00 17/06/17@13.06.36 2.18.06.36 2.19.37.50 11.01.09 0.852 4.16 kn 62.4
12 ECHO Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.909 14/06/17@19.00.00 17/06/17@23.44.22 3.4.44.22 2.21.45.22 14.44.23 0.734 3.584 kn 58.6
13 ECHO Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 1.029 14/06/17@19.00.00 18/06/17@01.29.15 3.6.29.15 3.8.45.49 23.43.05 0.718 3.504 kn 54.9
14 ECHO Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.061     DNF         10.0
14 ECHO Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.895     DNF         10.0
14 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.145     DNF         10.0
14 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.033     DNF         10.0
14 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.085     DNF         10.0
14 ECHO Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.075     DNF         10.0
14 ECHO Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.794     DNF         10.0
14 ECHO Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.225     DNF         10.0
14 ECHO Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.929     DNF         10.0
14 ECHO Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.637     DNF         10.0
14 ECHO Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.093     DNF         10.0
14 ECHO Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.683     DNF         10.0

Scoring codes used

Code Description Points
DNF Started but did not finish 10

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/