event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 11:22 on July 9, 2017

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Volvo D2D - Class 1/2 IRC/ECHO - 14/06/2017 at 1900

Start: Volvo D2D, Finishes: Finish time, Time: 14/06/17@19.00.00, Distance: 275, Course: Dun Laoghaire to Dingle
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048 14/06/17@19.00.00 16/06/17@20.49.03 2.1.49.03 2.4.12.31 0.00.00 1.048 5.52 kn 100.0
2 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 14/06/17@19.00.00 17/06/17@01.23.58 2.6.23.58 2.6.56.36 2.42.27 0.96 5.055 kn 97.5
3 Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.014 14/06/17@19.00.00 17/06/17@02.23.12 2.7.23.12 2.8.09.43 3.53.56 0.943 4.965 kn 95.0
4 Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 14/06/17@19.00.00 17/06/17@02.52.10 2.7.52.10 2.8.42.27 4.25.56 0.934 4.922 kn 92.5
5 Class 2 Cavatina IRL3861 Granada 38   Ian Hickey 0.930 14/06/17@19.00.00 17/06/17@10.18.22 2.15.18.22 2.10.52.29 7.10.04 0.825 4.344 kn 90.0
6 Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 14/06/17@19.00.00 17/06/17@11.15.24 2.16.15.24 2.11.14.41 7.37.52 0.813 4.28 kn 87.5
7 Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.972 14/06/17@19.00.00 17/06/17@08.37.40 2.13.37.40 2.11.54.08 7.54.54 0.847 4.462 kn 85.0
8 Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.054 14/06/17@19.00.00 17/06/17@03.55.50 2.8.55.50 2.12.00.17 7.23.48 0.917 4.83 kn 82.5
9 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.991 14/06/17@19.00.00 17/06/17@09.19.18 2.14.19.18 2.13.45.39 9.38.20 0.838 4.413 kn 80.0
10 Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 14/06/17@19.00.00 17/06/17@07.20.25 2.12.20.25 2.14.01.47 9.33.13 0.865 4.557 kn 77.5
11 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 14/06/17@19.00.00 17/06/17@08.04.48 2.13.04.48 2.14.18.06 9.53.42 0.855 4.502 kn 75.0
12 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.985 14/06/17@19.00.00 17/06/17@10.35.04 2.15.35.04 2.14.37.50 10.34.50 0.821 4.325 kn 72.5
13 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.001 14/06/17@19.00.00 17/06/17@09.57.56 2.14.57.56 2.15.01.43 10.48.32 0.829 4.367 kn 70.0
14 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990 14/06/17@19.00.00 17/06/17@13.06.36 2.18.06.36 2.17.26.56 13.22.26 0.79 4.16 kn 67.5
15 Class 2 Fulmar Fever FR 14 Westerly Fulmar   Robert Marchant 0.884 14/06/17@19.00.00 18/06/17@01.16.16 3.6.16.16 2.21.11.30 19.12.41 0.667 3.513 kn 65.0
16 Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 14/06/17@19.00.00 17/06/17@23.44.22 3.4.44.22 3.0.44.56 21.40.01 0.68 3.584 kn 62.5
17 Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 14/06/17@19.00.00 18/06/17@01.29.15 3.6.29.15 3.5.13.54 1.1.25.47 0.665 3.504 kn 60.0
18 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.008     DNF         10.0
18 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.014     DNF         10.0
18 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020     DNF         10.0
18 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011     DNF         10.0
18 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105     DNF         10.0
18 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914     DNF         10.0
18 Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123     DNF         10.0
18 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.012     DNF         10.0
18 Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905     DNF         10.0
18 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849     DNF         10.0
18 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.932     DNF         10.0
18 Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     DNF         10.0
18 Class 1 ACT Two IRL4250 DuFour 425   Tom Roche 1.004     DNF         10.0
18 Class 2 Birmayne IRL 756 Bruce Roberts   Justin McKenna 0.923     DNF         10.0
18 Class 2 Golden Fleece IRL51215 Sigma 41   Barry Cunningham 0.972     DNF         10.0
18 Class 2 Lambay Rules IRL 9970 J97   Stephen Quinn 0.971     DNF         10.0
18 Class 1 EOS IRL 6695 X 362 SPORT   Cian McCarthy 1.019     DNF         10.0
18 Class 2 Springer IRL 4464 Sigma 33 (Marine Projects)   Ian Bowring 0.914     DNF         10.0
18 Class 0 Pamela IRL 5503     Eamon Crosbie 1.082     DNF         10.0
18 Class 1 Prima Luce IRL 3504 Beneteau First 35   Sean Lemass 1.017     DNF         10.0
18 Class 0 White Tiger IRL 4470 First 44.7     1.112     DNF         10.0

Scoring codes used

Code Description Points
DNF Started but did not finish 10

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/