event burgee venue burgee

Volvo Dun Laoghaire to Dingle

D2D

Results are provisional as of 13:54 on June 19, 2017

IRC 1 =1.000 or greater.
IRC 2= 0.999 or less

Race 6 - Class 1/2 IRC/ECHO - 14/06/2017 at 1900

Start: Race 6, Finishes: Finish time, Time: 14/06/17@19.00.00, Distance: 270, Course: Dun Laoghaire to Dingle
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 1 Rockabill VI IRL 1080 JPK 10.8 Paul O'Higgins 1.048 14/06/17@19.00.00 16/06/17@20.49.03 2.1.49.03 2.4.12.31 0.00.00 1.048 5.42 kn
2 Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 14/06/17@19.00.00 17/06/17@01.23.58 2.6.23.58 2.6.56.36 2.42.27 0.96 4.963 kn
3 Class 1 Juggerknot 3660 J109 Andrew Algeo 1.014 14/06/17@19.00.00 17/06/17@02.23.12 2.7.23.12 2.8.09.43 3.53.56 0.943 4.875 kn
4 Class 1 Ruth IRL 1383 J109 Liam Shanahan 1.015 14/06/17@19.00.00 17/06/17@02.52.10 2.7.52.10 2.8.42.27 4.25.56 0.934 4.833 kn
5 Class 2 Cavatina IRL3861 Granada 38 Ian Hickey 0.930 14/06/17@19.00.00 17/06/17@10.18.22 2.15.18.22 2.10.52.29 7.10.04 0.825 4.265 kn
6 Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Rónán O Siochru 0.972 14/06/17@19.00.00 17/06/17@08.37.40 2.13.37.40 2.11.54.08 7.54.54 0.847 4.381 kn
7 Class 1 Aquelina IRL 1281 J122 James Tyrrell 1.054 14/06/17@19.00.00 17/06/17@03.55.50 2.8.55.50 2.12.00.17 7.23.48 0.917 4.743 kn
8 Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.991 14/06/17@19.00.00 17/06/17@09.19.18 2.14.19.18 2.13.45.39 9.38.20 0.838 4.332 kn
9 Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028 14/06/17@19.00.00 17/06/17@07.20.25 2.12.20.25 2.14.01.47 9.33.13 0.865 4.475 kn
10 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985 14/06/17@19.00.00 17/06/17@10.35.04 2.15.35.04 2.14.37.50 10.34.50 0.821 4.246 kn
11 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 14/06/17@19.00.00 17/06/17@09.57.56 2.14.57.56 2.15.01.43 10.48.32 0.829 4.288 kn
12 Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 Larry Power 0.948 14/06/17@19.00.00 17/06/17@23.44.22 3.4.44.22 3.0.44.56 21.40.01 0.68 3.518 kn
13 Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008     DNF        
13 Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011     DNF        
13 Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014     DNF        
13 Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105     DNF        
13 Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020     DNF        
13 Class 2 Elandra IRL 4536 Sigma 33 Joe Conway 0.914     DNF        
13 Class 1 WOW IRL 4208 Farr 42 George Sisk 1.123     DNF        
13 Class 1 White Tiger IRL 4470 First 44.7   1.112     DNF        
13 Class 1 EOS IRL 6695 X 362 SPORT Cian McCarthy 1.019     DNF        
13 Class 2 Springer IRL 4464 Sigma 33 (Marine Projects) Ian Bowring 0.914     DNF        
13 Class 1 ACT Two IRL4250 DuFour 425 Tom Roche 1.004     DNF        

Scoring codes used

Code Description Points
DNF Started but did not finish 10

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/