event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 20:29 on May 29, 2017

Class 1/2 IRC/ECHO

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 52, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Race No.1
22/04/17
Race No. 2
22/04/17
Race 3
13/05/17
Race 4
27/05/17
Total Nett
1st Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.012 0.0 DNC 88.2 112.8 114.4 315.4 315.4
2nd Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 0.0 DNC 82.4 109.3 79.1 270.8 270.8
3rd Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 82.4 0.0 DNC 95.1 89.2 266.7 266.7
4th Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 0.0 DNC 65.1 80.9 94.3 240.3 240.3
5th Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 71.5 0.0 DNC 98.6 48.9 219.0 219.0
6th Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 0.0 DNC 0.0 DNC 119.9 84.2 204.1 204.1
7th Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 0.0 DNC 70.8 91.5 33.8 196.1 196.1
8th Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 67.9 0.0 DNC 63.2 54.0 185.1 185.1
9th Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 0.0 DNC 0.0 DNC 102.2 64.0 166.2 166.2
10th Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 0.0 DNC 0.0 DNC 59.7 104.3 164.0 164.0
11th Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 49.7 0.0 DNC 70.3 43.9 163.9 163.9
12th Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 46.1 0.0 DNC 41.9 69.1 157.1 157.1
13th Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 75.1 0.0 DNC 77.4 0.0 DNC 152.5 152.5
14th Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 9.0 DNF 0.0 DNC 0.0 DNC 119.4 128.4 128.4
15th Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 60.6 0.0 DNC 66.7 0.0 DNC 127.3 127.3
16th Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 0.0 DNC 0.0 DNC 27.8 99.3 127.1 127.1
17th Class 0 Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.037 0.0 DNC 0.0 DNC 116.3 0.0 DNC 116.3 116.3
18th Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 57.0 0.0 DNC 0.0 DNC 59.0 116.0 116.0
19th Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 0.0 DNC 24.5 88.0 0.0 DNC 112.5 112.5
20th Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 0.0 DNC 0.0 DNC 0.0 DNC 109.4 109.4 109.4
21st Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.038 0.0 DNC 0.0 DNC 105.7 0.0 DNC 105.7 105.7
22nd Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 0.0 DNC 30.3 73.8 0.0 DNC 104.1 104.1
23rd Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 53.4 0.0 DNC 49.0 0.0 DNC 102.4 102.4
24th Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.017 89.6 0.0 DNC 0.0 DNC 0.0 DNC 89.6 89.6
25th Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 0.0 DNC 41.9 45.5 0.0 DNC 87.4 87.4
26th Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.010 86.0 0.0 DNC 0.0 DNC 0.0 DNC 86.0 86.0
27th Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 0.0 DNC 0.0 DNC 84.5 0.0 DNC 84.5 84.5
28th Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 0.0 DNC 47.7 31.3 0.0 DNC 79.0 79.0
29th Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.019 78.8 0.0 DNC 0.0 DNC 0.0 DNC 78.8 78.8
30th Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 0.0 DNC 76.6 0.0 DNC 0.0 DNC 76.6 76.6
31st Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.986 0.0 DNC 0.0 DNC 0.0 DNC 74.1 74.1 74.1
32nd Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 38.8 0.0 DNC 17.1 12.0 DNF 67.9 67.9
33rd Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 64.2 0.0 DNC 0.0 DNC 0.0 DNC 64.2 64.2
34th Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 9.0 DNF 0.0 DNC 52.6 0.0 DNC 61.6 61.6
35th Class 2 Perseverance GBR 2678L Beneteau First 30 South Caernarvonshire Yacht Club Wim Batist 0.977 0.0 DNC 59.3 0.0 DNC 0.0 DNC 59.3 59.3
36th Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.023 0.0 DNC 0.0 DNC 56.1 0.0 DNC 56.1 56.1
37th Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Liverpool Yacht Club Keith Greenwood 0.944 0.0 DNC 53.5 0.0 DNC 0.0 DNC 53.5 53.5
38th Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004 9.0 DNF 0.0 DNC 12.0 DNF 23.7 44.7 44.7
39th Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 9.0 DNF 0.0 DNC 34.9 0.0 DNC 43.9 43.9
40th Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 42.5 0.0 DNC 0.0 DNC 0.0 DNC 42.5 42.5
41st Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.054 0.0 DNC 0.0 DNC 0.0 DNC 38.8 38.8 38.8
42nd Class 0 Forty Shades GBR82N M-Tec Open 40 RORC Neil Eatough 1.233 0.0 DNC 0.0 DNC 38.4 0.0 DNC 38.4 38.4
43rd Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035 9.0 DNF 0.0 DNC 0.0 DNC 28.8 37.8 37.8
44th Class 2 Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook 0.969 0.0 DNC 36.1 0.0 DNC 0.0 DNC 36.1 36.1
45th Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 9.0 DNF 0.0 DNC 20.7 0.0 DNC 29.7 29.7
46th Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 0.0 DNC 0.0 DNC 24.2 0.0 DNC 24.2 24.2
47th Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.904 9.0 DNF 0.0 DNC 0.0 DNC 12.0 DNF 21.0 21.0
48th Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 9.0 DNF 0.0 DNC 12.0 DNF 0.0 DNC 21.0 21.0
49th Class 2 Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 0.0 DNC 18.7 0.0 DNC 0.0 DNC 18.7 18.7
50th Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
50th Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
50th Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - Class 1/2 IRC/ECHO - 22/04/17 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.017 10.00.00 14.47.39 4.47.39 4.52.32 0.00.00 1.017 5.632 kn 89.6
2 Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.010 10.00.00 14.51.15 4.51.15 4.54.10 0.01.36 1.004 5.562 kn 86.0
3 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 10.00.00 14.53.29 4.53.29 4.56.25 0.03.50 0.997 5.52 kn 82.4
4 Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.019 10.00.00 14.56.38 4.56.38 5.02.16 0.09.33 0.986 5.461 kn 78.8
5 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 10.00.00 14.50.26 4.50.26 5.20.56 0.25.41 1.007 5.578 kn 75.1
6 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 15.17.54 5.17.54 5.42.23 0.46.17 0.92 5.096 kn 71.5
7 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 10.00.00 15.43.34 5.43.34 5.50.26 0.56.46 0.851 4.715 kn 67.9
8 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 10.00.00 15.43.01 5.43.01 6.01.32 1.05.28 0.853 4.723 kn 64.2
9 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 10.00.00 15.52.50 5.52.50 6.01.39 1.07.26 0.829 4.591 kn 60.6
10 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 10.00.00 16.23.56 6.23.56 6.25.05 1.32.16 0.762 4.219 kn 57.0
11 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 10.00.00 17.35.32 7.35.32 7.31.53 2.40.38 0.642 3.556 kn 53.4
12 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 10.00.00 18.36.26 8.36.26 8.25.35 3.37.37 0.566 3.137 kn 49.7
13 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 10.00.00 19.34.48 9.34.48 9.00.19 4.23.35 0.509 2.818 kn 46.1
14 Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 10.00.00 20.20.00 10.20.00 9.47.46 5.11.25 0.472 2.613 kn 42.5
15 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 10.00.00 00.20.00 14.20.00 12.10.08 8.35.26 0.34 1.884 kn 38.8
16 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011     DNF         9.0
16 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085     DNF         9.0
16 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004     DNF         9.0
16 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 10.00.00   DNF         9.0
16 Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035     DNF         9.0
16 Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 10.00.00   DNF         9.0
16 Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.904     DNF         9.0
16 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034     DNF         9.0

Race No. 2 - Class 1/2 IRC/ECHO - 22/04/17 at 1000hrs

Start: Race 2, Finishes: Finish time, Time: 10.15.00, Distance: 27, Weight: 0.9, Course: Start, PSC 10, Causway, PSC3 Finish, Wind dir: North, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.012 10.15.00 14.29.04 4.14.04 4.17.07 0.00.00 1.012 6.376 kn 88.2
2 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 10.15.00 14.32.54 4.17.54 4.20.44 0.03.35 0.997 6.282 kn 82.4
3 Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 10.15.00 14.29.07 4.14.07 4.25.48 0.08.19 1.012 6.375 kn 76.6
4 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 10.15.00 14.07.24 3.52.24 4.27.16 0.08.49 1.106 6.971 kn 70.8
5 Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 10.15.00 14.43.37 4.28.37 4.29.41 0.12.32 0.957 6.031 kn 65.1
6 Class 2 Perseverance GBR 2678L Beneteau First 30 South Caernarvonshire Yacht Club Wim Batist 0.977 10.15.00 15.02.26 4.47.26 4.40.49 0.24.16 0.895 5.636 kn 59.3
7 Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Liverpool Yacht Club Keith Greenwood 0.944 10.15.00 15.16.47 5.01.47 4.44.53 0.29.25 0.852 5.368 kn 53.5
8 Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 10.15.00 15.06.45 4.51.45 4.46.30 0.29.55 0.881 5.553 kn 47.7
9 Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 10.15.00 15.03.13 4.48.13 4.49.39 0.32.23 0.892 5.621 kn 41.9
10 Class 2 Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook 0.969 10.15.00 15.14.04 4.59.04 4.49.48 0.33.44 0.86 5.417 kn 36.1
11 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 10.15.00 15.12.02 4.57.02 4.56.44 0.39.40 0.866 5.454 kn 30.3
12 Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 10.15.00 15.34.20 5.19.20 5.14.13 0.58.02 0.805 5.073 kn 24.5
13 Class 2 Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 10.15.00 15.50.25 5.35.25 5.16.58 1.03.20 0.767 4.83 kn 18.7

Race 3 - Class 1/2 IRC/ECHO - 13/05/17 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 57, Weight: 1.2, Course: Me(p) South Bauford S), Wind dir: S SW, Ave wind: 20
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 08.00.00 15.56.45 7.56.45 8.21.04 0.00.00 1.051 7.174 kn 119.9
2 Class 0 Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.037 08.00.00 16.05.29 8.05.29 8.23.27 0.02.18 1.032 7.045 kn 116.3
3 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 08.00.00 16.22.38 8.22.38 8.27.40 0.06.32 0.997 6.804 kn 112.8
4 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 08.00.00 16.28.28 8.28.28 8.34.04 0.12.51 0.985 6.726 kn 109.3
5 Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.038 08.00.00 16.17.49 8.17.49 8.36.44 0.15.06 1.007 6.87 kn 105.7
6 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 08.00.00 16.55.10 8.55.10 8.38.35 0.18.04 0.936 6.391 kn 102.2
7 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 16.03.03 8.03.03 8.40.15 0.17.49 1.037 7.08 kn 98.6
8 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 08.00.00 16.37.00 8.37.00 8.42.10 0.20.54 0.969 6.615 kn 95.1
9 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 08.00.00 15.34.13 7.34.13 8.42.21 0.18.31 1.103 7.529 kn 91.5
10 Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 08.00.00 16.53.56 8.53.56 8.45.23 0.24.43 0.938 6.405 kn 88.0
11 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 08.00.00 16.39.06 8.39.06 8.49.29 0.27.52 0.965 6.588 kn 84.5
12 Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 08.00.00 16.48.23 8.48.23 8.50.30 0.29.19 0.948 6.473 kn 80.9
13 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 08.00.00 16.00.15 8.00.15 8.50.41 0.26.48 1.043 7.121 kn 77.4
14 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 08.00.00 16.51.35 8.51.35 8.51.03 0.30.01 0.943 6.434 kn 73.8
15 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 08.00.00 17.04.26 9.04.26 8.53.00 0.32.37 0.92 6.282 kn 70.3
16 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 08.00.00 16.48.03 8.48.03 9.01.15 0.39.12 0.949 6.477 kn 66.7
17 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 08.00.00 16.50.50 8.50.50 9.01.27 0.39.36 0.944 6.443 kn 63.2
18 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 08.00.00 16.53.13 8.53.13 9.02.17 0.40.32 0.94 6.414 kn 59.7
19 Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.023 08.00.00 16.51.28 8.51.28 9.03.41 0.41.40 0.943 6.435 kn 56.1
20 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 08.00.00 16.21.21 8.21.21 9.03.58 0.39.32 0.999 6.822 kn 52.6
21 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 08.00.00 17.13.01 9.13.01 9.08.36 0.47.55 0.906 6.184 kn 49.0
22 Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 08.00.00 17.09.35 9.09.35 9.12.20 0.51.01 0.912 6.223 kn 45.5
23 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 08.00.00 17.48.22 9.48.22 9.13.04 0.55.19 0.852 5.813 kn 41.9
24 Class 0 Forty Shades GBR82N M-Tec Open 40 RORC Neil Eatough 1.233 08.00.00 15.35.20 7.35.20 9.21.26 0.48.57 1.1 7.511 kn 38.4
25 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 08.00.00 16.52.54 8.52.54 9.22.45 0.58.24 0.94 6.418 kn 34.9
26 Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 08.00.00 17.37.54 9.37.54 9.27.30 1.07.39 0.867 5.918 kn 31.3
27 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.00.00 18.26.36 10.26.36 9.32.43 1.18.23 0.8 5.458 kn 27.8
28 Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 08.00.00 18.33.56 10.33.56 9.48.55 1.34.34 0.79 5.395 kn 24.2
29 Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 08.00.00 18.47.09 10.47.09 9.50.12 1.37.44 0.774 5.285 kn 20.7
30 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 08.00.00 22.22.20 14.22.20 12.12.07 4.32.09 0.581 3.966 kn 17.1
31 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004     DNF         12.0
31 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 08.00.00 16.53.35 DNF         12.0

Race 4 - Class 1/2 IRC/ECHO - 27/05/17

Start: Race 4, Finishes: Finish time, Time: 08.00.00, Distance: 60, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 08.00.00 17.31.01 9.31.01 9.37.18 0.00.00 1.011 6.305 kn 119.4
2 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 08.00.00 17.33.25 9.33.25 9.39.09 0.01.50 1.007 6.278 kn 114.4
3 Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 08.00.00 18.45.46 10.45.46 9.44.25 0.07.52 0.894 5.575 kn 109.4
4 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 08.00.00 17.35.04 9.35.04 9.44.51 0.07.25 1.004 6.26 kn 104.3
5 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.00.00 18.41.01 10.41.01 9.45.53 0.09.24 0.901 5.616 kn 99.3
6 Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 08.00.00 17.44.26 9.44.26 9.46.46 0.09.26 0.988 6.16 kn 94.3
7 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 08.00.00 17.47.58 9.47.58 9.53.51 0.16.23 0.982 6.123 kn 89.2
8 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 08.00.00 17.25.29 9.25.29 9.54.19 0.16.12 1.021 6.366 kn 84.2
9 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 08.00.00 17.49.07 9.49.07 9.55.36 0.18.06 0.98 6.111 kn 79.1
10 Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.986 08.00.00 18.06.27 10.06.27 9.57.58 0.20.57 0.952 5.936 kn 74.1
11 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 08.00.00 18.45.57 10.45.57 10.07.12 0.31.48 0.894 5.573 kn 69.1
12 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990 08.00.00 18.15.16 10.15.16 10.09.07 0.32.08 0.938 5.851 kn 64.0
13 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 08.00.00 18.08.48 10.08.48 10.10.38 0.33.14 0.948 5.913 kn 59.0
14 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 08.00.00 18.05.10 10.05.10 10.17.16 0.39.11 0.954 5.949 kn 54.0
15 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 17.33.40 9.33.40 10.17.50 0.37.39 1.006 6.275 kn 48.9
16 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 08.00.00 18.36.25 10.36.25 10.23.03 0.46.44 0.907 5.657 kn 43.9
17 Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.054 08.00.00 17.51.42 9.51.42 10.23.39 0.43.59 0.976 6.084 kn 38.8
18 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 08.00.00 17.04.01 9.04.01 10.25.37 0.42.01 1.061 6.617 kn 33.8
19 Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035 08.00.00 18.21.25 10.21.25 10.43.10 1.03.38 0.929 5.793 kn 28.8
20 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004 08.00.00 19.32.54 11.32.54 11.35.40 1.57.54 0.833 5.196 kn 23.7
21 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849     DNF         12.0
21 Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.904 08.00.00 22.00.00 DNF         12.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/