event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 14:53 on September 8, 2017

Echo 1/2 IRC/ECHO

Sailed: 13, Discards: 8, To count: 5, Rating system: IRC, Entries: 60, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race No.1
22/04/17
Race No. 2
22/04/17
Race 3
13/05/17
Race 4
27/05/17
Race 5
03/06/17
Volvo D2D
14/06/2017
Race No.8
8th July
Lyver Trophy Race - ISORA Race 7
21st June 2017
Race 09
05/08/17
Race 10
18/08/2017
Race 12
26/08/17
Race 13
26/08/17
Race11
01/09/17
Race14
09/09/2017
Total Nett
1st ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.247 (0.0 DNC) (30.3) 49.0 (28.8) (9.0 DNF) (0.0 DNC) 99.7 127.4 107.0 (0.0 DNC) (0.0 DNC) 84.4 (44.2)   579.7 467.5
2nd ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.168 (67.9) (0.0 DNC) (38.4) (33.8) 76.3 (0.0 DNC) 88.0 (0.0 DNC) 116.1 89.1 79.7 (0.0 DNC) (0.0 DNC)   589.4 449.3
3rd ECHO Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.821 (0.0 DNC) (0.0 DNC) 98.6 114.4 86.4 (13.0 DNF) (0.0 DNC) 77.3 (42.7) (59.1) 69.6 (0.0 DNC) (0.0 DNC)   561.1 446.3
4th ECHO Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.050 89.6 (0.0 DNC) (63.2) (79.1) 83.0 (13.0 DNF) (68.6) 85.6 (0.0 DNC) 94.1 83.0 (0.0 DNC) (0.0 DNC)   659.3 435.3
5th ECHO Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.095 (0.0 DNC) 59.3 59.7 (54.0) (0.0 DNC) (13.0 DNF) (0.0 DNC) 119.1 97.8 (0.0 DNC) (0.0 DNC) (48.7) 83.9   535.5 419.8
6th ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.095 (0.0 DNC) (0.0 DNC) (27.8) 104.3 (36.0) (13.0 DNF) 76.4 68.9 (0.0 DNC) 69.1 89.7 (0.0 DNC) (0.0 DNC)   485.2 408.4
7th ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.095 (0.0 DNC) 76.6 66.7 (64.0) (66.2) (115.6) 72.5 110.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.6 (64.0)   703.0 393.1
8th ECHO Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.078 71.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.9 (0.0 DNC) 91.9 (0.0 DNC) (0.0 DNC) 79.1 42.7 (0.0 DNC) (0.0 DNC)   358.1 358.1
9th ECHO Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.920 46.1 (0.0 DNC) 88.0 89.2 (29.2) (0.0 DNC) (26.0) (0.0 DNC) (0.0 DNC) 49.2 66.2 (0.0 DNC) (0.0 DNC)   393.8 338.7
10th ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.946 (0.0 DNC) 65.1 105.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 29.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.8 93.8   334.3 334.3
11th ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.095 64.2 (0.0 DNC) (34.9) 69.1 (22.5) (13.0 DNF) 57.0 (0.0 DNC) (0.0 DNC) 64.1 72.9 (0.0 DNC) (0.0 DNC)   397.7 327.3
12th ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.162 75.1 (0.0 DNC) 41.9 (0.0 DNC) 46.0 (13.0 DNF) 84.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.3 (0.0 DNC) (0.0 DNC)   336.5 323.5
13th ECHO Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.047 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 95.8 94.0 70.2 (0.0 DNC) (0.0 DNC) 57.6 0.0 DNC   317.6 317.6
14th ECHO Class 1 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 69.6 (0.0 DNC) 37.6 43.8 61.1 74.1 (36.0) (0.0 DNC) (0.0 DNC)   322.2 286.2
15th ECHO Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.095 9.0 DNF (0.0 DNC) (0.0 DNC) 74.1 (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) 88.6 54.1 54.5 (0.0 DNC) (0.0 DNC)   293.3 280.3
16th ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.104 (0.0 DNC) (0.0 DNC) 84.5 38.8 62.9 (125.0) (0.0 DNC) 60.5 (0.0 DNC) (0.0 DNC) 29.2 (0.0 DNC) (0.0 DNC)   400.9 275.9
17th ECHO Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 0.955 (0.0 DNC) 88.2 102.2 84.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   274.6 274.6
18th ECHO Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 0.967 (0.0 DNC) (0.0 DNC) 109.3 (0.0 DNC) (0.0 DNC) (82.9) 60.9 102.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   355.4 272.5
19th ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.979 (0.0 DNC) (0.0 DNC) 91.5 59.0 25.9 (78.2) (18.2) 35.4 (0.0 DNC) (0.0 DNC) (12.4) (0.0 DNC) 54.1   374.7 265.9
20th ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.888 49.7 (0.0 DNC) 116.3 43.9 39.3 (87.6) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 15.8 (0.0 DNC) (0.0 DNC)   352.6 265.0
21st ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 57.0 (0.0 DNC) (0.0 DNC) 99.3 (0.0 DNC) (0.0 DNC) 45.4 (0.0 DNC) (0.0 DNC) 10.0 DNF 49.4 (0.0 DNC) (0.0 DNC)   261.1 261.1
22nd ECHO Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.996 53.4 (0.0 DNC) 73.8 (0.0 DNC) 59.5 (101.6) (0.0 DNC) 52.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC   340.5 238.9
23rd ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.095 (9.0 DNF) (0.0 DNC) 70.3 (0.0 DNC) 42.7 (0.0 DNC) 22.1 (0.0 DNC) 79.4 (0.0 DNC) 19.2 (0.0 DNC) (0.0 DNC)   242.7 233.7
24th ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.088 60.6 (0.0 DNC) 17.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.8 (0.0 DNC) (0.0 DNC) 84.1 (0.0 DNC) (0.0 DNC) 0.0 DNC   226.6 226.6
25th ECHO Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.781 9.0 DNF (0.0 DNC) 12.0 DNF 119.4 19.2 (13.0 DNF) (0.0 DNC) (0.0 DNC) 51.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   224.5 211.5
26th ECHO Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 0.933 9.0 DNF (0.0 DNC) (0.0 DNC) 109.4 89.7 (129.7) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   337.8 208.1
27th ECHO Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.857 38.8 (0.0 DNC) 20.7 (12.0 DNF) (12.4) (13.0 DNF) (0.0 DNC) 13.0 DNF (0.0 DNC) 99.1 22.5 (0.0 DNC) (0.0 DNC)   231.5 194.1
28th ECHO Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 1.059 (0.0 DNC) (0.0 DNC) (0.0 DNC) 48.9 (0.0 DNC) (0.0 DNC) 49.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.4 0.0 DNC 0.0 DNC   184.5 184.5
29th ECHO Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.922 (0.0 DNC) (0.0 DNC) (0.0 DNC) 94.3 (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.2 54.5 0.0 DNC 0.0 DNC   196.0 183.0
30th ECHO Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 79.7 (120.3) (0.0 DNC) (0.0 DNC) (0.0 DNC) 44.2 46.0 0.0 DNC 0.0 DNC   290.2 169.9
31st ECHO Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.244 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 49.4 (13.0 DNF) 53.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 59.5 0.0 DNC 0.0 DNC   175.0 162.0
32nd ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 0.950 (0.0 DNC) (0.0 DNC) 119.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 41.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC   161.4 161.4
33rd ECHO Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.999 (9.0 DNF) (0.0 DNC) 77.4 (0.0 DNC) 32.6 (0.0 DNC) 14.3 (0.0 DNC) (0.0 DNC) 24.2 9.0 DNF (0.0 DNC) (0.0 DNC)   166.5 157.5
34th ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.031 9.0 DNF (0.0 DNC) 12.0 DNF (0.0 DNC) 56.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 29.2 39.3 (0.0 DNC) (0.0 DNC)   145.6 145.6
35th ECHO Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.939 (0.0 DNC) 18.7 112.8 (0.0 DNC) (0.0 DNC) (68.8) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC   200.3 131.5
36th ECHO Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.053 (0.0 DNC) (0.0 DNC) 52.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 74.0   126.6 126.6
37th ECHO Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.138 (0.0 DNC) (0.0 DNC) (0.0 DNC) 23.7 (0.0 DNC) (96.9) 80.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC   200.9 104.0
38th ECHO Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.819 9.0 DNF (0.0 DNC) 80.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   101.9 101.9
39th ECHO Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 (0.0 DNC) (0.0 DNC) 24.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 75.5 0.0 DNC   99.7 99.7
40th ECHO Class 0 Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.068 (0.0 DNC) (0.0 DNC) 95.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   95.1 95.1
41st ECHO Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.095 86.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (106.3) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   192.3 86.0
42nd ECHO Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.056 (0.0 DNC) 82.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   82.4 82.4
43rd ECHO Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.095 82.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   82.4 82.4
44th ECHO Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.992 (0.0 DNC) 36.1 45.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC   81.6 81.6
45th ECHO Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.015 (0.0 DNC) 24.5 56.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC   80.6 80.6
46th ECHO Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.095 78.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   78.8 78.8
47th ECHO Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.930 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 39.2 32.6 0.0 DNC 0.0 DNC   71.8 71.8
48th ECHO Class 2 Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.830 (0.0 DNC) 70.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   70.8 70.8
49th ECHO Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.146 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 62.9 0.0 DNC 0.0 DNC   62.9 62.9
50th ECHO Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.957 42.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 15.8 (73.5) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC   131.8 58.3
51st ECHO Class 2 Perseverance GBR 2678L Beneteau First 30 South Caernarvonshire Yacht Club Wim Batist 0.987 (0.0 DNC) 53.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   53.5 53.5
52nd ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.082 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 52.8 (111.0) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   163.8 52.8
53rd ECHO Class 2 Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook 0.959 (0.0 DNC) 47.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   47.7 47.7
54th ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.001 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (92.2) 33.7 (0.0 DNC) (0.0 DNC) 10.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC   135.9 43.7
55th ECHO Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Liverpool Yacht Club Keith Greenwood 0.953 (0.0 DNC) 41.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   41.9 41.9
56th ECHO Class 0 Forty Shades GBR82N M-Tec Open 40 RORC Neil Eatough 1.233 (0.0 DNC) (0.0 DNC) 31.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   31.3 31.3
57th ECHO Class 2 Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.985 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 25.9 0.0 DNC 0.0 DNC   25.9 25.9
58th ECHO Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.693 9.0 DNF (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC   34.0 21.0
59th ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 10.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   10.5 10.5
60th ECHO Class 2 Eazi Tiger GBR 2909L Corby 29 Liverpool Yacht Club Kyffin & Oliver Connolly 0.977 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   0.0 0.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - Echo 1/2 IRC/ECHO - 22/04/17 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.050 10.00.00 14.53.29 4.53.29 5.08.09 0.00.00 1.05 5.52 kn 89.6
2 ECHO Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.095 10.00.00 14.47.39 4.47.39 5.14.59 0.06.14 1.071 5.632 kn 86.0
3 ECHO Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.095 10.00.00 14.51.15 4.51.15 5.18.55 0.09.50 1.058 5.562 kn 82.4
4 ECHO Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.095 10.00.00 14.56.38 4.56.38 5.24.49 0.15.13 1.039 5.461 kn 78.8
5 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.162 10.00.00 14.50.26 4.50.26 5.37.29 0.25.14 1.061 5.578 kn 75.1
6 ECHO Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.078 10.00.00 15.43.01 5.43.01 6.09.46 0.57.09 0.898 4.723 kn 71.5
7 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.168 10.00.00 15.17.54 5.17.54 6.11.18 0.54.04 0.969 5.096 kn 67.9
8 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.095 10.00.00 15.43.34 5.43.34 6.16.12 1.02.09 0.897 4.715 kn 64.2
9 ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.088 10.00.00 15.52.50 5.52.50 6.23.53 1.09.36 0.873 4.591 kn 60.6
10 ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 10.00.00 16.23.56 6.23.56 6.25.05 1.16.42 0.803 4.219 kn 57.0
11 ECHO Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.996 10.00.00 17.35.32 7.35.32 7.33.43 2.26.08 0.676 3.556 kn 53.4
12 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.888 10.00.00 18.36.26 8.36.26 7.38.36 2.49.25 0.597 3.137 kn 49.7
13 ECHO Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.920 10.00.00 19.34.48 9.34.48 8.48.49 3.59.51 0.536 2.818 kn 46.1
14 ECHO Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.957 10.00.00 20.20.00 10.20.00 9.53.20 4.58.00 0.497 2.613 kn 42.5
15 ECHO Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.857 10.00.00 00.20.00 14.20.00 12.17.01 8.20.25 0.358 1.884 kn 38.8
16 ECHO Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.095     DNF         9.0
16 ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.095     DNF         9.0
16 ECHO Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.781     DNF         9.0
16 ECHO Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 0.933     DNF         9.0
16 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.999 10.00.00   DNF         9.0
16 ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.031     DNF         9.0
16 ECHO Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.819 10.00.00   DNF         9.0
16 ECHO Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.693     DNF         9.0

Race No. 2 - Echo 1/2 IRC/ECHO - 22/04/17 at 1000hrs

Start: Race 2, Finishes: Finish time, Time: 10.15.00, Distance: 27, Weight: 0.9, Course: Start, PSC 10, Causway, PSC3 Finish, Wind dir: North, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 0.955 10.15.00 14.43.37 4.28.37 4.16.32 0.00.00 0.955 6.031 kn 88.2
2 ECHO Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.056 10.15.00 14.29.07 4.14.07 4.28.21 0.11.11 1.009 6.375 kn 82.4
3 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.095 10.15.00 14.29.04 4.14.04 4.38.12 0.19.48 1.01 6.376 kn 76.6
4 ECHO Class 2 Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.830 10.15.00 15.50.25 5.35.25 4.38.24 0.26.21 0.765 4.83 kn 70.8
5 ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.946 10.15.00 15.12.02 4.57.02 4.41.00 0.25.52 0.864 5.454 kn 65.1
6 ECHO Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.095 10.15.00 14.32.54 4.17.54 4.42.24 0.23.38 0.995 6.282 kn 59.3
7 ECHO Class 2 Perseverance GBR 2678L Beneteau First 30 South Caernarvonshire Yacht Club Wim Batist 0.987 10.15.00 15.02.26 4.47.26 4.43.42 0.27.32 0.892 5.636 kn 53.5
8 ECHO Class 2 Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook 0.959 10.15.00 15.14.04 4.59.04 4.46.48 0.31.34 0.858 5.417 kn 47.7
9 ECHO Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Liverpool Yacht Club Keith Greenwood 0.953 10.15.00 15.16.47 5.01.47 4.47.36 0.32.36 0.85 5.368 kn 41.9
10 ECHO Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.992 10.15.00 15.06.45 4.51.45 4.49.25 0.33.09 0.879 5.553 kn 36.1
11 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.247 10.15.00 14.07.24 3.52.24 4.49.48 0.26.41 1.104 6.971 kn 30.3
12 ECHO Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.015 10.15.00 15.03.13 4.48.13 4.52.32 0.35.29 0.89 5.621 kn 24.5
13 ECHO Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.939 10.15.00 15.34.20 5.19.20 4.59.51 0.46.08 0.803 5.073 kn 18.7

Race 3 - Echo 1/2 IRC/ECHO - 13/05/17 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 57, Weight: 1.2, Course: Me(p) South Bauford S), Wind dir: S SW, Ave wind: 20
