event burgee venue burgee

Avery Crest ISORA 2016

Irish Sea Offshore Racing Association

Results are provisional as of 8:22 on September 3, 2016

Race 10 - 27/08/16 at 1000

Start: Race 9, Finishes: Elapsed time, Time: 10.00.00, Distance: 22, Weight: 0.9, Course: Dun Laoghaire to Pwllheli, Wind dir: N
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 8.7 211 Gold Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.987     05.21.34 5.17.23 0.00.00 0.987 4.105 kn 89.4
2 Class 2 8.7 209 Gold Magic Touch IRL44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.004     05.23.10 5.24.28 0.07.03 0.982 4.085 kn 85.3
3 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077     05.01.50 5.25.04 0.07.08 1.052 4.373 kn 81.2
4 Class 2 8.2 197 Gold Alliance II IRL8188 Laser 28 ISA Vincent Gaffney 0.895     06.10.02 5.31.11 0.15.25 0.858 3.567 kn 77.1
5 Class 1 8.0   Gold WOW IRL4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123     04.58.34 5.35.17 0.15.57 1.063 4.421 kn 73.0
6 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106     05.03.10 5.35.18 0.16.12 1.047 4.354 kn 68.9
7 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044     05.22.03 5.36.13 0.18.02 0.986 4.099 kn 64.8
8 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054     05.22.14 5.39.38 0.21.06 0.985 4.096 kn 60.7
9 Class 1     Gold Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.038     05.31.26 5.44.02 0.25.40 0.958 3.983 kn 56.5
10 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987     06.03.00 5.58.17 0.41.26 0.874 3.636 kn 52.4
11 Class 2 7.1 291 Silver Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.913     06.35.00 5.59.27 0.46.13 0.804 3.342 kn 48.3
12 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034     05.54.42 6.06.46 0.47.45 0.895 3.721 kn 44.2
13 Class 2 7.8 231 Silver Karukera IRL17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977     06:22:04 6:13:17 0:57:13 0.831 3.455 kn 40.1
14 Class 2 7.8 268 Silver Obsession IRL4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912     06:56:00 6:19:24 1:07:59 0.763 3.173 kn 36.0
15 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939     06:53:13 6:28:01 1:15:13 0.768 3.194 kn 31.9
16 Class 2     Gold Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.831     07:53:24 6:33:24 1:31:28 0.67 2.788 kn 27.8
17 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028     07:38:27 7:51:17 2:29:43 0.692 2.879 kn 23.7
18 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980     08:20:14 8:10:14 2:56:22 0.634 2.639 kn 19.5
19 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935     08:50:45 8:16:15 3:11:18 0.598 2.487 kn 15.4
20 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056     DNF         9.0

Scoring codes used

Code Description Points
DNF Started but did not finish 9

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/