Avery Crest ISORA 2015

Irish Sea Offshore Racing Association

Results are provisional as of 9:44 on August 10, 2015

Race 9 - Fri 7th August at 2000 hrs

Start: Race 9 Dun L Night Race, Finishes: Finish time, Time: 20.00.00, Distance: 30, Weight: 1.1
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE Ave speed Points
1 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NYC Liam Shanahan 1.015 20.00.00 01.38.03 5.38.03 5.43.07 0.00.00 5.325 kn 108.7
2 Class 1 8.5 195 Gold Mojito GBR9047R J109 Pwllheli Sailing Club Peter Dunlop 1.014 20.00.00 01.40.27 5.40.27 5.45.13 0.02.04 5.287 kn 102.6
3 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NYC Vincent Farrell 1.055 20.00.00 01.34.49 5.34.49 5.53.14 0.09.35 5.376 kn 96.6
4 Class 2 7.8   Silver Blue Eyes IRL 9849 Elan340 Howth Yacht Club Colm / Simon Buckley / Knowles 0.987 20.00.00 02.05.00 6.05.00 6.00.15 0.17.22 4.932 kn 90.5
5 Class 1     Gold Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.078 20.00.00 01.37.00 5.37.00 6.03.17 0.18.42 5.341 kn 84.5
6 Class 1     Gold Lively Lady IRL 1644 First 44.7 RIYC Derek Martin 1.106 20.00.00 01.28.50 5.28.50 6.03.41 0.18.36 5.474 kn 78.4
7 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St Georges Yacht Club Chris & Patanne Power Smith 1.077 20.00.00 01.38.38 5.38.38 6.04.42 0.20.03 5.315 kn 72.4
8 Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NYC Liam Coyne 1.002 20.00.00 02.09.34 6.09.34 6.10.18 0.27.08 4.871 kn 66.3
9 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NYC Peter Hall 1.002 20.00.00 02.23.13 6.23.13 6.23.59 0.40.47 4.697 kn 60.3
10 Class 1     Gold Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.044 20.00.00 02.09.15 6.09.15 6.25.30 0.40.35 4.875 kn 54.2
11 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 20.00.00 02.51.00 6.51.00 6.25.56 0.45.35 4.38 kn 48.2
12 Class 2 7.1 185 Silver Yahtzee IRL 1068 Oceanis 411 DMYC Richard Mossop 0.978 20.00.00 02.55.54 6.55.54 6.46.45 1.05.04 4.328 kn 42.1
13 Class 2 7.4 262 Silver First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 20.00.00 02.47.14 6.47.14 6.48.27 1.05.08 4.42 kn 36.1
14 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 20.00.00 03.04.05 7.04.05 6.55.36 1.13.58 4.244 kn 30.0
15 Class 2 7.8 268 Silver Obsession IRL4513 Sigma 33 Sailing in Dublin SID Donal O'Mahony 0.913 20.00.00 03.54.00 7.54.00 7.12.46 1.38.11 3.797 kn 24.0
16 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NYC John Hughes Hanlon O'Mahony 1.056 20.00.00 04.08.30 8.08.30 8.35.51 2.43.35 3.685 kn 17.9

http://www.isora.org/
secretary@isora.org

http://www.isora.org/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/