Avery Crest ISORA 2015

Irish Sea Offshore Racing Association

Results are provisional as of 17:10 on July 18, 2015

Race 8 - Sat 18th July at 18/07/15@10.15

Start: 8 Adrian lee & Partners Lighthouse Race, Finishes: Finish time, Time: 10.15.00, Distance: 48, Weight: 0.9, Course: Lighthouse Race
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE Ave speed Points
1 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NYC Liam Shanahan 1.017 10.15.00 15:54:11 5.39.11 5.44.57 0.00.00 8.491 kn 88.5
2 Class 2     Gold Dux IRL 988 X 302 HYC Anthony Gore-Grimes 0.929 10.15.00 16.30.10 6.15.10 5.48.32 0.03.51 7.677 kn 83.0
3 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St Georges Yacht Club Chris & Patanne Power Smith 1.077 10.15.00 15.40.19 5.25.19 5.50.22 0.05.02 8.853 kn 77.5
4 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NYC Vincent Farrell 1.055 10.15.00 15.51.59 5.36.59 5.55.31 0.10.01 8.546 kn 72.0
5 Class 1     Gold Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.078 10.15.00 15.45.42 5.30.42 5.56.30 0.10.43 8.709 kn 66.5
6 Class 1     Gold Wakey Wakey GBR5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.015 10.15.00 16.08.31 5.53.31 5.58.49 0.13.40 8.147 kn 61.1
7 Class 1 12.1 83 Gold Lee Overlay Partners IRL5005 Cookson 50 3.30 Royal St George Yacht Club Adrian Lee 1.340 10.15.00 14.43.12 4.28.12 5.59.23 0.10.47 10.738 kn 55.6
8 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 10.15.00 16.38.20 6.23.20 5.59.57 0.15.59 7.513 kn 50.1
9 Class 1     Gold Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.046 10.15.00 16.00.47 5.45.47 6.01.41 0.16.00 8.329 kn 44.6
10 Class 2 7.8 221 Silver Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.966 10.15.00 16.29.35 6.14.35 6.01.51 0.17.30 7.689 kn 39.1
11 Class 2 7.1 185 Silver Yahtzee IRL 1068 Oceanis 411 DMYC Richard Mossop 0.978 10.15.00 16.27.01 6.12.01 6.03.50 0.19.18 7.742 kn 33.6
12 Class 2 7.4 262 Silver First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 10.15.00 16.21.53 6.06.53 6.07.59 0.22.58 7.85 kn 28.1
13 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 10.15.00 16.31.17 6.16.17 6.08.45 0.24.18 7.654 kn 22.7
14 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NYC Peter Hall 1.002     DNF       9.0

Scoring codes used

Code Description Points
DNF Started but did not finish 9

http://www.isora.org/
secretary@isora.org

http://www.isora.org/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/