The Dingle Skellig Hotel

Dun Laoghaire to Dingle Race 2015

Results are provisional as of 13:42 on June 15, 2015

D2D - Friday 12th June at 12/06/15@21.00.00

D2D
Dun Laoghaire to Dingle

Start: D2D, Finishes: Finish time, Time: 12/06/15@21.00.00, Distance: 270, Course: Start to Finish - D2D
Rank Boat Sail No. Fleet Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Ruth IRL 1383 Racing J109 NationalYacht Club Liam Shanahan 1.017 12/06/15@21.00.00 14/06/15@19.43.09 1.22.43.09 1.23.30.48 0.00.00 1.017 5.779 kn
2 Mojito GBR9047R Racing J109 Pwllheli Sailing Club Peter Dunlop 1.016 12/06/15@21.00.00 14/06/15@20.06.36 1.23.06.36 1.23.51.50 0.20.41 1.009 5.731 kn
3 Aurelia IRL 35950 Racing J122 Royal St Georges Yacht Club Chris & Patanne Power Smith 1.077 12/06/15@21.00.00 14/06/15@17.48.50 1.20.48.50 2.0.15.52 0.41.51 1.06 6.025 kn
4 Dear Prudence IRL 1095 Racing J109 Manhattan YC Jonathan Bourke 1.021 12/06/15@21.00.00 14/06/15@21.17.23 2.0.17.23 2.1.18.14 1.45.13 0.984 5.591 kn
5 Alchimiste IRL 29777 Racing JPK 9.60 NationalYacht Club Mike Murphy 0.998 12/06/15@21.00.00 14/06/15@22.25.00 2.1.25.00 2.1.19.04 1.48.29 0.961 5.464 kn
6 Aquelina IRL 1281 Racing J122 Arklow Sailing Club James Tyrrell 1.078 12/06/15@21.00.00 14/06/15@18.56.11 1.21.56.11 2.1.31.10 1.51.39 1.034 5.878 kn
7 Endgame IRL 3209 Racing A35 2 10 Royal Cork Yacht Club/ICC/RYA Frank Doyle. 1.027 12/06/15@21.00.00 14/06/15@21.28.32 2.0.28.32 2.1.47.04 2.12.41 0.98 5.57 kn
8 Antix USA 1253 Racing Ker40 Royal Cork YC / Baltimore SC Anthony O' Leary 1.21 12/06/15@21.00.00 14/06/15@14.21.22 1.17.21.22 2.2.02.27 2.05.20 1.149 6.529 kn
9 WOW IRL4208 Racing Farr 42 DMYC George Sisk 1.124 12/06/15@21.00.00 14/06/15@17.47.36 1.20.47.36 2.2.20.52 2.31.18 1.061 6.028 kn
10 Wakey Wakey GBR5909R Racing J109 Poolbeg Yacht & Boat Club Roger Smith 1.015 12/06/15@21.00.00 14/06/15@23.55.06 2.2.55.06 2.3.40.56 4.06.26 0.933 5.303 kn
11 Red Rhum IRL 7284 Racing Dehler -db1 Royal St George Yacht Club Jonathan Nicholson 0.970 12/06/15@21.00.00 15/06/15@02.43.44 2.5.43.44 2.4.07.01 4.44.46 0.884 5.025 kn
12 Blue Eyes IRL 9849 2 Handed Elan340 Howth Yacht Club Colm / Simon Buckley / Knowles 0.987 12/06/15@21.00.00 15/06/15@02.08.37 2.5.08.37 2.4.27.10 5.00.16 0.894 5.081 kn
13 Amazing Grace IRL 1966 Cruiser Oyster 37 Tralee Bay Sailing Club Brian and Frances O'Sullivan and Cliffor 0.925 12/06/15@21.00.00 15/06/15@05.46.54 2.8.46.54 2.4.31.23 5.24.57 0.837 4.755 kn
14 First of September IRL 8581 Racing First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 12/06/15@21.00.00 15/06/15@03.06.16 2.6.06.16 2.6.16.00 6.43.59 0.878 4.99 kn
15 Lula Belle IRL 3607 Racing First 36.7 NationalYacht Club Liam Coyne 1.002 12/06/15@21.00.00 15/06/15@03.43.03 2.6.43.03 2.6.49.37 7.17.56 0.868 4.934 kn
16 Lee Overlay Partners IRL5005 Racing Cookson 50 3.30 Royal St George Yacht Club Adrian Lee 1.340 12/06/15@21.00.00 14/06/15@13.57.00 1.16.57.00 2.6.52.23 5.29.32 1.16 6.593 kn
17 Desert Star IRL 4763 Racing Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.970 12/06/15@21.00.00 15/06/15@05.37.46 2.8.37.46 2.6.55.50 7.38.48 0.839 4.768 kn
18 Jedi IRL 8088 Racing J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.011 12/06/15@21.00.00 15/06/15@03.26.11 2.6.26.11 2.7.02.07 7.26.24 0.873 4.96 kn
19 Powder Monkey IRL 28868 Racing J109 NationalYacht Club Chris Moore 1.014 12/06/15@21.00.00 15/06/15@03.22.23 2.6.22.23 2.7.08.03 7.30.56 0.874 4.966 kn
20 Windshift IRL 37737 Racing Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 12/06/15@21.00.00 15/06/15@05.20.26 2.8.20.26 2.7.12.49 7.51.27 0.843 4.792 kn
21 Joker IRL9388 2 Handed Sigma 38 OOD Kinsale Yacht Club David Gibbons 0.971 12/06/15@21.00.00 15/06/15@06.03.36 2.9.03.36 2.7.24.19 8.07.39 0.833 4.732 kn
22 Big Deal IRL3492 2 Handed Dehler 34 Foynes YC Derek Dillon 0.922 12/06/15@21.00.00 15/06/15@09.09.55 2.12.09.55 2.7.28.21 8.37.56 0.79 4.488 kn
23 Yahtzee IRL 1068 Cruiser Oceanis 411 DMYC Richard Mossop 0.978 12/06/15@21.00.00 15/06/15@06.14.21 2.9.14.21 2.7.58.48 8.39.25 0.83 4.717 kn
24 Exhale IRL8991 Racing X-Yatchs 362 Sport RCYC Derry & Hilda Good 1.008 12/06/15@21.00.00 15/06/15@05.09.30 2.8.09.30 2.8.36.27 9.01.19 0.846 4.808 kn
25 Lady Rowena IRL 34218 Cruiser Sadler 34 Royal St George Yacht Club David Bolger 0.904 12/06/15@21.00.00 15/06/15@11.42.21 2.14.42.21 2.8.41.10 10.08.48 0.758 4.306 kn
26 Legally Blonde IRL 3175 Racing First 31.7 Royal St George Yacht Club Cathal Drohan 0.951 12/06/15@21.00.00 15/06/15@09.01.16 2.12.01.16 2.9.04.48 10.03.35 0.792 4.498 kn
27 Polished Manx IOM8666 Racing Sigma 33 OD 1.83 Douglas Bay Yacht Club Kuba Szymanski 0.899 12/06/15@21.00.00 15/06/15@13.00.30 2.16.00.30 2.9.32.37 11.09.25 0.742 4.218 kn
28 Pogeen FRA 37275 Cruiser Pogo 1050 Strangford Lough Yacht Club John Gilmore 1.096 12/06/15@21.00.00 15/06/15@01.59.25 2.4.59.25 2.10.04.38 9.38.19 0.897 5.095 kn
29 Persistance IRL 8237 Cruiser Sigma 38 2.08 Royal St George Jerry Collins 0.978 12/06/15@21.00.00 15/06/15@08.40.42 2.11.40.42 2.10.21.55 11.05.46 0.796 4.524 kn
30 Ipanema IRL 5687 Cruiser Dehler 37 CR Galway Bay Sailing Club Martin Breen 0.959     DNF        

Scoring codes used

Code Description Points
DNF Started but did not finish 10

http://www.isora.org/
secretary@isora.org

http://www.isora.org/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/