event burgee venue burgee

VDLR Jack Ryan RDYC Offshore Championship

Irish Sea Offshore Racing Association

Results are provisional as of 23:02 on July 10, 2017

ECHO Class 2 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Race No.1
6th July 2017
Race No.2
7th July
Race No.3
8th July
Race No.4
9th July
Total
1st ECHO Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.927 2.0 1.0 1.0 6.0 10.0
2nd ECHO Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.944 1.0 4.0 2.0 3.0 10.0
3rd ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.973 5.0 2.0 3.0 4.0 14.0
4th ECHO Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.927 3.0 3.0 11.0 DNC 2.0 19.0
5th ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.944 4.0 5.0 11.0 DNC 5.0 25.0
6th ECHO Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.879 11.0 DNC 11.0 DNC 6.0 1.0 29.0
7th ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.973 11.0 DNC 11.0 DNC 5.0 7.0 34.0
8th ECHO Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 0.983 11.0 DNC 11.0 DNC 4.0 11.0 DNC 37.0
9th ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.965 11.0 DNC 11.0 DNC 7.0 11.0 DNC 40.0
10th ECHO Class 2 Lula Belle IRL 3607 First 36.7 Liam ,oyne 0.996 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0
10th ECHO Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less

Race No.1 - ECHO Class 2 Fleet - 6th July 2017 at 1430

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.944 14.30.00 17.20.49 2.50.49 2.41.15 0.00.00 0.944  
2 ECHO Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.927 14.30.00 17.48.46 3.18.46 3.04.15 0.24.49 0.811  
3 ECHO Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.927 14.30.00 17.52.56 3.22.56 3.08.07 0.28.59 0.795  
4 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.944 14.30.00 17.53.59 3.23.59 3.12.34 0.33.10 0.791  
5 ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.973 14.30.00 17.51.18 3.21.18 3.15.52 0.35.34 0.801  
6 ECHO Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.879     DNC        
6 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.973     DNC        
6 ECHO Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 0.983     DNC        
6 ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.965     DNC        
6 ECHO Class 2 Lula Belle IRL 3607 First 36.7 Liam ,oyne 0.996     DNC        
6 ECHO Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Race No.2 - ECHO Class 2 Fleet - 7th July at 1030

Start: Start 2, Finishes: Finish time, Time: 10.30.00, Distance: 24
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.921 10.30.00 15.49.32 5.19.32 4.54.17 0.00.00 0.921 4.507 kn
2 ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.937 10.30.00 15.55.55 5.25.55 5.05.23 0.11.50 0.903 4.418 kn
3 ECHO Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.886 10.30.00 16.23.13 5.53.13 5.12.57 0.21.04 0.833 4.077 kn
4 ECHO Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.990 10.30.00 15.50.01 5.20.01 5.16.49 0.22.45 0.92 4.5 kn
5 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.916 10.30.00 16.21.06 5.51.06 5.21.36 0.29.49 0.838 4.101 kn
6 ECHO Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.879     DNC        
6 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.973     DNC        
6 ECHO Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 0.983     DNC        
6 ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.965     DNC        
6 ECHO Class 2 Lula Belle IRL 3607 First 36.7 Liam ,oyne 0.996     DNC        
6 ECHO Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Race No.3 - ECHO Class 2 Fleet - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.977 12.00.00 15.15.51 3.15.51 3.11.21 0.00.00 0.977 6.433 kn
2 ECHO Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 1.004 12.00.00 15.15.36 3.15.36 3.16.23 0.05.01 0.978 6.442 kn
3 ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.972 12.00.00 15.38.32 3.38.32 3.32.25 0.21.41 0.876 5.766 kn
4 ECHO Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 0.983 12.00.00 15.37.03 3.37.03 3.33.22 0.22.24 0.882 5.805 kn
5 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.973 12.00.00 15.52.36 3.52.36 3.46.19 0.35.57 0.823 5.417 kn
6 ECHO Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.939 12.00.00 16.02.25 4.02.25 3.47.38 0.38.38 0.789 5.198 kn
7 ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.965 12.00.00 16.32.46 4.32.46 4.23.13 1.14.29 0.701 4.619 kn
8 ECHO Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.905     DNC        
8 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.920     DNC        
8 ECHO Class 2 Lula Belle IRL 3607 First 36.7 Liam ,oyne 0.996     DNC        
8 ECHO Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Race No.4 - ECHO Class 2 Fleet - 9th July at 1030

Start: Start 4, Finishes: Finish time, Time: 10.30.00, Distance: 18, Course: G4 South B,Bray, Muglins, V40, Finish
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.850 10.30.00 12.58.13 2.28.13 2.05.59 0.00.00 0.85 7.287 kn
2 ECHO Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.922 10.30.00 13.11.38 2.41.38 2.29.02 0.24.59 0.779 6.682 kn
3 ECHO Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 1.024 10.30.00 13.07.43 2.37.43 2.41.30 0.34.41 0.799 6.848 kn
4 ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.941 10.30.00 13.21.40 2.51.40 2.41.32 0.37.47 0.734 6.291 kn
5 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.920 10.30.00 13.27.41 2.57.41 2.43.28 0.40.45 0.709 6.078 kn
6 ECHO Class 2 Black Velvet IRL 3471 First 34.7 Parnell 1.008 10.30.00 13.14.02 2.44.02 2.45.21 0.39.03 0.768 6.584 kn
7 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.973 10.30.00 13.21.40 2.51.40 2.47.02 0.42.11 0.734 6.291 kn
8 ECHO Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 0.983     DNC        
8 ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.965     DNC        
8 ECHO Class 2 Lula Belle IRL 3607 First 36.7 Liam ,oyne 0.935     DNC        
8 ECHO Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.927     DNC        

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11

http://www.isora.org/
secretary@isora.org

www.isora.org/index.php/2017-results
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/