event burgee venue burgee

VDLR Jack Ryan RDYC Offshore Championship

Irish Sea Offshore Racing Association

Results are provisional as of 22:52 on July 10, 2017

Class 1/2 IRC/ECHO

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Race No.1
6th July 2017
Race No.2
7th July
Race No.3
8th July
Race No.4
9th July
Total
1st Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.986 1.0 4.0 3.0 10.0 18.0
2nd Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008 12.0 2.0 2.0 9.0 25.0
3rd Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.077 8.0 5.0 1.0 15.0 29.0
4th Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 3.0 8.0 5.0 13.0 29.0
5th Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020 7.0 7.0 12.0 5.0 31.0
6th Class 0 Mermaid IV IRL 7389 Beneteau First 50 Fitzpatrick 1.099 4.0 18.0 8.0 2.0 32.0
7th Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.985 19.0 3.0 4.0 14.0 40.0
8th Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105 15.0 17.0 14.0 1.0 47.0
9th Class 0 WOW IRL 4208 Farr 42 George Sisk 1.123 14.0 1.0 7.0 26.0 48.0
10th Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.054 6.0 12.0 9.0 22.0 49.0
11th Class 1 Giggle GBR 8676T Elan 40 Davis 1.027 11.0 6.0 16.0 16.0 49.0
12th Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 1.003 2.0 16.0 19.0 17.0 54.0
13th Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 1.019 9.0 10.0 17.0 18.0 54.0
14th Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.054 13.0 13.0 10.0 20.0 56.0
15th Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 10.0 20.0 22.0 6.0 58.0
16th Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014 16.0 19.0 15.0 8.0 58.0
17th Class 0 Samatom GBR1345R XC45 Robert Rendell 1.084 17.0 14.0 26.0 3.0 60.0
18th Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.055 18.0 11.0 23.0 11.0 63.0
19th Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.999 22.0 9.0 21.0 21.0 73.0
20th Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.011 5.0 24.0 13.0 36.0 DNC 78.0
21st Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.149 24.0 23.0 11.0 25.0 83.0
22nd Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.988 20.0 22.0 36.0 DNC 12.0 90.0
23rd Class 0 D-Tox IRL13500 X35 McSwiney 1.043 36.0 DNF 15.0 18.0 23.0 92.0
24th Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.940 36.0 DNC 36.0 DNC 24.0 4.0 100.0
25th Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985 21.0 21.0 36.0 DNC 24.0 102.0
26th Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.036 25.0 25.0 27.0 27.0 104.0
27th Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 1.056 23.0 26.0 28.0 36.0 DNC 113.0
28th Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.025 36.0 DNC 36.0 DNC 6.0 36.0 DNC 114.0
29th Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028 36.0 DNC 36.0 DNC 36.0 DNC 7.0 115.0
30th Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.990 36.0 DNC 36.0 DNC 25.0 19.0 116.0
31st Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 1.003 36.0 DNC 36.0 DNC 20.0 36.0 DNC 128.0
32nd Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.935 36.0 DNC 36.0 DNC 29.0 36.0 DNC 137.0
33rd Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
33rd Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.996 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
33rd Class 0 Ulula IV GBR 8911R J111 Ogden 1.098 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
33rd Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less

Race No.1 - Class 1/2 IRC/ECHO - 6th July 2017 at 1430

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.986 14.30.00 17.20.49 2.50.49 2.48.26 0.00.00 0.986  
2 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 1.003 14.30.00 17.24.28 2.54.28 2.54.59 0.06.33 0.965  
3 Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 14.30.00 17.26.40 2.56.40 2.58.26 0.09.55 0.953  
4 Class 0 Mermaid IV IRL 7389 Beneteau First 50 Fitzpatrick 1.099 14.30.00 17.13.06 2.43.06 2.59.15 0.09.51 1.033  
5 Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.011 14.30.00 17.27.23 2.57.23 2.59.20 0.10.47 0.949  
6 Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.054 14.30.00 17.20.16 2.50.16 2.59.28 0.10.28 0.989  
7 Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020 14.30.00 17.26.23 2.56.23 2.59.55 0.11.16 0.955  
8 Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.077 14.30.00 17.17.31 2.47.31 3.00.25 0.11.08 1.005  
9 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 1.019 14.30.00 17.28.15 2.58.15 3.01.38 0.12.58 0.945  
10 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 14.30.00 17.31.57 3.01.57 3.02.08 0.13.42 0.926  
11 Class 1 Giggle GBR 8676T Elan 40 Davis 1.027 14.30.00 17.28.49 2.58.49 3.03.39 0.14.49 0.942  
12 Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008 14.30.00 17.32.27 3.02.27 3.03.55 0.15.22 0.923  
13 Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.054 14.30.00 17.25.25 2.55.25 3.04.53 0.15.37 0.96  
14 Class 0 WOW IRL 4208 Farr 42 George Sisk 1.123 14.30.00 17.15.51 2.45.51 3.06.15 0.15.52 1.016  
15 Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105 14.30.00 17.19.47 2.49.47 3.07.37 0.17.22 0.992  
16 Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014 14.30.00 17.36.03 3.06.03 3.08.39 0.19.57 0.905  
17 Class 0 Samatom GBR1345R XC45 Robert Rendell 1.084 14.30.00 17.24.36 2.54.36 3.09.16 0.19.14 0.965  
18 Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.055 14.30.00 17.30.26 3.00.26 3.10.21 0.20.47 0.933  
19 Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.985 14.30.00 17.48.46 3.18.46 3.15.47 0.27.47 0.847  
20 Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.988 14.30.00 17.52.56 3.22.56 3.20.30 0.32.28 0.83  
21 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985 14.30.00 17.53.59 3.23.59 3.20.55 0.33.00 0.826  
22 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.999 14.30.00 17.51.18 3.21.18 3.21.06 0.32.42 0.837  
23 Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 1.056 14.30.00 17.48.57 3.18.57 3.30.05 0.39.27 0.847  
24 Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.149 14.30.00 17.33.03 3.03.03 3.30.19 0.36.28 0.92  
25 Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.036 14.30.00 17.58.45 3.28.45 3.36.16 0.46.11 0.807  
26 Class 0 D-Tox IRL13500 X35 McSwiney 1.043     DNF        
26 Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.940     DNC        
26 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.025     DNC        
26 Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028     DNC        
26 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.990     DNC        
26 Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 1.003     DNC        
26 Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.935     DNC        
26 Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011     DNC        
26 Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.996     DNC        
26 Class 0 Ulula IV GBR 8911R J111 Ogden 1.098     DNC        
26 Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Race No.2 - Class 1/2 IRC/ECHO - 7th July at 1030

Start: Start 2, Finishes: Finish time, Time: 10.30.00, Distance: 24
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 0 WOW IRL 4208 Farr 42 George Sisk 1.123 10.30.00 15.00.58 4.30.58 5.04.18 0.00.00 1.123 5.314 kn
2 Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008 10.30.00 15.33.05 5.03.05 5.05.30 0.01.12 1.004 4.751 kn
3 Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.985 10.30.00 15.49.32 5.19.32 5.14.44 0.10.36 0.952 4.507 kn
4 Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.986 10.30.00 15.50.01 5.20.01 5.15.32 0.11.24 0.951 4.5 kn
5 Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.077 10.30.00 15.25.28 4.55.28 5.18.13 0.12.56 1.03 4.874 kn
6 Class 1 Giggle GBR 8676T Elan 40 Davis 1.027 10.30.00 15.40.58 5.10.58 5.19.22 0.14.40 0.979 4.631 kn
7 Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020 10.30.00 15.47.16 5.17.16 5.23.37 0.18.56 0.959 4.539 kn
8 Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 10.30.00 15.51.31 5.21.31 5.24.44 0.20.14 0.946 4.479 kn
9 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.999 10.30.00 15.55.55 5.25.55 5.25.35 0.21.19 0.934 4.418 kn
10 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 1.019 10.30.00 15.53.26 5.23.26 5.29.35 0.24.49 0.941 4.452 kn
11 Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.055 10.30.00 15.44.10 5.14.10 5.31.27 0.25.44 0.969 4.584 kn
12 Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.054 10.30.00 15.45.20 5.15.20 5.32.22 0.26.38 0.965 4.567 kn
13 Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.054 10.30.00 15.45.38 5.15.38 5.32.41 0.26.56 0.964 4.562 kn
14 Class 0 Samatom GBR1345R XC45 Robert Rendell 1.084 10.30.00 15.37.41 5.07.41 5.33.32 0.26.58 0.989 4.68 kn
15 Class 0 D-Tox IRL13500 X35 McSwiney 1.043 10.30.00 15.49.53 5.19.53 5.33.38 0.28.08 0.951 4.502 kn
16 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 1.003 10.30.00 16.03.53 5.33.53 5.34.53 0.30.30 0.911 4.313 kn
17 Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105 10.30.00 15.36.01 5.06.01 5.38.09 0.30.38 0.994 4.706 kn
18 Class 0 Mermaid IV IRL 7389 Beneteau First 50 Fitzpatrick 1.099 10.30.00 15.37.45 5.07.45 5.38.13 0.30.52 0.989 4.679 kn
19 Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014 10.30.00 16.05.16 5.35.16 5.39.58 0.35.10 0.908 4.295 kn
20 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 10.30.00 16.11.36 5.41.36 5.41.56 0.37.37 0.891 4.215 kn
21 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985 10.30.00 16.21.06 5.51.06 5.45.50 0.42.10 0.867 4.101 kn
22 Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.988 10.30.00 16.23.13 5.53.13 5.48.59 0.45.14 0.861 4.077 kn
23 Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.149 10.30.00 15.35.14 5.05.14 5.50.43 0.40.24 0.997 4.718 kn
24 Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.011 10.30.00 16.17.58 5.47.58 5.51.48 0.46.59 0.874 4.138 kn
25 Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.036 10.30.00 16.30.15 6.00.15 6.13.13 1.06.32 0.845 3.997 kn
26 Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 1.056 10.30.00 16.27.41 5.57.41 6.17.43 1.09.31 0.851 4.026 kn
27 Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.940     DNC        
27 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.025     DNC        
27 Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028     DNC        
27 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.990     DNC        
27 Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 1.003     DNC        
27 Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.935     DNC        
27 Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011     DNC        
27 Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.996     DNC        
27 Class 0 Ulula IV GBR 8911R J111 Ogden 1.098     DNC        
27 Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Race No.3 - Class 1/2 IRC/ECHO - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.077 12.00.00 14.56.02 2.56.02 3.09.35 0.00.00 1.077 7.158 kn
2 Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008 12.00.00 15.09.22 3.09.22 3.10.53 0.01.17 1.001 6.654 kn
3 Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.986 12.00.00 15.15.36 3.15.36 3.12.52 0.03.19 0.969 6.442 kn
4 Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.985 12.00.00 15.15.51 3.15.51 3.12.55 0.03.22 0.968 6.433 kn
5 Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 12.00.00 15.12.20 3.12.20 3.14.15 0.04.37 0.986 6.551 kn
6 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.025 12.00.00 15.11.45 3.11.45 3.16.33 0.06.47 0.989 6.571 kn
7 Class 0 WOW IRL 4208 Farr 42 George Sisk 1.123 12.00.00 14.55.13 2.55.13 3.16.46 0.06.24 1.082 7.191 kn
8 Class 0 Mermaid IV IRL 7389 Beneteau First 50 Fitzpatrick 1.099 12.00.00 14.59.14 2.59.14 3.16.59 0.06.43 1.058 7.03 kn
9 Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.054 12.00.00 15.07.10 3.07.10 3.17.16 0.07.18 1.013 6.732 kn
10 Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.054 12.00.00 15.07.36 3.07.36 3.17.44 0.07.44 1.011 6.716 kn
11 Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.149 12.00.00 14.52.37 2.52.37 3.18.20 0.07.37 1.098 7.299 kn
12 Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020 12.00.00 15.15.03 3.15.03 3.18.57 0.09.11 0.972 6.46 kn
13 Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.011 12.00.00 15.17.48 3.17.48 3.19.59 0.10.16 0.958 6.37 kn
14 Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105 12.00.00 15.03.14 3.03.14 3.22.28 0.11.40 1.035 6.876 kn
15 Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014 12.00.00 15.20.04 3.20.04 3.22.52 0.13.06 0.948 6.298 kn
16 Class 1 Giggle GBR 8676T Elan 40 Davis 1.027 12.00.00 15.19.33 3.19.33 3.24.56 0.14.57 0.95 6.314 kn
17 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 1.019 12.00.00 15.22.23 3.22.23 3.26.14 0.16.20 0.937 6.226 kn
18 Class 0 D-Tox IRL13500 X35 McSwiney 1.043 12.00.00 15.19.49 3.19.49 3.28.25 0.18.03 0.949 6.306 kn
19 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 1.003 12.00.00 15.31.02 3.31.02 3.31.40 0.22.01 0.898 5.971 kn
20 Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 1.003 12.00.00 15.37.03 3.37.03 3.37.42 0.28.02 0.873 5.805 kn
21 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.999 12.00.00 15.38.32 3.38.32 3.38.19 0.28.45 0.868 5.766 kn
22 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 12.00.00 15.39.20 3.39.20 3.39.33 0.29.56 0.864 5.745 kn
23 Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.055 12.00.00 15.31.39 3.31.39 3.43.17 0.31.57 0.896 5.953 kn
24 Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.940 12.00.00 16.02.25 4.02.25 3.47.52 0.40.44 0.782 5.198 kn
25 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.990 12.00.00 15.52.36 3.52.36 3.50.16 0.41.06 0.815 5.417 kn
26 Class 0 Samatom GBR1345R XC45 Robert Rendell 1.084 12.00.00 15.38.45 3.38.45 3.57.08 0.43.51 0.867 5.76 kn
27 Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.036 12.00.00 15.49.51 3.49.51 3.58.07 0.46.51 0.825 5.482 kn
28 Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 1.056 12.00.00 15.58.39 3.58.39 4.12.01 0.59.07 0.794 5.28 kn
29 Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.935 12.00.00 16.32.46 4.32.46 4.15.02 1.10.00 0.695 4.619 kn
30 Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.988     DNC        
30 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985     DNC        
30 Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028     DNC        
30 Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011     DNC        
30 Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.996     DNC        
30 Class 0 Ulula IV GBR 8911R J111 Ogden 1.098     DNC        
30 Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Race No.4 - Class 1/2 IRC/ECHO - 9th July at 1030

Start: Start 4, Finishes: Finish time, Time: 10.30.00, Distance: 18, Course: G4 South B,Bray, Muglins, V40, Finish
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105 10.30.00 12.29.20 1.59.20 2.11.52 0.00.00 1.105 9.05 kn
2 Class 0 Mermaid IV IRL 7389 Beneteau First 50 Fitzpatrick 1.099 10.30.00 12.30.52 2.00.52 2.12.50 0.00.53 1.091 8.935 kn
3 Class 0 Samatom GBR1345R XC45 Robert Rendell 1.084 10.30.00 12.37.21 2.07.21 2.18.03 0.05.42 1.035 8.481 kn
4 Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.940 10.30.00 12.58.13 2.28.13 2.19.19 0.07.56 0.89 7.287 kn
5 Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020 10.30.00 12.47.15 2.17.15 2.20.00 0.07.58 0.961 7.869 kn
6 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 10.30.00 12.53.28 2.23.28 2.23.37 0.11.44 0.919 7.528 kn
7 Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028 10.30.00 12.54.20 2.24.20 2.28.22 0.16.04 0.914 7.483 kn
8 Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014 10.30.00 12.59.14 2.29.14 2.31.19 0.19.11 0.884 7.237 kn
9 Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008 10.30.00 13.02.42 2.32.42 2.33.55 0.21.53 0.864 7.073 kn
10 Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.986 10.30.00 13.07.43 2.37.43 2.35.31 0.23.59 0.836 6.848 kn
11 Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.055 10.30.00 12.58.37 2.28.37 2.36.47 0.23.38 0.887 7.267 kn
12 Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.988 10.30.00 13.11.38 2.41.38 2.39.42 0.28.10 0.816 6.682 kn
13 Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 10.30.00 13.09.16 2.39.16 2.40.52 0.28.43 0.828 6.781 kn
14 Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.985 10.30.00 13.14.02 2.44.02 2.41.34 0.30.10 0.804 6.584 kn
15 Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.077 10.30.00 13.03.01 2.33.01 2.44.48 0.30.35 0.862 7.058 kn
16 Class 1 Giggle GBR 8676T Elan 40 Davis 1.027 10.30.00 13.12.49 2.42.49 2.47.13 0.34.25 0.81 6.633 kn
17 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 1.003 10.30.00 13.16.50 2.46.50 2.47.20 0.35.22 0.79 6.474 kn
18 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 1.019 10.30.00 13.14.30 2.44.30 2.47.38 0.35.06 0.802 6.565 kn
19 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.990 10.30.00 13.21.40 2.51.40 2.49.57 0.38.28 0.768 6.291 kn
20 Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.054 10.30.00 13.12.06 2.42.06 2.50.51 0.37.00 0.813 6.663 kn
21 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.999 10.30.00 13.21.40 2.51.40 2.51.30 0.39.40 0.768 6.291 kn
22 Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.054 10.30.00 13.13.10 2.43.10 2.51.59 0.38.04 0.808 6.619 kn
23 Class 0 D-Tox IRL13500 X35 McSwiney 1.043 10.30.00 13.15.05 2.45.05 2.52.11 0.38.39 0.799 6.542 kn
24 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985 10.30.00 13.27.41 2.57.41 2.55.01 0.43.49 0.742 6.078 kn
25 Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.149 10.30.00 13.08.09 2.38.09 3.01.43 0.43.23 0.834 6.829 kn
26 Class 0 WOW IRL 4208 Farr 42 George Sisk 1.123 10.30.00 13.14.15 2.44.15 3.04.27 0.46.50 0.803 6.575 kn
27 Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.036 10.30.00 13.30.29 3.00.29 3.06.59 0.53.12 0.731 5.984 kn
28 Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.011     DNC        
28 Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 1.056     DNC        
28 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.025     DNC        
28 Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 1.003     DNC        
28 Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.935     DNC        
28 Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011     DNC        
28 Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.996     DNC        
28 Class 0 Ulula IV GBR 8911R J111 Ogden 1.098     DNC        
28 Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Scoring codes used

Code Description Points
DNC Did not come to the starting area 36
DNF Started but did not finish 36

http://www.isora.org/
secretary@isora.org

www.isora.org/index.php/2017-results
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/