event burgee venue burgee

VDLR Jack Ryan RDYC Offshore Championship

Irish Sea Offshore Racing Association

Results are provisional as of 20:19 on July 10, 2017

Class 1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Race No.1
6th July 2017
Race No.2
7th July
Race No.3
8th July
Race No.4
9th July
Total
1st Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020 4.0 3.0 4.0 1.0 12.0
2nd Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 2.0 4.0 2.0 6.0 14.0
3rd Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008 8.0 1.0 1.0 5.0 15.0
4th Class 1 Giggle GBR 8676T Elan 40 Davis 1.027 7.0 2.0 7.0 7.0 23.0
5th Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 1.003 1.0 6.0 9.0 8.0 24.0
6th Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 6.0 8.0 10.0 2.0 26.0
7th Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014 9.0 7.0 6.0 4.0 26.0
8th Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 1.019 5.0 5.0 8.0 9.0 27.0
9th Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.011 3.0 9.0 5.0 12.0 DNC 29.0
10th Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028 12.0 DNC 12.0 DNC 12.0 DNC 3.0 39.0
11th Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.025 12.0 DNC 12.0 DNC 3.0 12.0 DNC 39.0
12th Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less

Race No.1 - Class 1 Fleet - 6th July 2017 at 1430

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 1.003 14.30.00 17.24.28 2.54.28 2.54.59 0.00.00 1.003  
2 Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 14.30.00 17.26.40 2.56.40 2.58.26 0.03.25 0.991  
3 Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.011 14.30.00 17.27.23 2.57.23 2.59.20 0.04.18 0.987  
4 Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020 14.30.00 17.26.23 2.56.23 2.59.55 0.04.49 0.992  
5 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 1.019 14.30.00 17.28.15 2.58.15 3.01.38 0.06.31 0.982  
6 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 14.30.00 17.31.57 3.01.57 3.02.08 0.07.08 0.962  
7 Class 1 Giggle GBR 8676T Elan 40 Davis 1.027 14.30.00 17.28.49 2.58.49 3.03.39 0.08.26 0.979  
8 Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008 14.30.00 17.32.27 3.02.27 3.03.55 0.08.51 0.959  
9 Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014 14.30.00 17.36.03 3.06.03 3.08.39 0.13.29 0.941  
10 Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028     DNC        
10 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.025     DNC        
10 Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011     DNC        

Race No.2 - Class 1 Fleet - 7th July at 1030

Start: Start 2, Finishes: Finish time, Time: 10.30.00, Distance: 24
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008 10.30.00 15.33.05 5.03.05 5.05.30 0.00.00 1.008 4.751 kn
2 Class 1 Giggle GBR 8676T Elan 40 Davis 1.027 10.30.00 15.40.58 5.10.58 5.19.22 0.13.29 0.982 4.631 kn
3 Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020 10.30.00 15.47.16 5.17.16 5.23.37 0.17.45 0.963 4.539 kn
4 Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 10.30.00 15.51.31 5.21.31 5.24.44 0.19.02 0.95 4.479 kn
5 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 1.019 10.30.00 15.53.26 5.23.26 5.29.35 0.23.37 0.945 4.452 kn
6 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 1.003 10.30.00 16.03.53 5.33.53 5.34.53 0.29.17 0.915 4.313 kn
7 Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014 10.30.00 16.05.16 5.35.16 5.39.58 0.33.59 0.911 4.295 kn
8 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 10.30.00 16.11.36 5.41.36 5.41.56 0.36.24 0.894 4.215 kn
9 Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.011 10.30.00 16.17.58 5.47.58 5.51.48 0.45.47 0.878 4.138 kn
10 Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028     DNC        
10 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.025     DNC        
10 Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011     DNC        

Race No.3 - Class 1 Fleet - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008 12.00.00 15.09.22 3.09.22 3.10.53 0.00.00 1.008 6.654 kn
2 Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 12.00.00 15.12.20 3.12.20 3.14.15 0.03.20 0.992 6.551 kn
3 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.025 12.00.00 15.11.45 3.11.45 3.16.33 0.05.31 0.995 6.571 kn
4 Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020 12.00.00 15.15.03 3.15.03 3.18.57 0.07.55 0.979 6.46 kn
5 Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.011 12.00.00 15.17.48 3.17.48 3.19.59 0.09.00 0.965 6.37 kn
6 Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014 12.00.00 15.20.04 3.20.04 3.22.52 0.11.49 0.954 6.298 kn
7 Class 1 Giggle GBR 8676T Elan 40 Davis 1.027 12.00.00 15.19.33 3.19.33 3.24.56 0.13.41 0.957 6.314 kn
8 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 1.019 12.00.00 15.22.23 3.22.23 3.26.14 0.15.04 0.943 6.226 kn
9 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 1.003 12.00.00 15.31.02 3.31.02 3.31.40 0.20.43 0.905 5.971 kn
10 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 12.00.00 15.39.20 3.39.20 3.39.33 0.28.39 0.87 5.745 kn
11 Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028     DNC        
11 Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011     DNC        

Race No.4 - Class 1 Fleet - 9th July at 1030

Start: Start 4, Finishes: Finish time, Time: 10.30.00, Distance: 18, Course: G4 South B,Bray, Muglins, V40, Finish
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.020 10.30.00 12.47.15 2.17.15 2.20.00 0.00.00 1.02 7.869 kn
2 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 1.001 10.30.00 12.53.28 2.23.28 2.23.37 0.03.37 0.976 7.528 kn
3 Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 1.028 10.30.00 12.54.20 2.24.20 2.28.22 0.08.09 0.97 7.483 kn
4 Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.014 10.30.00 12.59.14 2.29.14 2.31.19 0.11.10 0.938 7.237 kn
5 Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.008 10.30.00 13.02.42 2.32.42 2.33.55 0.13.49 0.917 7.073 kn
6 Class 1 Mojito GBR 9047R J109 Peter Dunlop & Victoria Cox 1.010 10.30.00 13.09.16 2.39.16 2.40.52 0.20.39 0.879 6.781 kn
7 Class 1 Giggle GBR 8676T Elan 40 Davis 1.027 10.30.00 13.12.49 2.42.49 2.47.13 0.26.30 0.86 6.633 kn
8 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 1.003 10.30.00 13.16.50 2.46.50 2.47.20 0.27.15 0.839 6.474 kn
9 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 1.019 10.30.00 13.14.30 2.44.30 2.47.38 0.27.07 0.851 6.565 kn
10 Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.011     DNC        
10 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.025     DNC        
10 Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.011     DNC        

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12

http://www.isora.org/
secretary@isora.org

www.isora.org/index.php/2017-results
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/